Difference between revisions of "8★ Album"

From Unofficial Fantasica Wiki
Jump to: navigation, search
m
(Replaced content with "{{AlbumTotal|8 |Casey| |u| |u| |u| |u| |Tsurihi| |u| }}")
Line 1: Line 1:
{| style="width:338px;valign:top;align:left;cellspacing:0px;cellpadding=0px" class="wikitable"
+
{{AlbumTotal|8
|-
+
|Casey|
! Page 1
+
|u|
|- style="height:390px" valign="top"
+
|u|
||
+
|u|
{{AlbumUnit|r=8|s=64|u=Christa}}
+
|u|
{{AlbumUnit|r=8|s=64|u=Alice_8}}
+
|Tsurihi|
{{AlbumUnit|r=8|s=64|u=Ammut}}
+
|u|
{{AlbumUnit|r=8|s=64|u=Titim}}
+
}}
{{AlbumUnit|r=8|s=64|u=Einherjar}}
+
{{AlbumUnit|r=8|s=64|u=Silvana}}
+
{{AlbumUnit|r=8|s=64|u=Felice}}
+
{{AlbumUnit|r=8|s=64|u=Krang}}
+
{{AlbumUnit|r=8|s=64|u=Krishna}}
+
{{AlbumUnit|r=8|s=64|u=Light}}
+
{{AlbumUnit|r=8|s=64|u=Diana_8}}
+
{{AlbumUnit|r=8|s=64|u=Morgiana}}
+
{{AlbumUnit|r=8|s=64|u=Raijin}}
+
{{AlbumUnit|r=8|s=64|u=Shimo}}
+
{{AlbumUnit|r=8|s=64|u=Cerberus_8}}
+
{{AlbumUnit|r=8|s=64|u=Tag_and_Lelo}}
+
{{AlbumUnit|r=8|s=64|u=Thalion}}
+
{{AlbumUnit|r=8|s=64|u=The_Empress}}
+
{{AlbumUnit|r=8|s=64|u=Unus_Mundus}}
+
{{AlbumUnit|r=8|s=64|u=Aurora}}
+
{{AlbumUnit|r=8|s=64|u=Ayame}}
+
{{AlbumUnit|r=8|s=64|u=Messala}}
+
{{AlbumUnit|r=8|s=64|u=Cosmos_8}}
+
{{AlbumUnit|r=8|s=64|u=Diamont}}
+
{{AlbumUnit|r=8|s=64|u=Dragon_8}}
+
|-
+
! Page 2
+
|- style="height:390px" valign="top"
+
||
+
{{AlbumUnit|r=8|s=64|u=Carcer}}
+
{{AlbumUnit|r=8|s=64|u=Acacia}}
+
{{AlbumUnit|r=8|s=64|u=Bullet_8}}
+
{{AlbumUnit|r=8|s=64|u=Imperia}}
+
{{AlbumUnit|r=8|s=64|u=Ultimo}}
+
{{AlbumUnit|r=8|s=64|u=Spumante}}
+
{{AlbumUnit|r=8|s=64|u=Yerin}}
+
{{AlbumUnit|r=8|s=64|u=Zephyros}}
+
{{AlbumUnit|r=8|s=64|u=Lucienne}}
+
{{AlbumUnit|r=8|s=64|u=Besaid}}
+
{{AlbumUnit|r=8|s=64|u=Brigid}}
+
{{AlbumUnit|r=8|s=64|u=Eirene}}
+
{{AlbumUnit|r=8|s=64|u=Estsanetlehi}}
+
{{AlbumUnit|r=8|s=64|u=Fravashi}}
+
{{AlbumUnit|r=8|s=64|u=Freyja_8}}
+
{{AlbumUnit|r=8|s=64|u=Adria}}
+
{{AlbumUnit|r=8|s=64|u=Chord}}
+
{{AlbumUnit|r=8|s=64|u=leuce}}
+
{{AlbumUnit|r=8|s=64|u=Life}}
+
{{AlbumUnit|r=8|s=64|u=Mardoll}}
+
{{AlbumUnit|r=8|s=64|u=Fruta}}
+
{{AlbumUnit|r=8|s=64|u=Orihime}}
+
{{AlbumUnit|r=8|s=64|u=Lillium}}
+
{{AlbumUnit|r=8|s=64|u=Otohime}}
+
{{AlbumUnit|r=8|s=64|u=Rose_8}}
+
|-
+
! Page 3
+
|- style="height:390px" valign="top"
+
||
+
{{AlbumUnit|r=8|s=64|u=Summer}}
+
{{AlbumUnit|r=8|s=64|u=Asteria}}
+
{{AlbumUnit|r=8|s=64|u=Thlipse}}
+
{{AlbumUnit|r=8|s=64|u=Tiamat}}
+
{{AlbumUnit|r=8|s=64|u=Dietlinde}}
+
{{AlbumUnit|r=8|s=64|u=Alice_8_m}}
+
{{AlbumUnit|r=6|s=64|u=Cosmos_8_m}}
+
{{AlbumUnit|r=8|s=64|u=Felice_m}}
+
{{AlbumUnit|r=8|s=64|u=Krang_m}}
+
{{AlbumUnit|r=8|s=64|u=The_Empress_m}}
+
{{AlbumUnit|r=8|s=64|u=Tiamat_m}}
+
{{AlbumUnit|r=8|s=64|u=Unus_Mundus_m}}
+
{{AlbumUnit|r=8|s=64|u=Yerin_m}}
+
|-
+
|}
+

Revision as of 23:11, 28 February 2018

Page 1
Casey
Blank album 8.png
Unknown 8 album.jpg
Unknown 8 album.jpg
Unknown 8 album.jpg
Unknown 8 album.jpg
Tsurihi
Blank album 8.png
Unknown 8 album.jpg










Personal tools
Namespaces

Variants
Actions
Menu
Game Menu
Card Lists
Trading
External Resources
Toolbox