|
|
Line 21: |
Line 21: |
| {| class="wikitable" style="text-align:center;" | | {| class="wikitable" style="text-align:center;" |
| | | |
| + | | [[Image:Adra_card.jpg|250px]]<br>[[{{{Card_Art|Adra}}}]] |
| + | | [[Image:Blanc_card.jpg|250px]]<br>[[{{{Card_Art|Blanc}}}]] |
| + | | [[Image:Cuori_card.jpg|250px]]<br>[[{{{Card_Art|Cuori}}}]] |
| |- | | |- |
− | ! Card !! Event !! Card !! Event !! Card !! Event
| + | | [[Image:Cyrene_card.jpg|250px]]<br>[[{{{Card_Art|Cyrene}}}]] |
| + | | [[Image:Dasia_card.jpg|250px]]<br>[[{{{Card_Art|Dasia}}}]] |
| + | | [[Image:Ella_4_card.jpg|250px]]<br>[[{{{Card_Art|Ella 4}}}]] |
| |- | | |- |
− | | [[Image:Adra_card.jpg|250px]]<br>[[{{{Card_Art|Adra}}}]] || 2015 <br><br> The Desert Rose <br><br> 7,940 units | + | | [[Image:Emral_card.jpg|250px]]<br>[[{{{Card_Art|Emral}}}]] |
− | | [[Image:Blanc_card.jpg|250px]]<br>[[{{{Card_Art|Blanc}}}]] || 2014 <br><br> The Carnival of Colors <br><br> 10,500 units | + | | [[Image:Grinalda_card.jpg|250px]]<br>[[{{{Card_Art|Grinalda}}}]] |
− | | [[Image:Cuori_card.jpg|250px]]<br>[[{{{Card_Art|Cuori}}}]] || 2014 <br><br> House of Cards <br><br> 800 Trump Cards Reward | + | | [[Image:Ines_card.jpg|250px]]<br>[[{{{Card_Art|Ines}}}]] |
| |- | | |- |
− | | [[Image:Cyrene_card.jpg|250px]]<br>[[{{{Card_Art|Cyrene}}}]] || 201 <br><br> Where it Starts <br><br> 10,000 Brittle Bones Reward | + | | [[Image:Jubel_card.jpg|250px]]<br>[[{{{Card_Art|Jubel}}}]] |
− | | [[Image:Dasia_card.jpg|250px]]<br>[[{{{Card_Art|Dasia}}}]] || 2015 <br><br> Ladies of Luck <br><br> 30 Lap Reward | + | | [[Image:Jackie_card.jpg|250px]]<br>[[{{{Card_Art|Jackie}}}]] |
− | | [[Image:Ella_4_card.jpg|250px]]<br>[[{{{Card_Art|Ella 4}}}]] || 2014 <br><br> Where the Wind Blows <br><br> 20,000 Clan Pins Reward | + | | [[Image:Joachim_4_card.jpg|250px]]<br>[[{{{Card_Art|Joachim 4}}}]] |
| |- | | |- |
− | | [[Image:Emral_card.jpg|250px]]<br>[[{{{Card_Art|Emral}}}]] || 2014 <br><br> The Carnival of Colors <br><br> 500 Party Balloons Reward | + | | [[Image:Liberta_card.jpg|250px]]<br>[[{{{Card_Art|Liberta}}}]] |
− | | [[Image:Grinalda_card.jpg|250px]]<br>[[{{{Card_Art|Grinalda}}}]] || 2016 <br><br> Song of the Spirit Wood <br><br> 9,000 units | + | | [[Image:L._Phant_card.jpg|250px]]<br>[[{{{Card_Art|L. Phant}}}]] |
− | | [[Image:Ines_card.jpg|250px]]<br>[[{{{Card_Art|Ines}}}]] || 2014 <br><br> The Masquerade of Deceit <br><br> 40 Victory Count Reward | + | | [[Image:Lyoda_card.jpg|250px]]<br>[[{{{Card_Art|Lyoda}}}]] |
| |- | | |- |
− | | [[Image:Jubel_card.jpg|250px]]<br>[[{{{Card_Art|Jubel}}}]] || 2013 <br><br> The Symphony of Rapture <br><br> Final Panel Reward | + | | [[Image:Marena_card.jpg|250px]]<br>[[{{{Card_Art|Marena}}}]] |
− | | [[Image:Jackie_card.jpg|250px]]<br>[[{{{Card_Art|Jackie}}}]] || 2015 <br><br> Call of the Crystal <br><br> 4,000 units | + | | [[Image:Martell_card.jpg|250px]]<br>[[{{{Card_Art|Martell}}}]] |
− | | [[Image:Joachim_4_card.jpg|250px]]<br>[[{{{Card_Art|Joachim 4}}}]] || ? <br><br> EPIC L3GENDZ Packs <br><br> LE Series | + | | [[Image:Mephisto_card.jpg|250px]]<br>[[{{{Card_Art|Mephisto}}}]] |
| |- | | |- |
− | | [[Image:Liberta_card.jpg|250px]]<br>[[{{{Card_Art|Liberta}}}]] || 2014 <br><br> School Pride <br><br> 6,000 | + | | [[Image:Nal_card.jpg|250px]]<br>[[{{{Card_Art|Nal}}}]] |
− | | [[Image:L._Phant_card.jpg|250px]]<br>[[{{{Card_Art|L. Phant}}}]] || 2013 <br><br> Therion Academy Series <br><br> LE Series | + | | [[Image:Noemi_card.jpg|250px]]<br>[[{{{Card_Art|Noemi}}}]] |
− | | [[Image:Lyoda_card.jpg|250px]]<br>[[{{{Card_Art|Lyoda}}}]] || 2014 <br><br> Winter of the Heart <br><br> 125 Victory Count Reward | + | | [[Image:Olive_card.jpg|250px]]<br>[[{{{Card_Art|Olive}}}]] |
| |- | | |- |
− | | [[Image:Marena_card.jpg|250px]]<br>[[{{{Card_Art|Marena}}}]] || 2014 <br><br> Treasures of the Deep <br><br> 5th Panel Reward | + | | [[Image:Penna_card.jpg|250px]]<br>[[{{{Card_Art|Penna}}}]] |
− | | [[Image:Martell_card.jpg|250px]]<br>[[{{{Card_Art|Martell}}}]] || 2015 <br><br> Weapons of Choice <br><br> 8,000 units | + | | [[Image:Poisonous_Flower_4_card.jpg|250px]]<br>[[{{{Card_Art|Poisonous Flower 4}}}]] |
− | | [[Image:Mephisto_card.jpg|250px]]<br>[[{{{Card_Art|Mephisto}}}]] || 2014 <br><br> Between Worlds <br><br> Group Missions Reward | + | | [[Image:Prom_card.jpg|250px]]<br>[[{{{Card_Art|Prom}}}]] |
| |- | | |- |
− | | [[Image:Nal_card.jpg|250px]]<br>[[{{{Card_Art|Nal}}}]] || 2015 <br><br> Here Comes the Rain <br><br> 450 Sun Stones Reward | + | | [[Image:Rauber_card.jpg|250px]]<br>[[{{{Card_Art|Rauber}}}]] |
− | | [[Image:Noemi_card.jpg|250px]]<br>[[{{{Card_Art|Noemi}}}]] || 2014 <br><br> The Conquered Kingdom <br><br> 500 Mended Crests Reward | + | | [[Image:Reir_card.jpg|250px]]<br>[[{{{Card_Art|Reir}}}]] |
− | | [[Image:Olive_card.jpg|250px]]<br>[[{{{Card_Art|Olive}}}]] || 2014 <br><br> Mandragora Mania! <br><br> 20,000 Mandrakes Reward | + | | [[Image:Roi_card.jpg|250px]]<br>[[{{{Card_Art|Roi}}}]] |
| |- | | |- |
− | | [[Image:Penna_card.jpg|250px]]<br>[[{{{Card_Art|Penna}}}]] || 2014 <br><br> The Fantasica Chronicles 13 <br><br> 4 Victory Count Reward | + | | [[Image:Rufa_card.jpg|250px]]<br>[[{{{Card_Art|Rufa}}}]] |
− | | [[Image:Poisonous_Flower_4_card.jpg|250px]]<br>[[{{{Card_Art|Poisonous Flower 4}}}]] || <br><br> Awakening | + | | [[Image:Scarecrow_4_card.jpg|250px]]<br>[[{{{Card_Art|Scarecrow 4}}}]] |
− | | [[Image:Prom_card.jpg|250px]]<br>[[{{{Card_Art|Prom}}}]] || 2014 <br><br> Midnight Oasis <br><br> 10,000 units | + | | [[Image:Sepia_card.jpg|250px]]<br>[[{{{Card_Art|Sepia}}}]] |
| |- | | |- |
− | | [[Image:Rauber_card.jpg|250px]]<br>[[{{{Card_Art|Rauber}}}]] || 2014 <br><br> Where the Wind Blows <br><br> 12,000 units | + | | [[Image:Shizuko_card.jpg|250px]]<br>[[{{{Card_Art|Shizuko}}}]] |
− | | [[Image:Reir_card.jpg|250px]]<br>[[{{{Card_Art|Reir}}}]] || 2014 <br><br> Over the Rainbow <br><br> 110,000 BT Point Reward | + | | [[Image:Shuki_card.jpg|250px]]<br>[[{{{Card_Art|Shuki}}}]] |
− | | [[Image:Roi_card.jpg|250px]]<br>[[{{{Card_Art|Roi}}}]] || 2014 <br><br> House of Cards <br><br> 10,000 units | + | | [[Image:Sleet_card.jpg|250px]]<br>[[{{{Card_Art|Sleet}}}]] |
| |- | | |- |
− | | [[Image:Rufa_card.jpg|250px]]<br>[[{{{Card_Art|Rufa}}}]] || 2014 <br><br> The Fanctasica Chronicles 12 <br><br> 4 Victory Count Reward | + | | [[Image:Urgia_card.jpg|250px]]<br>[[{{{Card_Art|Urgia}}}]] |
− | | [[Image:Scarecrow_4_card.jpg|250px]]<br>[[{{{Card_Art|Scarecrow 4}}}]] || 2014 <br><br> The Emerald City <br><br> Lap 30 Reward | + | | [[Image:Venusta_card.jpg|250px]]<br>[[{{{Card_Art|Venusta}}}]] |
− | | [[Image:Sepia_card.jpg|250px]]<br>[[{{{Card_Art|Sepia}}}]] || 2015 <br><br> Pearls of the Deep <br><br> 8,000 units | + | | [[Image:Widget_card.jpg|250px]]<br>[[{{{Card_Art|Widget}}}]] |
| |- | | |- |
− | | [[Image:Shizuko_card.jpg|250px]]<br>[[{{{Card_Art|Shizuko}}}]] || 2015 <br><br> A Hero in the East <br><br> 10,000 units
| + | | [[Image:Adriel_m_card.jpg|250px]]<br>[[{{{Card_Art|Adriel m}}}]] |
− | | [[Image:Shuki_card.jpg|250px]]<br>[[{{{Card_Art|Shuki}}}]] || 2015 <br><br> The Night Shift <br><br> 10,000 units
| + | |
− | | [[Image:Sleet_card.jpg|250px]]<br>[[{{{Card_Art|Sleet}}}]] || 2014 <br><br> Winter of the Heart <br><br> 13,500 units
| + | |
− | |-
| + | |
− | | [[Image:Urgia_card.jpg|250px]]<br>[[{{{Card_Art|Urgia}}}]] || 2014 <br><br> Tribe Song <br><br> 10,500 units
| + | |
− | | [[Image:Venusta_card.jpg|250px]]<br>[[{{{Card_Art|Venusta}}}]] || 2014 <br><br> Over the Rainbow <br><br> 15,000 units
| + | |
− | | [[Image:Widget_card.jpg|250px]]<br>[[{{{Card_Art|Widget}}}]] || 2015 <br><br> Seas of Rust <br><br> 10,000 Rust Fragments Reward
| + | |
− | |-
| + | |
− | | [[Image:Adriel_m_card.jpg|250px]]<br>[[{{{Card_Art|Adriel m}}}]] || 2016 <br><br> The Oblivion Games <br><br> 8,000 units | + | |
| | | |
| | | |
Line 82: |
Line 79: |
| {| class="wikitable" style="text-align:center;" | | {| class="wikitable" style="text-align:center;" |
| | | |
| + | | [[Image:Adairia_card.jpg|250px]]<br>[[{{{Card_Art|Adairia}}}]] |
| + | | [[Image:Aima_card.jpg|250px]]<br>[[{{{Card_Art|Aima}}}]] |
| + | | [[Image:Allegria_card.jpg|250px]]<br>[[{{{Card_Art|Allegria}}}]] |
| |- | | |- |
− | ! Card !! Event !! Card !! Event !! Card !! Event
| + | | [[Image:Almiraj_card.jpg|250px]]<br>[[{{{Card_Art|Almiraj}}}]] |
| + | | [[Image:Alvah_card.jpg|250px]]<br>[[{{{Card_Art|Alvah}}}]] |
| + | | [[Image:Anesa_card.jpg|250px]]<br>[[{{{Card_Art|Anesa}}}]] |
| |- | | |- |
− | | [[Image:Adairia_card.jpg|250px]]<br>[[{{{Card_Art|Adairia}}}]] || 2015 <br><br> Shoot for the Sky <br><br> 6,000 units | + | | [[Image:Anya_card.jpg|250px]]<br>[[{{{Card_Art|Anya}}}]] |
− | | [[Image:Aima_card.jpg|250px]]<br>[[{{{Card_Art|Aima}}}]] || 2015 <br><br> The Night Shift <br><br> 150,000 BT Point Reward | + | | [[Image:Aphra_card.jpg|250px]]<br>[[{{{Card_Art|Aphra}}}]] |
− | | [[Image:Allegria_card.jpg|250px]]<br>[[{{{Card_Art|Allegria}}}]] || 2014 <br><br> Midnight Oasis <br><br> 150,000 BT Point Reward | + | | [[Image:Ariel_card.jpg|250px]]<br>[[{{{Card_Art|Ariel}}}]] |
| |- | | |- |
− | | [[Image:Almiraj_card.jpg|250px]]<br>[[{{{Card_Art|Almiraj}}}]] || 2015 <br><br> Standard Packs <br><br> Added during The Blue Planet | + | | [[Image:Ashlyn_card.jpg|250px]]<br>[[{{{Card_Art|Ashlyn}}}]] |
− | | [[Image:Alvah_card.jpg|250px]]<br>[[{{{Card_Art|Alvah}}}]] || 2014 <br><br> Midnight Oasis <br><br> 4,000 units | + | | [[Image:Bianca_card.jpg|250px]]<br>[[{{{Card_Art|Bianca}}}]] |
− | | [[Image:Anesa_card.jpg|250px]]<br>[[{{{Card_Art|Anesa}}}]] || 2015 <br><br> The Fantasica Chronicles 22 <br><br> Max of 5,400 units awarded | + | | [[Image:Byakhee_card.jpg|250px]]<br>[[{{{Card_Art|Byakhee}}}]] |
| |- | | |- |
− | | [[Image:Anya_card.jpg|250px]]<br>[[{{{Card_Art|Anya}}}]] || 2015 <br><br> The House of Wax <br><br> 6,000 units | + | | [[Image:Baiser_card.jpg|250px]]<br>[[{{{Card_Art|Baiser}}}]] |
− | | [[Image:Aphra_card.jpg|250px]]<br>[[{{{Card_Art|Aphra}}}]] || 2014 <br><br> Stories in the Dark <br><br> 4,000 units | + | | [[Image:Cateline_card.jpg|250px]]<br>[[{{{Card_Art|Cateline}}}]] |
− | | [[Image:Ariel_card.jpg|250px]]<br>[[{{{Card_Art|Ariel}}}]] || 2015 <br><br> Nightmare Come True <br><br> 6,000 units <br><br> 2 copies | + | | [[Image:Chalikar_card.jpg|250px]]<br>[[{{{Card_Art|Chalikar}}}]] |
| |- | | |- |
− | | [[Image:Ashlyn_card.jpg|250px]]<br>[[{{{Card_Art|Ashlyn}}}]] || 2014 <br><br> Maid for Sin <br><br> 2,000 units | + | | [[Image:Cicily_card.jpg|250px]]<br>[[{{{Card_Art|Cicily}}}]] |
− | | [[Image:Bianca_card.jpg|250px]]<br>[[{{{Card_Art|Bianca}}}]] || 2015 <br><br> Hand in Hand <br><br> 2,000 units | + | | [[Image:Coralia_card.jpg|250px]]<br>[[{{{Card_Art|Coralia}}}]] |
− | | [[Image:Byakhee_card.jpg|250px]]<br>[[{{{Card_Art|Byakhee}}}]] || 2015 <br><br> Nightmare Come True <br><br> 3,000 Elder Signs Reward | + | | [[Image:Crixus_card.jpg|250px]]<br>[[{{{Card_Art|Crixus}}}]] |
| |- | | |- |
− | | [[Image:Baiser_card.jpg|250px]]<br>[[{{{Card_Art|Baiser}}}]] || 2015 <br><br> Where it Starts <br><br> 30,000 Brittle Bones Reward | + | | [[Image:Doppelganger_card.jpg|250px]]<br>[[{{{Card_Art|Doppelganger}}}]] |
− | | [[Image:Cateline_card.jpg|250px]]<br>[[{{{Card_Art|Cateline}}}]] || 2014 <br><br> The Walking Earth <br><br> Panel 5 Reward | + | | [[Image:Elisa_card.jpg|250px]]<br>[[{{{Card_Art|Elisa}}}]] |
− | | [[Image:Chalikar_card.jpg|250px]]<br>[[{{{Card_Art|Chalikar}}}]] || 2015 <br><br> Weaponds of Choice <br><br> 1,000 Arcane Medal Reward | + | | [[Image:Farah_card.jpg|250px]]<br>[[{{{Card_Art|Farah}}}]] |
| |- | | |- |
− | | [[Image:Cicily_card.jpg|250px]]<br>[[{{{Card_Art|Cicily}}}]] || 2014 <br><br> Standard Card Packs <br><br> Added during A Hero's Path | + | | [[Image:Flare_card.jpg|250px]]<br>[[{{{Card_Art|Flare}}}]] |
− | | [[Image:Coralia_card.jpg|250px]]<br>[[{{{Card_Art|Coralia}}}]] || 2015 <br><br> The Fantasica Chronicles 19 <br><br> Max of 5,400 units awarded | + | | [[Image:Fret_card.jpg|250px]]<br>[[{{{Card_Art|Fret}}}]] |
− | | [[Image:Crixus_card.jpg|250px]]<br>[[{{{Card_Art|Crixus}}}]] || 2015 <br><br> Temple of Strife <br><br> 200,000 BT Point Reward | + | | [[Image:Gerry_card.jpg|250px]]<br>[[{{{Card_Art|Gerry}}}]] |
| |- | | |- |
− | | [[Image:Doppelganger_card.jpg|250px]]<br>[[{{{Card_Art|Doppelganger}}}]] || 2015 <br><br> The Fantasica Chronicles 14 <br><br> Max of 2,565 units awarded | + | | [[Image:Ginny_card.jpg|250px]]<br>[[{{{Card_Art|Ginny}}}]] |
− | | [[Image:Elisa_card.jpg|250px]]<br>[[{{{Card_Art|Elisa}}}]] || 2014 <br><br> Secrets of the Swamp <br><br> 4,000 units | + | | [[Image:Glace_card.jpg|250px]]<br>[[{{{Card_Art|Glace}}}]] |
− | | [[Image:Farah_card.jpg|250px]]<br>[[{{{Card_Art|Farah}}}]] || 2016 <br><br> Fantasica's Got Talent <br><br> 8,000 units | + | | [[Image:Glacier_card.jpg|250px]]<br>[[{{{Card_Art|Glacier}}}]] |
| |- | | |- |
− | | [[Image:Flare_card.jpg|250px]]<br>[[{{{Card_Art|Flare}}}]] || 2015 <br><br> Feeding the Flames <br><br> 4,000 units | + | | [[Image:Glaesil_card.jpg|250px]]<br>[[{{{Card_Art|Glaesil}}}]] |
− | | [[Image:Fret_card.jpg|250px]]<br>[[{{{Card_Art|Fret}}}]] || 2015 <br><br> Standard Card Packs <br><br> Added during The Night Shift | + | | [[Image:Glynnii_card.jpg|250px]]<br>[[{{{Card_Art|Glynnii}}}]] |
− | | [[Image:Gerry_card.jpg|250px]]<br>[[{{{Card_Art|Gerry}}}]] || 2016 <br><br> Swords Have Stories <br><br> 7,000 units | + | | [[Image:Hallow_card.jpg|250px]]<br>[[{{{Card_Art|Hallow}}}]] |
| |- | | |- |
− | | [[Image:Ginny_card.jpg|250px]]<br>[[{{{Card_Art|Ginny}}}]] || 2015 <br><br> Shoot for the Sky <br><br> Evolution Stage 2 Reward | + | | [[Image:Hazel_card.jpg|250px]]<br>[[{{{Card_Art|Hazel}}}]] |
− | | [[Image:Glace_card.jpg|250px]]<br>[[{{{Card_Art|Glace}}}]] || 2015 <br><br> Sweet Revenge <br><br> 2,000 units | + | | [[Image:Hester_card.jpg|250px]]<br>[[{{{Card_Art|Hester}}}]] |
− | | [[Image:Glacier_card.jpg|250px]]<br>[[{{{Card_Art|Glacier}}}]] || 2014 <br><br> Winter of the Heart <br><br> 3,600 units | + | | [[Image:Horus_card.jpg|250px]]<br>[[{{{Card_Art|Horus}}}]] |
| |- | | |- |
− | | [[Image:Glaesil_card.jpg|250px]]<br>[[{{{Card_Art|Glaesil}}}]] || 2015 <br><br> Ladies of the Court <br><br> Evolution Stage 2 Reward | + | | [[Image:Iggy_card.jpg|250px]]<br>[[{{{Card_Art|Iggy}}}]] |
− | | [[Image:Glynnii_card.jpg|250px]]<br>[[{{{Card_Art|Glynnii}}}]] || 2015 <br><br> Oath of the Brave <br><br> 200,000 BT Point Reward | + | | [[Image:Irina_card.jpg|250px]]<br>[[{{{Card_Art|Irina}}}]] |
− | | [[Image:Hallow_card.jpg|250px]]<br>[[{{{Card_Art|Hallow}}}]] || 2015 <br><br> An Otherworldy Invitation <br><br> 4,000 units | + | | [[Image:Jacques_card.jpg|250px]]<br>[[{{{Card_Art|Jacques}}}]] |
| |- | | |- |
− | | [[Image:Hazel_card.jpg|250px]]<br>[[{{{Card_Art|Hazel}}}]] || 2015 <br><br> Call of the Crystal <br><br> 2,000 units | + | | [[Image:Jager_card.jpg|250px]]<br>[[{{{Card_Art|Jager}}}]] |
− | | [[Image:Hester_card.jpg|250px]]<br>[[{{{Card_Art|Hester}}}]] || 2016 <br><br> A Touch of Crimson <br><br> 8,000 units | + | | [[Image:Josee_card.jpg|250px]]<br>[[{{{Card_Art|Josee}}}]] |
− | | [[Image:Horus_card.jpg|250px]]<br>[[{{{Card_Art|Horus}}}]] || 2014 <br><br> Blood on the Sand <br><br> 100,000 BT Point Reward | + | | [[Image:Kapko_card.jpg|250px]]<br>[[{{{Card_Art|Kapko}}}]] |
| |- | | |- |
− | | [[Image:Iggy_card.jpg|250px]]<br>[[{{{Card_Art|Iggy}}}]] || 2015 <br><br> Treasures Untold <br><br> 6,000 units | + | | [[Image:Kassim_card.jpg|250px]]<br>[[{{{Card_Art|Kassim}}}]] |
− | | [[Image:Irina_card.jpg|250px]]<br>[[{{{Card_Art|Irina}}}]] || 2014 <br><br> Secrets of the Swamp <br><br> 30,000 Truth Fragments Reward | + | | [[Image:Katana_card.jpg|250px]]<br>[[{{{Card_Art|Katana}}}]] |
− | | [[Image:Jacques_card.jpg|250px]]<br>[[{{{Card_Art|Jacques}}}]] || 2014 <br><br> The Walking Earth <br><br> 4,000 units | + | | [[Image:Kella_card.jpg|250px]]<br>[[{{{Card_Art|Kella}}}]] |
| |- | | |- |
− | | [[Image:Jager_card.jpg|250px]]<br>[[{{{Card_Art|Jager}}}]] || 2015 <br><br> The Night Shift <br><br> 4,000 units | + | | [[Image:Lapis_card.jpg|250px]]<br>[[{{{Card_Art|Lapis}}}]] |
− | | [[Image:Josee_card.jpg|250px]]<br>[[{{{Card_Art|Josee}}}]] || 2015 <br><br> Beneath the Masques <br><br> 7,000 units | + | | [[Image:Lola_card.jpg|250px]]<br>[[{{{Card_Art|Lola}}}]] |
− | | [[Image:Kapko_card.jpg|250px]]<br>[[{{{Card_Art|Kapko}}}]] || 2015 <br><br> Pearls of the Deep <br><br> Stage 1 Evolution Reward | + | | [[Image:Lula_card.jpg|250px]]<br>[[{{{Card_Art|Lula}}}]] |
| |- | | |- |
− | | [[Image:Kassim_card.jpg|250px]]<br>[[{{{Card_Art|Kassim}}}]] || 2015 <br><br> The Desert Rose <br><br> 4,000 units | + | | [[Image:Lumeng_card.jpg|250px]]<br>[[{{{Card_Art|Lumeng}}}]] |
− | | [[Image:Katana_card.jpg|250px]]<br>[[{{{Card_Art|Katana}}}]] || 2015 <br><br> Weapons of Choice <br><br> 4,000 units | + | | [[Image:Lynn_card.jpg|250px]]<br>[[{{{Card_Art|Lynn}}}]] |
− | | [[Image:Kella_card.jpg|250px]]<br>[[{{{Card_Art|Kella}}}]] || 2015 <br><br> Shooting Star Packs <br><br> LE Series | + | | [[Image:Mahi_card.jpg|250px]]<br>[[{{{Card_Art|Mahi}}}]] |
| |- | | |- |
− | | [[Image:Lapis_card.jpg|250px]]<br>[[{{{Card_Art|Lapis}}}]] || 2015 <br><br> A Matter of Honor <br><br> 2,000 Marks of Honor Reward | + | | [[Image:Maie_card.jpg|250px]]<br>[[{{{Card_Art|Maie}}}]] |
− | | [[Image:Lola_card.jpg|250px]]<br>[[{{{Card_Art|Lola}}}]] || 2015 <br><br> A Time for Flowers <br><br> 4,000 units | + | | [[Image:Maraca_card.jpg|250px]]<br>[[{{{Card_Art|Maraca}}}]] |
− | | [[Image:Lula_card.jpg|250px]]<br>[[{{{Card_Art|Lula}}}]] || 2014 <br><br> The Walking Earth <br><br> 200,000 BT Point Reward | + | | [[Image:Margyl_card.jpg|250px]]<br>[[{{{Card_Art|Margyl}}}]] |
| |- | | |- |
− | | [[Image:Lumeng_card.jpg|250px]]<br>[[{{{Card_Art|Lumeng}}}]] || 2015 <br><br> Avenging Assassin Series <br><br> LE Series | + | | [[Image:Marimba_card.jpg|250px]]<br>[[{{{Card_Art|Marimba}}}]] |
− | | [[Image:Lynn_card.jpg|250px]]<br>[[{{{Card_Art|Lynn}}}]] || 2015 <br><br> The Lotus Uprising <br><br> 4,000 units | + | | [[Image:Matches_card.jpg|250px]]<br>[[{{{Card_Art|Matches}}}]] |
− | | [[Image:Mahi_card.jpg|250px]]<br>[[{{{Card_Art|Mahi}}}]] || 2015 <br><br> Temple of Strife <br><br> 4,000 units | + | | [[Image:Melandra_card.jpg|250px]]<br>[[{{{Card_Art|Melandra}}}]] |
| |- | | |- |
− | | [[Image:Maie_card.jpg|250px]]<br>[[{{{Card_Art|Maie}}}]] || 2016 <br><br> Song of the Spirit Wood <br><br> 6,000 units | + | | [[Image:Melanie_card.jpg|250px]]<br>[[{{{Card_Art|Melanie}}}]] |
− | | [[Image:Maraca_card.jpg|250px]]<br>[[{{{Card_Art|Maraca}}}]] || 2015 <br><br> Arena in the Sky <br><br> 4,000 units | + | | [[Image:Miles_card.jpg|250px]]<br>[[{{{Card_Art|Miles}}}]] |
− | | [[Image:Margyl_card.jpg|250px]]<br>[[{{{Card_Art|Margyl}}}]] || 2015 <br><br> The Fantasica Chronicles 19 <br><br> 9 Victory Count Reward | + | | [[Image:Milgran_card.jpg|250px]]<br>[[{{{Card_Art|Milgran}}}]] |
| |- | | |- |
− | | [[Image:Marimba_card.jpg|250px]]<br>[[{{{Card_Art|Marimba}}}]] || 2015 <br><br> The Fantasica Chronicles 18 <br><br> 8 Victory Count Reward | + | | [[Image:Merida_card.jpg|250px]]<br>[[{{{Card_Art|Merida}}}]] |
− | | [[Image:Matches_card.jpg|250px]]<br>[[{{{Card_Art|Matches}}}]] || 2014 <br><br> Stories in the Dark <br><br> 200,000 BT Point Reward <br><br> 2 copies | + | | [[Image:Meriel_card.jpg|250px]]<br>[[{{{Card_Art|Meriel}}}]] |
− | | [[Image:Melandra_card.jpg|250px]]<br>[[{{{Card_Art|Melandra}}}]] || 2016 <br><br> Touched by Temptation <br><br> 7,000 units | + | | [[Image:Mignon_card.jpg|250px]]<br>[[{{{Card_Art|Mignon}}}]] |
| |- | | |- |
− | | [[Image:Melanie_card.jpg|250px]]<br>[[{{{Card_Art|Melanie}}}]] || 2015 <br><br> In Autumn Fields <br><br> 8,000 units
| + | | [[Image:Monko_card.jpg|250px]]<br>[[{{{Card_Art|Monko}}}]] |
− | | [[Image:Miles_card.jpg|250px]]<br>[[{{{Card_Art|Miles}}}]] || 2014 <br><br> House of Cards <br><br> 1,000 Trump Cards Reward
| + | | [[Image:Mortia_card.jpg|250px]]<br>[[{{{Card_Art|Mortia}}}]] |
− | | [[Image:Milgran_card.jpg|250px]]<br>[[{{{Card_Art|Milgran}}}]] || 2015 <br><br> The Still of Night <br><br> 4,000 units
| + | |
− | |-
| + | |
− | | [[Image:Merida_card.jpg|250px]]<br>[[{{{Card_Art|Merida}}}]] || 2014 <br><br> The Fires Still Burn <br><br> 100,000 BT Points Reward
| + | |
− | | [[Image:Meriel_card.jpg|250px]]<br>[[{{{Card_Art|Meriel}}}]] || 2015 <br><br> Standard Card Packs <br><br> Added during The Dream Catcher
| + | |
− | | [[Image:Mignon_card.jpg|250px]]<br>[[{{{Card_Art|Mignon}}}]] || 2014 <br><br> October Flash Packs <br><br> Standard Card Packs
| + | |
− | |-
| + | |
− | | [[Image:Monko_card.jpg|250px]]<br>[[{{{Card_Art|Monko}}}]] || 2015 <br><br> Bones of the Earth <br><br> 20,000 Stone Keys Reward | + | |
− | | [[Image:Mortia_card.jpg|250px]]<br>[[{{{Card_Art|Mortia}}}]] || 2016 <br><br> The New Paranormal <br><br> Stage 2 Evolution Reward | + | |
| | | |
| | | |
Line 175: |
Line 169: |
| | | |
| {| class="wikitable" style="text-align:center;" | | {| class="wikitable" style="text-align:center;" |
− |
| |
− | |-
| |
− | ! Card !! Event !! Card !! Event !! Card !! Event
| |
− | |-
| |
− |
| |
| | | |
| }] | | }] |
Line 187: |
Line 176: |
| | | |
| {| class="wikitable" style="text-align:center;" | | {| class="wikitable" style="text-align:center;" |
− |
| |
− | |-
| |
− | ! Card !! Event !! Card !! Event !! Card !! Event
| |
− | |-
| |
− |
| |
| | | |
| }] | | }] |
Line 199: |
Line 183: |
| | | |
| {| class="wikitable" style="text-align:center;" | | {| class="wikitable" style="text-align:center;" |
− |
| |
− | |-
| |
− | ! Card !! Event !! Card !! Event !! Card !! Event
| |
− | |-
| |
− |
| |
| | | |
| }] | | }] |
Line 211: |
Line 190: |
| | | |
| {| class="wikitable" style="text-align:center;" | | {| class="wikitable" style="text-align:center;" |
− |
| |
− | |-
| |
− | ! Card !! Event !! Card !! Event !! Card !! Event
| |
− | |-
| |
− |
| |
| | | |
| }] | | }] |
Line 223: |
Line 197: |
| | | |
| {| class="wikitable" style="text-align:center;" | | {| class="wikitable" style="text-align:center;" |
− |
| |
− | |-
| |
− | ! Card !! Event !! Card !! Event !! Card !! Event
| |
− | |-
| |
− |
| |
| | | |
| }] | | }] |
Line 257: |
Line 226: |
