Difference between revisions of "User:Meetleo"
From Unofficial Fantasica Wiki
(Created page with "Selling Units") |
|||
Line 1: | Line 1: | ||
− | + | <tabber> | |
+ | |-| | ||
+ | 5★= | ||
+ | {{Sales_4_Header}} | ||
+ | {{Sales_4|Valckx|1|0|Offer|Reward Oct 2013}} | ||
+ | {{Sales_4|CardName|Level|Ascension|Price|Notes}} | ||
+ | {{Sales_4|CardName|Level|Ascension|Price|Notes}} | ||
+ | {{Sales_4|CardName|Level|Ascension|Price|Notes}} | ||
+ | {{Sales_4|CardName|Level|Ascension|Price|Notes}} | ||
+ | |- | ||
+ | {{Sales_4|CardName|Level|Ascension|Price|Notes}} | ||
+ | {{Sales_4|CardName|Level|Ascension|Price|Notes}} | ||
+ | {{Sales_4|CardName|Level|Ascension|Price|Notes}} | ||
+ | {{Sales_4|CardName|Level|Ascension|Price|Notes}} | ||
+ | {{Sales_4|CardName|Level|Ascension|Price|Notes}} | ||
+ | |} | ||
+ | |||
+ | |-| | ||
+ | 6★= | ||
+ | {{Sales_4_Header}} | ||
+ | {{Sales_4|CardName|Level|Ascension|Price|Notes}} | ||
+ | {{Sales_4|CardName|Level|Ascension|Price|Notes}} | ||
+ | {{Sales_4|CardName|Level|Ascension|Price|Notes}} | ||
+ | {{Sales_4|CardName|Level|Ascension|Price|Notes}} | ||
+ | {{Sales_4|CardName|Level|Ascension|Price|Notes}} | ||
+ | |- | ||
+ | {{Sales_4|CardName|Level|Ascension|Price|Notes}} | ||
+ | {{Sales_4|CardName|Level|Ascension|Price|Notes}} | ||
+ | {{Sales_4|CardName|Level|Ascension|Price|Notes}} | ||
+ | {{Sales_4|CardName|Level|Ascension|Price|Notes}} | ||
+ | {{Sales_4|CardName|Level|Ascension|Price|Notes}} | ||
+ | |} | ||
+ | </tabber> |
Revision as of 06:29, 20 October 2018
Black = Fresh, Purple = Leveled, Blue = Maxed, Green = MLB'd | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|