Difference between revisions of "Night of Wonder"
From Unofficial Fantasica Wiki
m (BT Rewards) |
m (→Head Start Rank Rewards) |
||
Line 156: | Line 156: | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
|- | |- | ||
− | ! Rank !! {{Icon| | + | ! Rank !! {{Icon|Bastiat}}<br/>{{6*}} !! {{Icon|Winter Star}} !! {{Icon|Time elixir p}} |
|- | |- | ||
− | | 1st - | + | | 1st - 10th || 6{{*}} Bastiat || Winter Star x 20 || |
|- | |- | ||
− | | | + | | 11th - 50th || 6{{*}} Bastiat || Winter Star x 10 || |
|- | |- | ||
− | | | + | | 51st - 250th || 6{{*}} Bastiat|| Winter Star x 5 || |
|- | |- | ||
− | | | + | | 250th - 500th || || Winter Star x 7 || Time Elixir(P) x 3 |
|- | |- | ||
− | | | + | | 501st - 1,000th || || Winter Star x 5 || Time Elixir(P) x 2 |
|- | |- | ||
− | | | + | | 1,001st - 10,000th || || Winter Star x 3 || Time Elixir(P) |
|- | |- | ||
|} | |} |
Revision as of 15:22, 19 December 2013
Start Date | 2013-12-19 |
---|---|
End Date | 2013-12-31 |
Event Type | Panel Event |
Event Cards | Dream Packs Season 6 |
Japanese Wiki | Miracle of holy night |
Event Info
Event Schedule
Panels
Event Quests
BT Pts
Bonus BT points
Bonus BT points are awarded based on the single highest-rarity special unit that you deploy. Bonuses do not stack, and your allies' units do not count.
The bonus appears to be:
- 3-star unit: 1.05x multiplier
- 4-star unit: 1.1x multiplier
- 5-star unit: 1.25x multiplier
- 6-star unit: 1.5x multiplier
- 7-star unit: 2x multiplier
Special Boss
BT Tracking Spreadsheet
New Units
Unit | ★ | Type | C | S | R | Skill | Source | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
[[]] |
Reward Units
Unit | ★ | Type | C | S | R | Skill | Source | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
[[]] |
Bosses
Boss | ★ | Type | Winter Stars | BT Pts | Exp | Luna | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[[]] |
Air | A | A | A | 1 | TBD | TBD | TBD | ||||||
[[]] |
Air | A | A | A | 1 | TBD | TBD | TBD | ||||||
Azure_Dragon_m |
4 | D | C | B | Sea | D | C | B | 1 | 3000 | TBD | TBD | ||
[[]] |
Air | A | A | A | 2 | TBD | TBD | TBD | ||||||
Eluit_m |
6 | B | C | D | Sea | B | C | D | 3 | TBD | TBD | TBD | ||
[[]] |
Air | A | A | A | 4 | TBD | TBD | TBD | ||||||
Algeria_m |
7 | C | B | B | Air | C | B | B | 5 | 30000 | 10500 w/ 2 allies | TBD | ||
[[]] |
Air | A | A | A | 6 | TBD | TBD | TBD |
Rewards
Panel Rewards
BT Rewards
Rank Rewards
Head Start Rank Rewards
Based on BT Point Totals on December ??th, 2013 at 2:00am PST.
Rank | ★★★★★★ |
||
---|---|---|---|
1st - 10th | 6★ Bastiat | Winter Star x 20 | |
11th - 50th | 6★ Bastiat | Winter Star x 10 | |
51st - 250th | 6★ Bastiat | Winter Star x 5 | |
250th - 500th | Winter Star x 7 | Time Elixir(P) x 3 | |
501st - 1,000th | Winter Star x 5 | Time Elixir(P) x 2 | |
1,001st - 10,000th | Winter Star x 3 | Time Elixir(P) |
Final Rank Rewards
Based on rank as of December ??th, 2013 at 2:00am PST
Rank | ★★★★★★★ |
★★★★★★ |
★★★★★ |
★★★★ |
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|
1st | 7★ TBD | 6★ TBD | 5★ TBD | 4★ TBD | TBD | TBD | TBD | TBD | TBD |
2nd - ??th | |||||||||
??st - ??th | |||||||||
??st - ??th | |||||||||
??st - ??th | |||||||||
??st - ??th | |||||||||
??st - ??th | |||||||||
??st - ??th | |||||||||
??st - ??th | |||||||||
??st - ??th | |||||||||
??st - ??th | |||||||||
??st - ??th | |||||||||
??st - ??th | |||||||||
??st - ??th | |||||||||
??st - ??th | |||||||||
??st - ??th | |||||||||
??st - ??th |