Difference between revisions of "Reve"
From Unofficial Fantasica Wiki
(Creating card page) |
(Adding +20 levels stats) |
||
Line 10: | Line 10: | ||
|sea=53225 | |sea=53225 | ||
|total=212235 | |total=212235 | ||
+ | |ground2=92001 | ||
+ | |air2=92001 | ||
+ | |sea2=61487 | ||
+ | |total2=245489 | ||
|skill=Area Attack | |skill=Area Attack | ||
|source=[[Dream Breaker Series]] | |source=[[Dream Breaker Series]] | ||
}} | }} | ||
{{Card_artwork|Reve}} | {{Card_artwork|Reve}} |
Revision as of 04:50, 20 March 2013
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||