Difference between revisions of "Vampiress"
From Unofficial Fantasica Wiki
(Creating card page) |
(Adding +20 levels stats) |
||
Line 10: | Line 10: | ||
|sea=59900 | |sea=59900 | ||
|total=218980 | |total=218980 | ||
+ | |ground2=84421 | ||
+ | |air2=99629 | ||
+ | |sea2=69188 | ||
+ | |total2=253238 | ||
|skill=Poison | |skill=Poison | ||
|source=[[It Came From Halloween!]] (Rank) (M) + [[Recruitment]] | |source=[[It Came From Halloween!]] (Rank) (M) + [[Recruitment]] | ||
}} | }} | ||
{{Card_artwork|Vampiress}} | {{Card_artwork|Vampiress}} |
Revision as of 04:50, 20 March 2013
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
It Came From Halloween! (Rank) (M) + Recruitment
|