Difference between revisions of "The Once and Future King"
From Unofficial Fantasica Wiki
m (→Rewards: harmonize layout with other event pages) |
(→Rank Rewards: added) |
||
Line 159: | Line 159: | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
|- | |- | ||
− | ! Rank !! {{Icon|Arthur_m}}<br>{{7*}} !! {{Icon|Saltaire_m}}<br>{{6*}} !! {{Icon|Cardiff_m}}<br>{{5*}} !! {{Icon|Arkley_m}}<br>{{4*}} !! {{Icon| | + | ! Rank !! {{Icon|Arthur_m}}<br>{{7*}} !! {{Icon|Saltaire_m}}<br>{{6*}} !! {{Icon|Cardiff_m}}<br>{{5*}} !! {{Icon|Arkley_m}}<br>{{4*}} !! {{Icon|Kildare_m}}<br>{{4*}} !! {{Icon|Falkirk_m}}<br>{{4*}} !! {{Icon|Title}} !! {{Icon|Soul stone l}} || {{Icon|Potion p}} |
|- | |- | ||
− | | 1st || 7{{*}} Arthur || 6{{*}} Saltaire || 5{{*}} Cardiff || 4{{*}} Arkley || 4{{*}} Falkirk || 4{{*}} Kildare || | + | | 1st || 7{{*}} Arthur || 6{{*}} Saltaire || 5{{*}} Cardiff || 4{{*}} Arkley || 4{{*}} Kildare || 4{{*}} Falkirk || Future King<br>Hero of Avalon<br>The New Covenant<br>The Old Covenant || Soul Stone(L) x 10 || |
+ | |- | ||
+ | | 2nd - 5th || 7{{*}} Arthur || 6{{*}} Saltaire || 5{{*}} Cardiff || 4{{*}} Arkley || 4{{*}} Kildare || 4{{*}} Falkirk || Hero of Avalon<br>The New Covenant<br>The Old Covenant || Soul Stone(L) x 7 || | ||
+ | |- | ||
+ | | 6th - 10th || 7{{*}} Arthur || 6{{*}} Saltaire || 5{{*}} Cardiff || 4{{*}} Arkley || 4{{*}} Kildare || 4{{*}} Falkirk || Hero of Avalon<br>The New Covenant<br>The Old Covenant || Soul Stone(L) x 5 || | ||
+ | |- | ||
+ | | 11th - 20th || 7{{*}} Arthur || 6{{*}} Saltaire || 5{{*}} Cardiff || 4{{*}} Arkley || 4{{*}} Kildare || 4{{*}} Falkirk || The New Covenant<br>The Old Covenant || Soul Stone(L) x 3 || | ||
+ | |- | ||
+ | | 21st - 40th || 7{{*}} Arthur || 6{{*}} Saltaire || 5{{*}} Cardiff || || || 4{{*}} Falkirk || The New Covenant<br>The Old Covenant || Soul Stone(L) || | ||
+ | |- | ||
+ | | 41st - 70th || 7{{*}} Arthur || 6{{*}} Saltaire || || || || || The Old Covenant || || | ||
+ | |- | ||
+ | | 71st - 100th || || 6{{*}} Saltaire || 5{{*}} Cardiff || 4{{*}} Arkley || 4{{*}} Kildare || 4{{*}} Falkirk || The Old Covenant || Soul Stone(L) x 5 || | ||
+ | |- | ||
+ | | 101st - 200th || || 6{{*}} Saltaire || 5{{*}} Cardiff || || 4{{*}} Kildare || 4{{*}} Falkirk || The Old Covenant || Soul Stone(L) x 3 || | ||
+ | |- | ||
+ | | 201st - 350th || || 6{{*}} Saltaire || 5{{*}} Cardiff || || 4{{*}} Falkirk || || || Soul Stone(L) || | ||
+ | |- | ||
+ | | 351st - 500th || || || 5{{*}} Cardiff || 4{{*}} Arkley || 4{{*}} Kildare || 4{{*}} Falkirk || || Soul Stone(L) x 3 || | ||
+ | |- | ||
+ | | 501st - 750th || || || 5{{*}} Cardiff || || 4{{*}} Kildare || 4{{*}} Falkirk || || Soul Stone(L) x 2 || | ||
+ | |- | ||
+ | | 751st - 1,000th || || || 5{{*}} Cardiff || || 4{{*}} Kildare || 4{{*}} Falkirk || || Soul Stone(L) || | ||
+ | |- | ||
+ | | 1,001st - 1,500th || || || 5{{*}} Cardiff || || || 4{{*}} Falkirk || || || | ||
+ | |- | ||
+ | | 1,501st - 2,000th || || || || || 4{{*}} Kildare || 4{{*}} Falkirk || || || Potion(P) x 3 | ||
+ | |- | ||
+ | | 2,001st - 4,000th || || || || || 4{{*}} Kildare || 4{{*}} Falkirk || || || | ||
+ | |- | ||
+ | | 4,001st - 7,000th || || || || || || 4{{*}} Falkirk || || || Potion(P) | ||
+ | |- | ||
+ | | 7,001st - 10,000th || || || || || || 4{{*}} Falkirk || || || | ||
+ | |- | ||
+ | | 10,001st - 20,000th || || || || || || || || || Potion(P) | ||
|- | |- | ||
|} | |} |
Revision as of 03:49, 2 March 2014
Start Date | 2014-03-01 |
---|---|
End Date | 2014-03-06 |
Event Type | Training Event |
Event Cards | Step Up Packs 18 |
Japanese Wiki | Second coming of the permanent king |
Event Info
Event Schedule
New Units
The following units, added as part of Step Up Packs 18, gave bonuses during The Once and Future King:
Unit | ★ | Type | C | S | R | Skill | Source | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Clarisse |
7 | Melee | 25 | B | 130 | 132,086 | 86,243 | 107,403 | Slow, Quad Attack |
Step Up Packs 18 Standard Card Packs | |
Kagami |
6 | Missile | 20 | C | 150 | 82,895 | 76,220 | 58,135 | Knockback, Nerve Strike |
Standard Card Packs Added during Step Up Packs 18 | |
Pine |
6 | Missile | 20 | C | 175 | 69,685 | 89,394 | 49,940 | Poison, Incinerate |
Standard Card Packs Added during Step Up Packs 18 | |
Scarlet_5 |
5 | Melee | 15 | B | 130 | 30,600 | 24,800 | 20,700 | Poison, Double Attack |
Standard Card Packs Added during Step Up Packs 18 | |
Traidor |
5 | Magic | 15 | D | 150 | 24,850 | 36,800 | 32,650 | Slow | Standard Card Packs Added during Step Up Packs 18 | |
Aithria |
4 | Missile | 15 | C | 150 | 21,176 | 17,900 | 20,345 | Slow | Standard Card Packs Added during Step Up Packs 18 | |
Jugar |
4 | Melee | 20 | B | 130 | 31,270 | 0 | 24,453 | , Iron Wall |
Standard Card Packs Added during Step Up Packs 18 |
Reward Units and Monsters
Shield Shard Rewards
Unit | ★ | Type | C | S | R | Skill | Source | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Leitrim |
6 | Magic | 25 | C | 130 | 87,805 | 79,540 | 51,750 | Knockback, Blink |
The Once and Future King 200,000 Shield Shards Reward | |
Limerick |
5 | Missile | 20 | C | 150 | 39,850 | 20,750 | 29,550 | Slow, Nerve Strike |
The Once and Future King 70,000 Shield Shards Reward | |
Antrim |
4 | Melee | 20 | C | 130 | 26,199 | 15,406 | 18,291 | Slow, Critical Shot |
The Once and Future King 20,000 Shield Shards Reward |
Rank Rewards
Unit | ★ | Type | C | S | R | Skill | Source | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Arthur |
7 | Melee | 30 | C | 130 | 126,425 | 111,120 | 0 | Knockback | The Once and Future King Rank Reward + Recruitment 1st-70th | |
Saltaire |
6 | Magic | 20 | D | 150 | 79,540 | 69,580 | 72,970 | Poison, Atk Boost (Male), Stone Breath |
The Once and Future King Rank Reward + Recruitment 1st - 350th | |
Cardiff |
5 | Missile | 20 | B | 150 | 31,700 | 17,250 | 20,950 | Poison | The Once and Future King Rank Reward + Recruitment 1st - 40th 71st - 1,500th 1,470 units awarded | |
Arkley |
4 | Melee | 20 | B | 130 | 0 | 0 | 0 | Knockback, Iron Wall |
The Once and Future King Rank Reward + Recruitment 1st - 20th 71st - 100th 351st - 500th 200 units awarded | |
Falkirk |
4 | Melee | 25 | B | 130 | 23,597 | 19,532 | 13,419 | Poison, Iron Wall |
The Once and Future King Rank Reward + Recruitment 1st - 40th 71st - 200th 351st - 10,000th 9,730 units awarded | |
Kildare |
4 | Missile | 20 | C | 175 | 19,538 | 28,458 | 15,027 | Slow, Critical Shot |
The Once and Future King Rank Reward + Recruitment 1st - 20th 71st - 1,000th 1,501st - 4,000th 3,450 units awarded |
Monster | ★ | Type | Speed | Base HP (Max HP) |
Source | ||||
---|---|---|---|---|---|---|---|---|---|
Saltaire_m |
6 | D | D | C | B | 35,000 (447,335) |
The Once and Future King Rank Reward 1st - 350th | ||
Cardiff_m |
5 | D | B | D | B | 34,000 (367,234) |
The Once and Future King Rank Reward 1st - 40th 71st - 1,500th 1,470 units awarded | ||
Arkley_m |
4 | D | B | C | D | 27,000 (238,167) |
The Once and Future King Rank Reward 1st - 20th 71st - 100th 351st - 500th 200 units awarded | ||
Falkirk_m |
4 | C | B | D | C | 28,000 (246,988) |
The Once and Future King Rank Reward 1st - 40th 71st - 200th 351st - 10,000th 9,730 units awarded | ||
Kildare_m |
4 | D | D | B | C | 26,000 (229,346) |
The Once and Future King Rank Reward 1st - 20th 71st - 1,000th 1,501st - 4,000th 3,450 units awarded |