Difference between revisions of "Sins of the Father"
From Unofficial Fantasica Wiki
m (→BT Rewards: Added Scrios) |
m (→Rank Rewards: Filled in reward grid) |
||
Line 163: | Line 163: | ||
! Rank !! {{Icon|Bane}}<br>{{7*}} !! {{Icon|Bela}}<br>{{6*}} !! {{Icon|Fuir}}<br>{{6*}} !! {{Icon|Stille}}<br>{{5*}} !! {{Icon|Grito}}<br>{{4*}} !! {{Icon|Title}}<br> !! {{Icon|Soul stone l}}<br/> !! {{Icon|Time elixir p}}<br/> | ! Rank !! {{Icon|Bane}}<br>{{7*}} !! {{Icon|Bela}}<br>{{6*}} !! {{Icon|Fuir}}<br>{{6*}} !! {{Icon|Stille}}<br>{{5*}} !! {{Icon|Grito}}<br>{{4*}} !! {{Icon|Title}}<br> !! {{Icon|Soul stone l}}<br/> !! {{Icon|Time elixir p}}<br/> | ||
|- | |- | ||
− | | 1st || 7{{*}} Bane || 6{{*}} Bela || 6{{*}} Fuir || 5{{*}} Stille || 4{{*}} Grito || | + | | 1st || 7{{*}} Bane || 6{{*}} Bela || 6{{*}} Fuir || 5{{*}} Stille || 4{{*}} Grito || Father of Fear<br>The White Scion<br>Demon of Fear<br>Cursed Mortal<br>Sinner || Soul Stone(L) x 10 || |
|- | |- | ||
− | | 2nd - | + | | 2nd - 5th || 7{{*}} Bane || 6{{*}} Bela || 6{{*}} Fuir || 5{{*}} Stille || 4{{*}} Grito || The White Scion<br>Demon of Fear<br>Cursed Mortal<br>Sinner || Soul Stone(L) x 7 || |
|- | |- | ||
− | | | + | | 6th - 10th || 7{{*}} Bane || 6{{*}} Bela || 6{{*}} Fuir || 5{{*}} Stille || 4{{*}} Grito || Demon of Fear<br>Cursed Mortal<br>Sinner || Soul Stone(L) x 5 || |
|- | |- | ||
− | | | + | | 11th - 30th || 7{{*}} Bane || 6{{*}} Bela || 6{{*}} Fuir || 5{{*}} Stille || 4{{*}} Grito || Demon of Fear<br>Cursed Mortal<br>Sinner || Soul Stone(L) x 3 || |
|- | |- | ||
− | | | + | | 31st - 50th || 7{{*}} Bane || 6{{*}} Bela || 6{{*}} Fuir || 5{{*}} Stille || || Cursed Mortal<br>Sinner || Soul Stone(L) x 1 || |
|- | |- | ||
− | | | + | | 51st - 70th || 7{{*}} Bane || 6{{*}} Bela || 6{{*}} Fuir || || || Cursed Mortal<br>Sinner || || |
|- | |- | ||
− | | | + | | 71st - 100th || || 6{{*}} Bela || 6{{*}} Fuir || 5{{*}} Stille || 4{{*}} Grito || Sinner || Soul Stone(L) x 5 || |
|- | |- | ||
− | | | + | | 101st - 200th || || 6{{*}} Bela || 6{{*}} Fuir || 5{{*}} Stille || 4{{*}} Grito || Sinner || Soul Stone(L) x 1 || |
|- | |- | ||
− | | | + | | 201st - 300th || || 6{{*}} Bela || || 5{{*}} Stille || 4{{*}} Grito || Sinner || Soul Stone(L) x 3 || |
|- | |- | ||
− | | | + | | 301st - 500th || || 6{{*}} Bela || || 5{{*}} Stille || || Sinner || || |
|- | |- | ||
− | | | + | | 501st - 1,000th || || || || 5{{*}} Stille || 4{{*}} Grito || Sinner || Soul Stone(L) x 3 || |
|- | |- | ||
− | | | + | | 1,001st - 1,500th || || || || 5{{*}} Stille || 4{{*}} Grito || || Soul Stone(L) x 1 || |
|- | |- | ||
− | | | + | | 1,501st - 2,000th || || || || || 4{{*}} Grito || || || Time Elixir(P) x 5 |
|- | |- | ||
− | | | + | | 2,001st - 5,000th || || || || || 4{{*}} Grito || || || Time Elixir(P) x 1 |
|- | |- | ||
− | | | + | | 5,001st - 10,000th || || || || || || || || Time Elixir(P) x 2 |
|- | |- | ||
− | | | + | | 10,001st - 20,000th || || || || || || || || Time Elixir(P) x 1 |
− | + | ||
− | + | ||
|- | |- | ||
|} | |} |
Revision as of 14:59, 6 March 2014
Start Date | 2014-03-06 |
---|---|
End Date | 2014-03-12 |
Event Type | Panel Event |
Event Cards | [[]] |
Japanese Wiki | Celebration of the destroyer |
Event Info
Event Schedule
Panels
Bonus BT points
Bonus BT points are awarded based on the single highest-rarity special unit that you deploy. Bonuses do not stack, and your allies' units do not count.
The bonus appears to be:
- 3-star unit: 1.05x multiplier
- 4-star unit: 1.1x multiplier
- 5-star unit: 1.25x multiplier
- 6-star unit: 1.5x multiplier
- 7-star unit: 2x multiplier
BT Tracking Spreadsheet
New Units
The following units in Dream Packs Season 12 give bonus BT points in the Sins of the Father event:
Unit | ★ | Type | C | S | R | Skill | Source | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Astarte |
7 | Missile | 25 | C | 150 | 128,748 | 85,154 | 115,313 | Knockback, Defense Order |
Dream Packs Season 12 Standard Card Packs | |
Factice |
6 | Melee | 25 | B | 130 | 84,793 | 58,495 | 63,748 | Knockback | Standard Card Packs Added during Dream Packs Season 12 | |
Tempete |
6 | Missile | 20 | C | 130 | 72,988 | 82,825 | 64,653 | Slow, Blink |
Standard Card Packs Added during Dream Packs Season 12 | |
Quente |
5 | Magic | 15 | D | 150 | 26,350 | 32,600 | 29,000 | Knockback, Incinerate |
Standard Card Packs Added during Dream Packs Season 12 | |
Spell |
5 | Magic | 20 | D | 150 | 32,400 | 25,425 | 37,350 | Area Attack | Standard Card Packs Added during Dream Packs Season 12 | |
Obli |
4 | Melee | 15 | B | 130 | 28,259 | 13,828 | 12,226 | Poison | Standard Card Packs Added during Dream Packs Season 12 | |
Phania |
4 | Missile | 10 | C | 150 | 20,357 | 24,790 | 14,659 | Knockback, Double Attack |
Standard Card Packs Added during Dream Packs Season 12 |
Reward Units
Unit | ★ | Type | C | S | R | Skill | Source | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Bane |
7 | Magic | 30 | C | 150 | 92,025 | 103,540 | 107,403 | Poison, Stone Breath |
Sins of the Father Rank Reward 1st - 70th | |
Scrios |
7 | Melee | 20 | C | 130 | 103,443 | 84,348 | 92,013 | Slow, Drain Attack |
Sins of the Father 8,000,000 BT Points Reward The Fantasica Chronicles 13 35,000,000 Individual GP Reward Untradeable | |
Bela |
6 | Missile | 20 | C | 150 | 69,668 | 84,670 | 63,045 | Slow, Critical Shot |
Sins of the Father Rank Reward 1st - 500th | |
Fuir |
6 | Melee | 25 | C | 130 | 64,723 | 82,755 | 59,795 | Area Attack, Penta Attack |
Sins of the Father Rank Reward 1st - 200th | |
Lament |
6 | Magic | 15 | C | 150 | 63,660 | 54,455 | 79,540 | Poison | Sins of the Father 3,500,000 BT Points Reward The Fantasica Chronicles 13 12 Victory Count Reward | |
Brucke |
5 | Melee | 15 | B | 130 | 34,150 | 32,325 | 24,600 | Knockback, Backstab |
Sins of the Father 700,000 BT Points Reward The Fantasica Chronicles 13 8 Victory Count Reward | |
[[]] |
|||||||||||
[[]] |
|||||||||||
Cloche |
4 | Missile | 15 | C | 175 | 17,346 | 23,597 | 12,997 | Slow, Snipe |
Sins of the Father 200,000 BT Points Reward | |
Grito |
4 | Magic | 20 | D | 150 | 17,087 | 26,789 | 19,134 | Knockback, Incinerate |
Sins of the Father Rank Reward 1st - 30th 71st - 300th 501st - 5,000th 4,760 units awarded | |
Loco |
4 | Magic | 10 | D | 150 | 23,585 | 19,514 | 18,279 | Slow | Sins of the Father 5th Panel Reward |
Bosses
Rewards
Panel Rewards
BT Rewards
Rank Rewards
Based on rank as of March 12th, 2014 at 2:00am PST
Rank | ★★★★★★★ |
★★★★★★ |
★★★★★★ |
★★★★★ |
★★★★ |
|
|
|
---|---|---|---|---|---|---|---|---|
1st | 7★ Bane | 6★ Bela | 6★ Fuir | 5★ Stille | 4★ Grito | Father of Fear The White Scion Demon of Fear Cursed Mortal Sinner |
Soul Stone(L) x 10 | |
2nd - 5th | 7★ Bane | 6★ Bela | 6★ Fuir | 5★ Stille | 4★ Grito | The White Scion Demon of Fear Cursed Mortal Sinner |
Soul Stone(L) x 7 | |
6th - 10th | 7★ Bane | 6★ Bela | 6★ Fuir | 5★ Stille | 4★ Grito | Demon of Fear Cursed Mortal Sinner |
Soul Stone(L) x 5 | |
11th - 30th | 7★ Bane | 6★ Bela | 6★ Fuir | 5★ Stille | 4★ Grito | Demon of Fear Cursed Mortal Sinner |
Soul Stone(L) x 3 | |
31st - 50th | 7★ Bane | 6★ Bela | 6★ Fuir | 5★ Stille | Cursed Mortal Sinner |
Soul Stone(L) x 1 | ||
51st - 70th | 7★ Bane | 6★ Bela | 6★ Fuir | Cursed Mortal Sinner |
||||
71st - 100th | 6★ Bela | 6★ Fuir | 5★ Stille | 4★ Grito | Sinner | Soul Stone(L) x 5 | ||
101st - 200th | 6★ Bela | 6★ Fuir | 5★ Stille | 4★ Grito | Sinner | Soul Stone(L) x 1 | ||
201st - 300th | 6★ Bela | 5★ Stille | 4★ Grito | Sinner | Soul Stone(L) x 3 | |||
301st - 500th | 6★ Bela | 5★ Stille | Sinner | |||||
501st - 1,000th | 5★ Stille | 4★ Grito | Sinner | Soul Stone(L) x 3 | ||||
1,001st - 1,500th | 5★ Stille | 4★ Grito | Soul Stone(L) x 1 | |||||
1,501st - 2,000th | 4★ Grito | Time Elixir(P) x 5 | ||||||
2,001st - 5,000th | 4★ Grito | Time Elixir(P) x 1 | ||||||
5,001st - 10,000th | Time Elixir(P) x 2 | |||||||
10,001st - 20,000th | Time Elixir(P) x 1 |
No rewards past 20,0001st.