Difference between revisions of "The Gemstone Palace of Light"
Karmacappa (Talk | contribs) (Added how it works section) |
Karmacappa (Talk | contribs) (Updated how it works) |
||
Line 13: | Line 13: | ||
==How It Works== | ==How It Works== | ||
This type of event has you assemble a team of 5 characters with a total deploy cost of 100 or less. In each fight, you will call two random active ally leaders to assist you. You can choose to fight against other players teams or against computer controlled teams, each of which is on its own 10 minute timer. Winning against a player gives you a win and BT. Winning against a computer controlled team gives you BT. The timer can be reset by using TE. | This type of event has you assemble a team of 5 characters with a total deploy cost of 100 or less. In each fight, you will call two random active ally leaders to assist you. You can choose to fight against other players teams or against computer controlled teams, each of which is on its own 10 minute timer. Winning against a player gives you a win and BT. Winning against a computer controlled team gives you BT. The timer can be reset by using TE. | ||
+ | |||
+ | During a fight, characters are alotted turns based on speed. When a character reaches their turn, they do damage based on their stats and may use their special ability. The chance of using their special ability is dependant on the level of the special ability. Knockback will send the next enemy unit to the back of the queue. Slow will move all enemy units back in the queue. Poison will cause the next 5 enemy attacks to damage the enemy, but only one player can be poisoned at a time and it does not stack. Area Attack will increase the damage of the attack by a percentage. Attack Boost will cause your characters to do more damage. The fight lasts until one player runs out of life or until 30 turns have been taken. In case of a tie, the attacker wins. | ||
Including special units in your team will increase your life. The special unit will get a damage and speed bonus in the fight as well. | Including special units in your team will increase your life. The special unit will get a damage and speed bonus in the fight as well. |
Revision as of 18:19, 11 April 2013
350px | |
Start Date | 2013-04-11 |
---|---|
End Date | 2013-04-18 |
Event Type | Arena Event |
Japanese Wiki | Castle of Sparkling Jewelry |
How It Works
This type of event has you assemble a team of 5 characters with a total deploy cost of 100 or less. In each fight, you will call two random active ally leaders to assist you. You can choose to fight against other players teams or against computer controlled teams, each of which is on its own 10 minute timer. Winning against a player gives you a win and BT. Winning against a computer controlled team gives you BT. The timer can be reset by using TE.
During a fight, characters are alotted turns based on speed. When a character reaches their turn, they do damage based on their stats and may use their special ability. The chance of using their special ability is dependant on the level of the special ability. Knockback will send the next enemy unit to the back of the queue. Slow will move all enemy units back in the queue. Poison will cause the next 5 enemy attacks to damage the enemy, but only one player can be poisoned at a time and it does not stack. Area Attack will increase the damage of the attack by a percentage. Attack Boost will cause your characters to do more damage. The fight lasts until one player runs out of life or until 30 turns have been taken. In case of a tie, the attacker wins.
Including special units in your team will increase your life. The special unit will get a damage and speed bonus in the fight as well.
Computer controlled teams are organized into floors. When you complete the full number of teams on a floor, you fight in a boss battle against a stronger computer team for large BT awards. Once you reach the top floor, you are pitted against random computer controlled teams for varying amounts of BT.
Shiny Vials will increase your life, damage dealt by your characters, and your BT awards for 15 minutes. Small Shiny Vials can be found in training, while Large Shiny Vials are awarded for certain BT and Win milestones, or when you purchase premium packs. To use another Shiny Vial, you will have to wait for any currently active vials to expire. It is often unwise to use a small vial on the 20/20 level of a floor if you wish to use a large vial before you fight the boss.
New Units
Reward Units
Unit Name | Rarity | Type | Cost | Speed | Range | Max Land | Max Air | Max Sea | Max Total | Skill | Source |
---|---|---|---|---|---|---|---|---|---|---|---|
Adamas | 6 | Magic | 30 | D | 150 | 92610 | 76220 | 66400 | 235230 | Knockback | Rank Reward (Wins, BT) |
Perla | 5 | Missile | 25 | C | 175 | 33100 | 39250 | 41300 | 113650 | Knockback | Rank Reward (Wins) |
Rubi | 5 | Magic | 20 | D | 150 | 29050 | 34250 | 32650 | 95950 | Slow | Rank Reward (BT) |
Zafiro | 4 | Missile | 10 | C | 175 | 19580 | 23609 | 16171 | 59360 | Slow | Rank Reward (BT) |
Esmeralda | 4 | Melee | 20 | B | 130 | 19490 | 16249 | 18279 | 54018 | Poison | Rank Reward (Wins) |
Topacio | 4 | Melee | 30 | C | 130 | 31300 | 20369 | 13112 | 64781 | Knockback | Reward (6000 BT) |
Granado | 4 | Magic | 15 | D | 150 | 17942 | 19550 | 15497 | 52989 | Area Attack | Reward (40 Wins) |
Added to Standard Card Packs
Special units are units that can be obtained through premium card packs, premium boxes, and premium megaboxes. They possess special bonuses that are active during the Gemstone Palace of Light event.
The below units possess the following bonuses:
- Extra damage inflicted on opponents (only within the Gemstone Palace of Light)
- Attack speed increased (only within the Gemstone Palace of Light)
- Player HP increased (only within the Gemstone Palace of Light)
Unit Name | Rarity | Type | Cost | Speed | Range | Total | Skill | |||
---|---|---|---|---|---|---|---|---|---|---|
Clarissa | 6 | Missile | 30 | D | 175 | 69545 | 79470 | 86075 | 235090 | Area Attack |
Esna | 5 | Melee | 30 | C | 130 | 37350 | 13000 | 28000 | 78350 | Poison |
Hannah | 5 | Missile | 15 | D | 150 | 28500 | 25850 | 33650 | 88000 | Poison |
Odette | 5 | Magic | 20 | D | 150 | 32700 | 35350 | 25950 | 94000 | Area Attack |
Farrah | 4 | Magic | 25 | D | 150 | 24362 | 14274 | 16322 | 54958 | Knockback |
Nadine | 4 | Melee | 25 | B | 130 | 22332 | 6999 | 24392 | 53723 | Knockback |
Nicole | 4 | Magic | 20 | D | 150 | 16262 | 20357 | 22814 | 59433 | Poison |
Rewards
PvE Rank Rewards
Rank | ★★★★★★ |
★★★★★ |
★★★★ |
|||
---|---|---|---|---|---|---|
1st | Adamas, Queen of the Primordials | Rubi the Gemstone Guardian | Zafiro the Gemstone Guardian | 4★+ Ticket x3 | ||
2nd - 5th | Adamas, Queen of the Primordials | Rubi the Gemstone Guardian | Zafiro the Gemstone Guardian | 4★+ Ticket x2 | ||
6th - 10th | Adamas, Queen of the Primordials | Rubi the Gemstone Guardian | Zafiro the Gemstone Guardian | 4★+ Ticket x1 | ||
11th - 15th | Adamas, Queen of the Primordials | Rubi the Gemstone Guardian | Zafiro the Gemstone Guardian | |||
16th - 25th | Adamas, Queen of the Primordials | |||||
26th - 30th | Rubi the Gemstone Guardian | Zafiro the Gemstone Guardian | Premium Ticket x3 | |||
31st - 50th | Rubi the Gemstone Guardian | Zafiro the Gemstone Guardian | Premium Ticket x2 | |||
51st - 100th | Rubi the Gemstone Guardian | Zafiro the Gemstone Guardian | Premium Ticket x1 | |||
101th - 200th | Rubi the Gemstone Guardian | Zafiro the Gemstone Guardian | ||||
201st - 300th | Zafiro the Gemstone Guardian | Time Elixir (P) x5 | ||||
301st - 400th | Zafiro the Gemstone Guardian | Time Elixir (P) x4 | ||||
401st - 500th | Zafiro the Gemstone Guardian | Time Elixir (P) x3 | ||||
501st - 700th | Zafiro the Gemstone Guardian | Time Elixir (P) x2 | ||||
701st - 1000th | Zafiro the Gemstone Guardian | Time Elixir (P) x1 | ||||
1001st - 2000th | Zafiro the Gemstone Guardian | |||||
2001st - 3000th | Time Elixir (P) x3 | |||||
3001st - 5000th | Time Elixir (P) x2 | |||||
5001st - 10000th | Time Elixir (P) x1 |
PvP Rank Rewards
Rank | ★★★★★★ |
★★★★★ |
★★★★ |
|||
---|---|---|---|---|---|---|
1st | Adamas, Queen of the Primordials | Perla the Gemstone Guardian | Esmeralda the Gemstone Guardian | 4★+ Ticket x3 | ||
2nd - 5th | Adamas, Queen of the Primordials | Perla the Gemstone Guardian | Esmeralda the Gemstone Guardian | 4★+ Ticket x2 | ||
6th - 10th | Adamas, Queen of the Primordials | Perla the Gemstone Guardian | Esmeralda the Gemstone Guardian | 4★+ Ticket x1 | ||
11th - 15th | Adamas, Queen of the Primordials | Perla the Gemstone Guardian | Esmeralda the Gemstone Guardian | |||
16th - 25th | Adamas, Queen of the Primordials | |||||
26th - 30th | Perla the Gemstone Guardian | Esmeralda the Gemstone Guardian | Premium Ticket x3 | |||
31st - 50th | Perla the Gemstone Guardian | Esmeralda the Gemstone Guardian | Premium Ticket x2 | |||
51st - 100th | Perla the Gemstone Guardian | Esmeralda the Gemstone Guardian | Premium Ticket x1 | |||
101th - 200th | Perla the Gemstone Guardian | Esmeralda the Gemstone Guardian | ||||
201st - 300th | Esmeralda the Gemstone Guardian | Time Elixir (P) x5 | ||||
301st - 400th | Esmeralda the Gemstone Guardian | Time Elixir (P) x4 | ||||
401st - 500th | Esmeralda the Gemstone Guardian | Time Elixir (P) x3 | ||||
501st - 700th | Esmeralda the Gemstone Guardian | Time Elixir (P) x2 | ||||
701st - 1000th | Esmeralda the Gemstone Guardian | Time Elixir (P) x1 | ||||
1001st - 2000th | Esmeralda the Gemstone Guardian | |||||
2001st - 3000th | Time Elixir (P) x3 | |||||
3001st - 5000th | Time Elixir (P) x2 | |||||
5001st - 10000th | Time Elixir (P) x1 |
Winners
TBA