Difference between revisions of "Ultimate Plus Packs 14"
From Unofficial Fantasica Wiki
(Created page with "{{Infobox_Series |name=Ultimate Plus Packs 14 |start=2015-5-28 |end=2015-6-1 |event=Nightmare Come True |9star=1 |jpwiki= }} Purchasing the 1st [[Ultimate Plus Packs|Ulti...") |
|||
Line 10: | Line 10: | ||
Purchasing the 1st [[Ultimate Plus Packs|Ultimate Plus Pack]] Gives you 10 units, 5 Horror Tickets, and 1 Large Awakening Stone. Purchasing the 2nd [[Ultimate Plus Packs|Ultimate Plus Pack]] Gives you 10 units, 10 Horror Tickets, and 2 Large Awakening Stones. Purchasing the 3rd [[Ultimate Plus Packs|Ultimate Plus Pack]] and all other sequential packs gives you 10 units, 15 Horror Tickets, 3 Large Awakening Stone, and 1 Diamond Ticket A. | Purchasing the 1st [[Ultimate Plus Packs|Ultimate Plus Pack]] Gives you 10 units, 5 Horror Tickets, and 1 Large Awakening Stone. Purchasing the 2nd [[Ultimate Plus Packs|Ultimate Plus Pack]] Gives you 10 units, 10 Horror Tickets, and 2 Large Awakening Stones. Purchasing the 3rd [[Ultimate Plus Packs|Ultimate Plus Pack]] and all other sequential packs gives you 10 units, 15 Horror Tickets, 3 Large Awakening Stone, and 1 Diamond Ticket A. | ||
− | The [[Ultimate Plus | + | The [[Ultimate Plus Packs 14]] included 9{{*}} unit, [[Alhazra]], 8{{*}} unit [[Brock]], 7{{*}} unit [[Tindalos]], 6{{*}} unit [[Gauntra]], 5{{*}} unit [[Pam]], and 4{{*}} unit [[Arkham]]. All other units were reprints and did not offer bonuses. |
== New Units == | == New Units == | ||
− | The following units in [[Ultimate Plus Packs 14]] give bonus Elder Pages and receive bonuses to their HPs, attack power, and speed. in the [[Nightmare | + | The following units in [[Ultimate Plus Packs 14]] give bonus Elder Pages and receive bonuses to their HPs, attack power, and speed. in the [[Nightmare Come True]] event: |
{{Unit_header_s}} | {{Unit_header_s}} | ||
{{Unit_Row|Alhazra}} | {{Unit_Row|Alhazra}} |
Revision as of 22:06, 29 May 2015
Start Date | 2015-5-28 |
---|---|
End Date | 2015-6-1 |
Related Event | Nightmare Come True |
9★ | 1 |
Purchasing the 1st Ultimate Plus Pack Gives you 10 units, 5 Horror Tickets, and 1 Large Awakening Stone. Purchasing the 2nd Ultimate Plus Pack Gives you 10 units, 10 Horror Tickets, and 2 Large Awakening Stones. Purchasing the 3rd Ultimate Plus Pack and all other sequential packs gives you 10 units, 15 Horror Tickets, 3 Large Awakening Stone, and 1 Diamond Ticket A.
The Ultimate Plus Packs 14 included 9★ unit, Alhazra, 8★ unit Brock, 7★ unit Tindalos, 6★ unit Gauntra, 5★ unit Pam, and 4★ unit Arkham. All other units were reprints and did not offer bonuses.
New Units
The following units in Ultimate Plus Packs 14 give bonus Elder Pages and receive bonuses to their HPs, attack power, and speed. in the Nightmare Come True event:
Unit | ★ | Type | C | S | R | Skill | Source | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Alhazra |
9 | Melee | 30 | B | 130 | 222,254 | 212,991 | 238,913 | Knockback, Frenzy |
Ultimate Plus Packs 14 One Shot Packs 17 One Shot Packs 26 Challenger Packs 48 One Shot Packs 69 OP Unit Exchange OP Unit Exchange 6 | |
Brock |
8 | Melee | 30 | C | 130 | 200,924 | 141,205 | 124,140 | Slow, Riposte |
Ultimate Plus Packs 14 Dream Packs Season 77 | |
Tindalos |
7 | Melee | 25 | B | 130 | 122,659 | 118,845 | 80,534 | Knockback, Nerve Strike |
Ultimate Plus Packs 14 | |
Gauntra |
6 | Magic | 20 | C | 150 | 0 | 0 | 0 | Poison, Stone Breath |
Ultimate Plus Packs 14 Standard Card Packs | |
Pam |
5 | Magic | 15 | D | 150 | 35,250 | 32,100 | 29,550 | Area Attack, Defense Order |
Ultimate Plus Packs 14 Standard Card Packs | |
Arkham |
4 | Missile | 15 | C | 150 | 0 | 0 | 0 | Slow, Critical Shot |
Ultimate Plus Packs 14 Standard Card Packs |