Difference between revisions of "Elf Series"
From Unofficial Fantasica Wiki
(Risvegli's ability was listed wrong) |
m (Added sprites) |
||
Line 13: | Line 13: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
− | ! Unit Name !! Rarity !! Type!! Cost !! Speed !! Range !! Max Land !! Max Air !! Max Sea !! Skill | + | ! !! !! Unit Name !! Rarity !! Type!! Cost !! Speed !! Range !! Max Land !! Max Air !! Max Sea !! Skill |
|- | |- | ||
|- | |- | ||
− | | {{Icon|Adieu}} [[Adieu]] || 4 || Melee || 20 || B || 130 || 19550 || 18339 || 17514 || Knockback | + | | [[Image:Adieu.gif]] || {{Icon|Adieu}} [[Adieu]] || 4 || Melee || 20 || B || 130 || 19550 || 18339 || 17514 || Knockback |
|- | |- | ||
− | | {{Icon|Dolk}} [[Dolk]] || 4 || Melee || 30 || C || 130 || 27265 || 20315 || 12136 || Slow | + | | [[Image:Dolk.gif]] || {{Icon|Dolk}} [[Dolk]] || 4 || Melee || 30 || C || 130 || 27265 || 20315 || 12136 || Slow |
|- | |- | ||
− | | {{Icon|Fleche}} [[Fleche]] || 4 || Missile || 15 || C || 150 || 17117 || 24790 || 11431 || Knockback | + | | [[Image:Fleche.gif]] || {{Icon|Fleche}} [[Fleche]] || 4 || Missile || 15 || C || 150 || 17117 || 24790 || 11431 || Knockback |
|- | |- | ||
− | | {{Icon|Maritza}} [[Maritza]] || 4 || Magic || 25 || D || 150 || 16689 || 19532 || 22814 || Area Attack | + | | [[Image:Maritza.gif]] || {{Icon|Maritza}} [[Maritza]] || 4 || Magic || 25 || D || 150 || 16689 || 19532 || 22814 || Area Attack |
|- | |- | ||
− | | {{Icon|Amicus}} [[Amicus]] || 5 || Magic || 20 || D || 150 || 34000 || 30200 || 22600 || Knockback | + | | [[Image:Amicus.gif]] || {{Icon|Amicus}} [[Amicus]] || 5 || Magic || 20 || D || 150 || 34000 || 30200 || 22600 || Knockback |
|- | |- | ||
− | | {{Icon|Prister}} [[Prister]] || 5 || Missile || 20 || C || 175 || 30075 || 40250 || 23300 || Slow | + | | [[Image:Prister.gif]] || {{Icon|Prister}} [[Prister]] || 5 || Missile || 20 || C || 175 || 30075 || 40250 || 23300 || Slow |
|- | |- | ||
− | | {{Icon|Risvegli}} [[Risvegli]] || 5 || Magic || 25 || D || 150 || 31600 || 26000 || 39400 || Area Attack | + | | [[Image:Risvegli.gif]] || {{Icon|Risvegli}} [[Risvegli]] || 5 || Magic || 25 || D || 150 || 31600 || 26000 || 39400 || Area Attack |
|- | |- | ||
− | | {{Icon|Armure}} [[Armure]] || 6 || Melee || 25 || C || 130 || 76290 || 66400 || 59760 || Slow | + | | [[Image:Armure.gif]] || {{Icon|Armure}} [[Armure]] || 6 || Melee || 25 || C || 130 || 76290 || 66400 || 59760 || Slow |
|- | |- | ||
− | | {{Icon|Claudette}} [[Claudette]] || 6 || Magic || 30 || D || 150 || 72935 || 79470 || 63080 || Poison | + | | [[Image:Claudette.gif]] || {{Icon|Claudette}} [[Claudette]] || 6 || Magic || 30 || D || 150 || 72935 || 79470 || 63080 || Poison |
|- | |- | ||
|} | |} |
Revision as of 17:33, 25 June 2013
Start Date | 4/26/2012 |
---|---|
End Date | 5/7/2012 |
Related Event | Mandragora March! |
6★ | 2 |
5★ | 3 |
4★ | 4 |
3★ | 0 |
Japanese Wiki | Elf Series |
Unit Name | Rarity | Type | Cost | Speed | Range | Max Land | Max Air | Max Sea | Skill | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Adieu | 4 | Melee | 20 | B | 130 | 19550 | 18339 | 17514 | Knockback | ||
Dolk | 4 | Melee | 30 | C | 130 | 27265 | 20315 | 12136 | Slow | ||
Fleche | 4 | Missile | 15 | C | 150 | 17117 | 24790 | 11431 | Knockback | ||
Maritza | 4 | Magic | 25 | D | 150 | 16689 | 19532 | 22814 | Area Attack | ||
Amicus | 5 | Magic | 20 | D | 150 | 34000 | 30200 | 22600 | Knockback | ||
Prister | 5 | Missile | 20 | C | 175 | 30075 | 40250 | 23300 | Slow | ||
Risvegli | 5 | Magic | 25 | D | 150 | 31600 | 26000 | 39400 | Area Attack | ||
Armure | 6 | Melee | 25 | C | 130 | 76290 | 66400 | 59760 | Slow | ||
Claudette | 6 | Magic | 30 | D | 150 | 72935 | 79470 | 63080 | Poison |