Difference between revisions of "Beast Warriors Series"
From Unofficial Fantasica Wiki
m (Added sprites) |
(Condensed column headers) |
||
Line 14: | Line 14: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
− | ! !! Unit !! Rarity !! Type !! | + | ! !! Unit !! Rarity !! Type !! C !! S !! R !! Land !! Air !! Sea !! Total !! Skill |
|- | |- | ||
− | | [[Image:Feles.gif]] || {{Icon|Feles}} Feles || 4 || Melee || 15 || A || 130 || 16322 || 7336 || 19532 || 43190 || | + | | [[Image:Feles.gif]] || {{Icon|Feles}}<br/>Feles || 4 || Melee || 15 || A || 130 || 16322 || 7336 || 19532 || 43190 || |
|- | |- | ||
− | | [[Image:Vulpes.gif]] || {{Icon|Vulpes}} Vulpes || 4 || Melee || 20 || A || 130 || 19490 || 8938 || 17882 || 46310 || Poison | + | | [[Image:Vulpes.gif]] || {{Icon|Vulpes}}<br/>Vulpes || 4 || Melee || 20 || A || 130 || 19490 || 8938 || 17882 || 46310 || Poison |
|- | |- | ||
− | | [[Image:Felidae.gif]] || {{Icon|Felidae}} Felidae || 4 || Melee || 25 || C || 130 || 30536 || 6113 || 22314 || 58963 || Knockback | + | | [[Image:Felidae.gif]] || {{Icon|Felidae}}<br/>Felidae || 4 || Melee || 25 || C || 130 || 30536 || 6113 || 22314 || 58963 || Knockback |
|- | |- | ||
− | | [[Image:Tigris.gif]] || {{Icon|Tigris}} Tigris || 4 || Missile || 15 || C || 200 || 18279 || 24362 || 24362 || 67003 || | + | | [[Image:Tigris.gif]] || {{Icon|Tigris}}<br/>Tigris || 4 || Missile || 15 || C || 200 || 18279 || 24362 || 24362 || 67003 || |
|- | |- | ||
− | | [[Image:Aquila.gif]] || {{Icon|Aquila}} Aquila || 5 || Missile || 25 || D || 175 || 24800 || 35150 || 27950 || 87900 || Area Attack | + | | [[Image:Aquila.gif]] || {{Icon|Aquila}}<br/>Aquila || 5 || Missile || 25 || D || 175 || 24800 || 35150 || 27950 || 87900 || Area Attack |
|- | |- | ||
− | | [[Image:Ovis.gif]] || {{Icon|Ovis}} Ovis || 5 || Magic || 20 || D || 150 || 36275 || 19750 || 33700 || 89725 || Slow | + | | [[Image:Ovis.gif]] || {{Icon|Ovis}}<br/>Ovis || 5 || Magic || 20 || D || 150 || 36275 || 19750 || 33700 || 89725 || Slow |
|- | |- | ||
− | | [[Image:Canis.gif]] || {{Icon|Canis}} Canis || 5 || Melee || 30 || C || 130 || 43825 || 28500 || 36200 || 108525 || Knockback | + | | [[Image:Canis.gif]] || {{Icon|Canis}}<br/>Canis || 5 || Melee || 30 || C || 130 || 43825 || 28500 || 36200 || 108525 || Knockback |
|- | |- | ||
− | | [[Image:Cuniculus.gif]] || {{Icon|Cuniculus}} Cuniculus || 6 || Magic || 20 || D || 150 || 72865 || 63010 || 79435 || 215310 || Slow | + | | [[Image:Cuniculus.gif]] || {{Icon|Cuniculus}}<br/>Cuniculus || 6 || Magic || 20 || D || 150 || 72865 || 63010 || 79435 || 215310 || Slow |
|- | |- | ||
|} | |} |
Revision as of 17:52, 25 June 2013
Start Date | March 8th, 2013 |
---|---|
End Date | March 19th, 2013 |
Related Event | Emerald Shadow Shakedown |
6★ | 1 |
5★ | 3 |
4★ | 4 |
3★ | 0 |
Japanese Wiki | Beastman Series |