Difference between revisions of "Awakening"
m (→Awakened Units) |
m |
||
Line 1: | Line 1: | ||
+ | <div style="float:right; clear:both; margin-left:0.5em;">__TOC__</div> | ||
+ | == Info == | ||
During Awakening events, you are able to use wake stones (which come in large and small forms) to make various monster units into usable hero units. | During Awakening events, you are able to use wake stones (which come in large and small forms) to make various monster units into usable hero units. | ||
Line 12: | Line 14: | ||
* The details of the Awakening event may be subject to change without prior notice. | * The details of the Awakening event may be subject to change without prior notice. | ||
+ | == Wake Stones == | ||
− | + | {{Icon_m|Wake Stone L}} Large stones can only be obtained from purchasing boxes or as rewards in events. | |
− | {{ | + | {{Icon_m|Wake Stone S}} Small stones are obtained through training. The mission you run doesn't matter; missions with higher training point costs will yield more soul stones on average to compensate (need a check). You get around 1 stone per 80 training points on average (need a check). |
− | + | ||
− | + | ||
Eligible monster can be found in some training mission and in standard pack. | Eligible monster can be found in some training mission and in standard pack. | ||
− | During the duration of the event event, you may have some good things from [[Leana's Exchange Shop]] Goodie Bags, like 5 x | + | During the duration of the event event, you may have some good things from [[Leana's Exchange Shop]] Goodie Bags, like 5 x {{Icon_s|Wake Stone S}} Wake Stone(S) , {{Icon_s|Minotaur}} Minotaurs or {{Icon_s|Sea Serpent}} Sea Serpents. |
− | + | ||
− | + | ||
− | + | ||
− | { | + | |
− | + | ||
− | + | ||
− | + | ||
− | { | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
== Awakening Messages == | == Awakening Messages == | ||
− | {{ | + | {{Icon_m|Wake Stone S}} 60 Wake Stone(s) ~ {{Icon_m|Wake Stone L}} 1 Wake Stone(L) |
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | ! Message !! {{ | + | ! Message !! {{Icon_s|Killer_Bee}}{{Icon_s|Kappa}}{{Icon_s|Toad}}{{Icon_s|Orc}} !! {{Icon_s|Poisonous_Flower}} !! {{Icon_s|Minotaur}}{{Icon_s|Sea_Serpent}}{{Icon_s|Lycanthrope}} !! {{Icon_s|Leviathan}}{{Icon_s|Fafnir}} !! {{Icon_s|Leone}} !! {{Icon_s|Dullahan}} !! {{Icon_s|Fire Wolf}}{{Icon_s|Jackalope_m}}{{Icon_s|Wood Golem m}} |
|- | |- | ||
| I can't say I recommend you trying... | | I can't say I recommend you trying... | ||
Line 183: | Line 78: | ||
|} | |} | ||
− | == | + | == Units == |
+ | |||
+ | <tabber> | ||
+ | Eligible Monsters= | ||
+ | The monsters listed below are eligible for Awakening: | ||
+ | |||
+ | {{Awaken_Header_m}} | ||
+ | {{Awaken_Row_m|Killer_Bee|Killer_Bee_2|Killer_Bee_3|Awakening 1}} | ||
+ | {{Awaken_Row_m|Kappa|Kappa_2|Kappa_4|Awakening 1}} | ||
+ | {{Awaken_Row_m|Poisonous_Flower|Poisonous_Flower_4|Poisonous_Flower_5|Awakening 1}} | ||
+ | {{Awaken_Row_m|Minotaur|Minotaur_4|Minotaur_6|Awakening 1}} | ||
+ | {{Awaken_Row_m|Toad|Toad_2|Toad_3|Awakening 2}} | ||
+ | {{Awaken_Row_m|Orc|Orc_3|Orc_4|Awakening 2}} | ||
+ | {{Awaken_Row_m|Sea_Serpent|Sea_Serpent_4|Sea_Serpent_6|Awakening 2}} | ||
+ | {{Awaken_Row_m|Lycanthrope|Lycanthrope_4|Lycanthrope_7|Awakening 4}} | ||
+ | {{Awaken_Row_m|Leviathan|Leviathan_6|Leviathan_8|Awakening 4}} | ||
+ | {{Awaken_Row_m|Dullahan|Dullahan_7|Dullahan_9|Awakening 8}} | ||
+ | {{Awaken_Row_m|Leone|Leone_7|Leone_9|Awakening 9}} | ||
+ | {{Awaken_Row_m|Fire_Wolf|Fire_Wolf_7|Fire_Wolf_9|Awakening 10}} | ||
+ | {{Awaken_Row_m|Fafnir|Fafnir_7|Fafnir_9|Awakening 13}} | ||
+ | {{Awaken_Row_m|Jackalope_m|Jackalope_8|Jackalope_9|Awakening 14}} | ||
+ | {{Awaken_Row_m|Wood_Golem_m|Wood_Golem_7|Wood_Golem_10|Awakening 16}} | ||
+ | |} | ||
+ | |||
+ | |-| | ||
+ | Awakened Units= | ||
+ | These units are from successfully awakening the appropriate monster: | ||
{{Unit_header_s}} | {{Unit_header_s}} | ||
Line 217: | Line 138: | ||
{{Unit_Row|Killer_Bee_2}} | {{Unit_Row|Killer_Bee_2}} | ||
|} | |} | ||
+ | |||
+ | </tabber> | ||
== Previous Awakening Events == | == Previous Awakening Events == | ||
Line 223: | Line 146: | ||
{| class="wikitable sortable" style="text-align:center;" | {| class="wikitable sortable" style="text-align:center;" | ||
|- | |- | ||
− | ! Event !! Start Date !! End Date | + | ! Event !! Start Date !! End Date !! Added |
+ | |- | ||
+ | | {{LinkBanner|Awakening 16}} || 06/30/2016 || 07/04/2016 || {{Icon_m|Wood_Golem_m}} | ||
+ | |- | ||
+ | | {{LinkBanner|Awakening 15}} || 04/14/2016 || 04/18/2016 || | ||
+ | |- | ||
+ | | {{LinkBanner|Awakening 14}} || 03/17/2016 || 03/22/2016 || {{Icon_m|Jackalope_m}} | ||
|- | |- | ||
− | | {{LinkBanner|Awakening 13}} || 01/01/2016 || 01/06/2016 | + | | {{LinkBanner|Awakening 13}} || 01/01/2016 || 01/06/2016 || {{Icon_m|Fafnir}} |
|- | |- | ||
|} | |} | ||
Line 233: | Line 162: | ||
{| class="wikitable sortable" style="text-align:center;" | {| class="wikitable sortable" style="text-align:center;" | ||
|- | |- | ||
− | ! Event !! Start Date !! End Date | + | ! Event !! Start Date !! End Date !! Added |
|- | |- | ||
− | | {{LinkBanner|Awakening 12}} || 08/13/2015 || 08/17/2015 | + | | {{LinkBanner|Awakening 12}} || 08/13/2015 || 08/17/2015 || |
|- | |- | ||
− | | {{LinkBanner|Awakening 11}} || 07/19/2015 || 07/22/2015 | + | | {{LinkBanner|Awakening 11}} || 07/19/2015 || 07/22/2015 || |
|- | |- | ||
− | | {{LinkBanner|Awakening 10}} || 06/19/2015 || 06/22/2015 | + | | {{LinkBanner|Awakening 10}} || 06/19/2015 || 06/22/2015 || {{Icon_m|Fire_Wolf}} |
|- | |- | ||
− | | {{LinkBanner|Awakening 9}} || 05/25/2015 || 06/01/2015 | + | | {{LinkBanner|Awakening 9}} || 05/25/2015 || 06/01/2015 || {{Icon_m|Leone}} |
|- | |- | ||
− | | {{LinkBanner|Awakening 8}} || 04/06/2015 || 04/09/2015 | + | | {{LinkBanner|Awakening 8}} || 04/06/2015 || 04/09/2015 || {{Icon_m|Dullahan}} |
|- | |- | ||
|} | |} |
Revision as of 22:35, 5 July 2016
Info
During Awakening events, you are able to use wake stones (which come in large and small forms) to make various monster units into usable hero units.
All units that you successfully awaken will start at level one regardless of their previous level.
- Success in the Awakening attempt will depend on the number of Wake Stones you use and the level of you monster. Higher level monsters will required less wake stones.
- There is always a chance you may fail regardless of the number or type of Wake Stone used.
- Awakened units will be sent to your unit list. If your unit list is full, the unit will be sent to your Inbox.
- Level Break items will stay after awakening (need a check).
All unused Wake Stone(S) and Wake Stone(L) will be deleted at the end of the event. Furthermore, you will be unable to use either Wake Stone in any future events.
- Once a monster card has been Awakened, you cannot return it to its monster form.
- The details of the Awakening event may be subject to change without prior notice.
Wake Stones
Large stones can only be obtained from purchasing boxes or as rewards in events.
Small stones are obtained through training. The mission you run doesn't matter; missions with higher training point costs will yield more soul stones on average to compensate (need a check). You get around 1 stone per 80 training points on average (need a check).
Eligible monster can be found in some training mission and in standard pack.
During the duration of the event event, you may have some good things from Leana's Exchange Shop Goodie Bags, like 5 x Wake Stone(S) , Minotaurs or Sea Serpents.
Awakening Messages
60 Wake Stone(s) ~ 1 Wake Stone(L)
Units
The monsters listed below are eligible for Awakening:
These units are from successfully awakening the appropriate monster:
Unit | ★ | Type | C | S | R | Skill | Source | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wood_Golem_10 |
10 | Melee | 30 | C | 130 | 303,219 | 275,375 | 265,533 | Knockback, Valor Song |
Awakening 16 | |
Wood_Golem_7 |
7 | Melee | 20 | C | 130 | 115,716 | 100,399 | 83,614 | Knockback, Nerve Strike |
Awakening 16 | |
Jackalope_9 |
9 | Magic | 30 | C | 150 | 194,511 | 224,102 | 240,757 | Slow, Sleetstorm |
Awakening 14 | |
Jackalope_8 |
8 | Magic | 20 | C | 150 | 121,542 | 139,018 | 154,059 | Slow, Stone Breath |
Awakening 14 | |
Fafnir_9 |
9 | Missile | 30 | B | 150 | 0 | 0 | 0 | Poison, Acid Rain |
Awakening 13 | |
Fafnir_7 |
7 | Missile | 25 | C | 150 | 82,832 | 132,538 | 105,814 | Poison, Acid Rain |
Awakening 13 | |
Fire_Wolf_9 |
9 | Melee | 30 | B | 130 | 245,377 | 217,619 | 185,233 | Knockback, Incinerate |
Awakening | |
Fire_Wolf_7 |
7 | Magic | 15 | D | 150 | 108,822 | 76,768 | 67,172 | Slow, Incinerate |
Awakening | |
Leone_9 |
9 | Missile | 30 | C | 150 | 208,364 | 248,153 | 225,950 | Knockback, Gravity Pulse |
Awakening | |
Leone_7 |
7 | Melee | 20 | A | 110 | 101,524 | 116,474 | 72,099 | Knockback, Penta Attack |
Awakening | |
Dullahan_9 |
9 | Melee | 30 | C | 130 | 208,379 | 199,124 | 250,012 | Poison, Incinerate |
Awakening | |
Dullahan_7 |
7 | Melee | 25 | C | 130 | 119,579 | 92,001 | 114,910 | Poison, Incinerate |
Awakening | |
Lycanthrope_7 |
7 | Missile | 20 | C | 150 | 106,645 | 86,615 | 80,558 | Poison, Backstab |
Awakening 4 | |
Lycanthrope_4 |
4 | Missile | 15 | C | 150 | 20,297 | 21,519 | 18,309 | Poison, Triple Attack |
Awakening 4 | |
Leviathan_8 |
8 | Melee | 30 | C | 130 | 124,125 | 132,665 | 158,269 | Area Attack, Critical Shot |
Awakening 4 | |
Leviathan_6 |
6 | Melee | 25 | C | 130 | 59,725 | 59,725 | 82,825 | Knockback | Awakening 4 | |
Sea_Serpent_6 |
6 | Missile | 25 | C | 150 | 59,795 | 63,150 | 77,915 | Knockback | Awakening 2 | |
Sea_Serpent_4 |
4 | Missile | 20 | B | 150 | 18,327 | 12,226 | 20,387 | Knockback | Awakening 2 | |
Orc_4 |
4 | Melee | 20 | B | 130 | 26,777 | 12,166 | 21,971 | Slow | Awakening 2 | |
Orc_3 |
3 | Melee | 30 | D | 130 | 24,305 | 3,050 | 15,132 | Slow | Awakening 2 | |
Toad_3 |
3 | Magic | 15 | D | 150 | 12,031 | 8,450 | 15,127 | Poison | Awakening 2 | |
Toad_2 |
2 | Magic | 10 | D | 150 | 7,592 | 5,007 | 9,034 | Poison | Awakening 2 | |
Minotaur_6 |
6 | Melee | 25 | C | 130 | 95,930 | 43,125 | 66,330 | Slow | Awakening | |
Minotaur_4 |
4 | Melee | 25 | C | 130 | 29,680 | 8,878 | 21,550 | Slow | Awakening | |
Poisonous_Flower_5 |
5 | Magic | 20 | D | 150 | 31,150 | 29,600 | 27,900 | Poison | Awakening | |
Poisonous_Flower_4 |
4 | Magic | 20 | D | 150 | 22,742 | 20,755 | 15,864 | Poison | Awakening | |
Kappa_4 |
4 | Melee | 20 | B | 130 | 21,959 | 9,311 | 25,217 | Knockback | Awakening | |
Kappa_2 |
2 | Melee | 20 | B | 130 | 8,475 | 0 | 12,113 | Knockback | Awakening | |
Killer_Bee_3 |
3 | Missile | 15 | C | 150 | 10,568 | 14,466 | 12,074 | Poison | Awakening | |
Killer_Bee_2 |
2 | Missile | 15 | C | 150 | 6,450 | 9,059 | 7,276 | Poison | Awakening |
Previous Awakening Events
Event | Start Date | End Date | Added |
---|---|---|---|
Awakening 16 |
06/30/2016 | 07/04/2016 | |
Awakening 15 |
04/14/2016 | 04/18/2016 | |
Awakening 14 |
03/17/2016 | 03/22/2016 | |
Awakening 13 |
01/01/2016 | 01/06/2016 |
Event | Start Date | End Date | Added |
---|---|---|---|
Awakening 12 |
08/13/2015 | 08/17/2015 | |
Awakening 11 |
07/19/2015 | 07/22/2015 | |
Awakening 10 |
06/19/2015 | 06/22/2015 | |
Awakening 9 |
05/25/2015 | 06/01/2015 | |
Awakening 8 |
04/06/2015 | 04/09/2015 |
Event | Start Date | End Date |
---|---|---|
Awakening 7 |
12/26/2014 | 12/31/2014 |
Awakening 6 |
11/22/2014 | 11/25/2014 |
Awakening 5 |
10/20/2014 | 10/24/2014 |
Awakening 4 |
09/26/2014 | 10/02/2014 |
Awakening 3 |
05/13/2014 | 05/16/2014 |
Event | Start Date | End Date |
---|---|---|
Awakening 2 |
12/19/2013 | 12/31/2013 |
Awakening 1 |
05/23/2013 | 05/30/2013 |