Trials of Sol-Lune
From Unofficial Fantasica Wiki
350px | |
Start Date | 2/28/2013 |
---|---|
End Date | 3/8/2013 |
Event Type | Panel Event |
Event Cards | none |
Japanese Wiki | Trial from the Sun and Moon |
New Units
TBA
Bosses
Boss | Type | Tickets | BT | |||
---|---|---|---|---|---|---|
D | D | A | 1 | 1,000 | ||
C | D | B | 1 | 1,000 | ||
D | D | D | 1 | 2,000 | ||
C | C | C | 2 | 5,000 | ||
C | B | B | 3 | 10,000 | ||
B | A | B | 4 | 16,000 |
Rewards
Panel Rewards
Panel 10 | 4★ Thief Mimily |
BT Rewards
To keep track of your rate of gain for BT points and whether you're on-track to receive either Dermond or Matahari, make a copy of this spreadsheet and update it throughout the week with the timestamp and your current BT points:
https://docs.google.com/spreadsheet/ccc?key=0AvGHkofpJFVtdGNNQkczYlRKN0JrWEhBakdxUDZvUnc#gid=32
Rank Rewards
Winners
TBA