Wood Golem 10
			
			
			
								
				From Unofficial Fantasica Wiki
				
								
				
				
																
				
				
								
				
 
Wood Golem, HOMESOIL| 
|   10★  |   |  |  | 
| 
|  Melee | 130 Range | C Speed |  
| 30 Cost | Knockback, 
 Valor Song
 |  | 
| 
| Lvl |   |   |   | Total | Arena | HP |  
| 200 | 303,219 | 275,375 | 265,533 | 844,127 | 532,306 | 1,648,470 |  
| 240 | 371,000 | 328,000 | 319,000 | 1,018,000 | 707,388 | 2,040,000 |  
|  |  
| Spd |   |   |   | Cost | Range | HP |  
| − | 18,550 | 16,400 | 15,950 | -2 | +5 | − |  | 
|  | 
 
 
Wood Golem X, HOMESOIL| 
|   10★  |   |  |  | 
| 
|  Melee | 130 Range | A Speed |  
| 40 Cost | Knockback, 
 Iron Wall
 |  | 
| 
| Lvl |   |   |   | Total | Arena | HP |  
| 200 | 348,985 | 335,115 | 301,220 | 985,320 | 629,372 | 1,694,255 |  
| 240 | 435,500 | 413,000 | 377,000 | 1,225,500 | 858,681 | 2,050,000 |  
|  |  
| Spd |   |   |   | Cost | Range | HP |  
| − | 21,725 | 20,650 | 18,850 | -2 | +5 | − |  | 
|  | 
 
 
An alternate, 7★ version of Wood Golem 10 also exists:
 
