Pale Moon Rising
From Unofficial Fantasica Wiki
				
								
				
				
																
				
				
								
				|  | |
| Start Date | 2015-09-25 | 
|---|---|
| End Date | 2015-09-28 | 
| Event Type | Tower Event | 
| Event Cards | Mini Moonlight Packs | 
| Preceded By | The Fantasica Chronicles 31 | 
| Followed By | My Little Princess | 
|  | |
|  | |
Event Info
| Event Info | 
|---|
| The Pale Moon Rising event consists of 20 floors. In the event, you will encounter a boss every 5 floors. Defeat all the bosses up to the last floor! Defeat the final boss on the 20th floor to clear the Castle! Defeating each of the bosses will earn you a reward. Clearing the 20th floor will also earn you a 6★ and Up Ticket! 
 
 
 | 
Event Schedule
- Start
- September 25th, 2015, post-maintenance
- End
- September 28th, 2015, maintenance
New Units
The following new units in Mini Moonlight Packs gave bonus BT points in the Pale Moon Rising event:
| Unit | ★ | Type | C | S | R |   |   |   | Skill | Source | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|   |  Liu_Bei | 9 | Magic | 30 | D | 150 | 245,381 | 206,516 | 217,626 | Slow, Valor Song | Mini Moonlight Packs 5 Star Plus Packs 13 Challenger Packs 63 OP Unit Exchange 2 | 
|   |  Guan_Yu | 6 | Melee | 20 | C | 130 | 82,895 | 67,050 | 53,295 | Slow, Iron Wall | Standard Card Packs Added during Pale Moon Rising | 
|   |  Zhang_Fei | 5 | Melee | 15 | C | 130 | 39,000 | 21,700 | 23,400 | Knockback, Nerve Strike | Standard Card Packs Added during Pale Moon Rising | 



 

 


















