User:Drakewarcry
From Unofficial Fantasica Wiki
Revision as of 20:13, 23 September 2018 by Drakewarcry (Talk | contribs)
My Sales
Card | Price or | Comment | Card | Price or | Comment | Card | Price or | Comment |
---|---|---|---|---|---|---|---|---|
100 | Recruit | NFS | Recruit | 20 | LE Series | |||
15 | Recruit | 2 | 20 | Recruit | ||||
25 | 20 | LE Series | 10 | |||||
10 | 15 | 10 | ||||||
2 | 2 | 2 | ||||||
5 | Recruit | 2 | 150px | 2 | ||||
5 | Recruit | 15 | Recruit | 2 | ||||
5 | Male | 2 | 2 | |||||
2 | 2 | 2 | ||||||
10 | Male | 2 | 5 | Recruit | ||||
2 | 2 | 2 | ||||||
150px | 2 | 2 | 2 | |||||
10 | Male | 2 | 2 | |||||
10 | Recruit, Male | 10 | Male | 150px | 10 | Recruit | ||
15 | Recruit, Male | 10 | 5 | |||||
2 | 5 | 2 | ||||||
2 | 2 | 15 | Recruit | |||||
2 | 2 | 2 | ||||||
2 |
Card | Price or | Comment | Card | Price or | Comment | Card | Price or | Comment |
---|---|---|---|---|---|---|---|---|
NFS | 120 | LE Series | 15 | Recruit | ||||
25 | Recruit | 100 | 25 | |||||
5 | 150px | 5 | 5 | |||||
5 | 5 | 5 | ||||||
5 | 5 | 10 | ||||||
30 | LE Series | 150px | 15 | Recruit | 5 | |||
150px | 5 | 5 | 5 | |||||
5 | 5 | 5 | ||||||
5 | 5 | Male | 5 | Male | ||||
5 | 5 | 5 | ||||||
5 | 5 | 5 | ||||||
5 | 5 | 5 | ||||||
5 | 5 | 5 | Recruit | |||||
5 | 10 | 10 | Male | |||||
5 | 5 | 5 | ||||||
5 | 5 | 10 | Male | |||||
5 | 5 | 150px | 5 | |||||
5 | 10 | 150px | 10 | |||||
5 | 5 | 5 | ||||||
5 | 5 | 5 |
Card | Price or | Comment | Card | Price or | Comment | Card | Price or | Comment |
---|---|---|---|---|---|---|---|---|
50k | kik for offers | 1.5k | 150 | |||||
120 | NFS | 30 | Recruit | 20 | ||||
150 | LE Series | 100 | 150px | 15 | ||||
5 | 150px | 5 | 5 | |||||
5 | 5 | 5 | ||||||
150px | 5 | 5 | 5 | |||||
5 | 5 | 5 | ||||||
5 | 5 | 5 | ||||||
5 | 5 | 5 | ||||||
5 | 5 | 5 | ||||||
5 | 5 | 5 | ||||||
5 | 5 | 5 | ||||||
5 | 5 |
Card | Price or | Comment | Card | Price or | Comment | Card | Price or | Comment |
---|---|---|---|---|---|---|---|---|
25 | Recruit, Male | 7 | 10 | Popularity Tix | ||||
10 | Popularity Tix | 7 | 7 | |||||
10 | MLB | 7 | 7 | |||||
7 | 10 | A2 | 7 | |||||
7 | Male | 10 | Male | 7 | Male, Recruit | |||
2 | Male, Pullable | 5 | Pullable | 5 | Pullable | |||
5 | Pullable | 150px | 2 | Pullable Series | 2 | Pullable Series | ||
2 | Male, Pullable Series |
Card | Price or | Comment | Card | Price or | Comment | Card | Price or | Comment |
---|---|---|---|---|---|---|---|---|
10 | 7 | Popularity Tix | 150 | Studio 8 | ||||
10 | 5 | 5 | Recruit | |||||
3 | Male | 5 | 5 | |||||
3 | Pullable Series | 3 | Pullable | 3 | Pullable | |||
5 | Pullable | 3 | Pullable Series | 5 | ||||
5 |
Card | Price or | Comment | Card | Price or | Comment | Card | Price or | Comment |
---|---|---|---|---|---|---|---|---|
150px | 25 | 15 | 10 | |||||
10 | 10 | 10 | ||||||
20 | 150px | 25 | 10 | |||||
100 | 25 | 15 | ||||||
10 | 15 | 10 | ||||||
10 | 10 | 10 | ||||||
10 | 10 | 10 | ||||||
10 | 10 | 10 | ||||||
10 | 10 |
- 6★