Step Up Packs 2
From Unofficial Fantasica Wiki
Start Date | January 23rd |
---|---|
End Date | February 4th |
Related Event | none |
6★ | 1 |
5★ | 1 |
Japanese Wiki | Step Up Gatcha |
Step Information
Step Up Packs Series 2 contained the same cards as regular card packs with reprints of the Armed Forces Series. Step up packs are purchased in a tiered order with the increased costs as well as increased bonuses with each tier. Progress on purchasing Steps is permanent. The only Step you will be able to purchase more than once is Step 7.
The two newly introduced units provided an increased encounter rate and bonus damage for the Soul Hunters Vengeance event.
The Odds in the table below are taken from the Japanese Wiki and are not the exact same as our odds (but may be very close.) It has been verified that the 7th box will only give you 4★+, although it is possible to get the Armed Forces series 3★ from the final step.
Step | Cost | Cards | Cost per Card | Potion(P) | Aura Spike | 6★ Bonus | 3★ Odds | 4★ Odds | 5★ Odds | 6★ Odds |
---|---|---|---|---|---|---|---|---|---|---|
1 | 100 Coins | 1 | 100 Coins | 1 | 61% | 36% | 2.7% | 0.2% | ||
2 | 300 Coins | 2 | 150 Coins | 1 | 2x | 61% | 36% | 2.7% | 0.25% | |
3 | 500 Coins | 3 | 166 Coins | 1 | 3.1x | 61% | 36% | 2.7% | 0.35% | |
4 | 1000 Coins | 4 | 250 Coins | 2 | 1 | 4.4x | 61% | 36% | 2.7% | 0.5% |
5 | 2000 Coins | 5 | 400 Coins | 2 | 3 | 6.3x | 61% | 36% | 2.7% | 0.8% |
6 | 3000 Coins | 7 | 428 Coins | 3 | 5 | 8.3x | 61% | 35% | 2.7% | 1% |
7 | 5000 Coins | 12 | 416 Coins | 5 | 10 | 10x | 0% | 94% | 5% | 1.2% |
Total | 11900 Coins | 34 | 350 Coins | 15 | 19 |
New Cards
Unit | ★ | Type | Cost | Speed | Range | Skill | ||||
---|---|---|---|---|---|---|---|---|---|---|
Chiara |
6 | Magic | 30 | D | 150 | 76220 | 86110 | 61165 | Knockback | |
Bernard |
5 | Melee | 25 | B | 130 | 31100 | 31100 | 23300 | Slow |