Cave of Mischief
From Unofficial Fantasica Wiki
350px | |
Start Date | 2013-04-08 |
---|---|
End Date | 2013-04-11 |
Event Type | Tower Event |
Event Cards | none |
Japanese Wiki | Cave Goblin |
New Units
Bosses
Lap 1 | Boss |
---|---|
5 | Troll |
10 | Kraken |
15 | Cyclops |
20 | Devil |
Lap 2 | Boss |
5 | ? |
10 | ? |
15 | ? |
20 | ? |
Lap 3 | Boss |
5 | ? |
10 | ? |
15 | ? |
20 | ? |
Rewards
Floor Rewards
For every boss, you might get these rewards. (The rewards will be picked randomly)
Random Reward |
---|