A Hero's Path
Start Date | 2014-09-16 |
---|---|
End Date | 2014-09-?? |
Event Type | Dice Event |
Event Cards | TBD |
Preceded By |
Summer's Last Kiss Diamonds are Forever |
Event Info
Event Schedule
A Hero's Path will take place during the times listed below:
- Start
- September 16th, 2014, post-maintenance
- End
- September ??th, 2014, at 2:00 am PST/PDT.
- The above times may be subject to change without prior notice.
- Go to the BT Pts Ranking page after the event has finished to confirm your final ranking and press Receive to have your ranking rewards sent to your Inbox.
Bonus Units
The following units, introduced in TBD, gave bonuses during A Hero's Path:
Unit | ★ | Type | C | S | R | Skill | Source | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
[[]] |
|||||||||||
[[]] |
|||||||||||
[[]] |
|||||||||||
[[]] |
|||||||||||
[[]] |
|||||||||||
[[]] |
Bosses
|
|
Reward Units & Monsters
Unit | ★ | Type | C | S | R | Skill | Source | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Group Rank Rewards | |||||||||||
Napoleon |
8 | Melee | 30 | C | 130 | 183,859 | 128,365 | 141,220 | Slow, Iron Wall |
A Hero's Path Group Rank Reward + Recruitment 1st - 5th 15 units awarded | |
[[]] |
|||||||||||
[[]] |
|||||||||||
[[]] |
|||||||||||
[[]] |
|||||||||||
Lap Rewards | |||||||||||
[[]] |
|||||||||||
[[]] |
|||||||||||
Gold Chest Rewards | |||||||||||
[[]] |
|||||||||||
[[]] |
|||||||||||
[[]] |
Monster | ★ | Type | Speed | Base HP (Max HP) |
Source | ||||
---|---|---|---|---|---|---|---|---|---|
Group Rank Rewards | |||||||||
[[]] |
() |
||||||||
[[]] |
() |
||||||||
[[]] |
() |
||||||||
[[]] |
() |
||||||||
[[]] |
() |
Chest Rewards
Treasure chests are a type of special square on the Board. Opening a chest requires a die roll that matches or exceeds the given, target number (rolling to pop a chest does NOT require Dice Pts). Note that you only have ONE chance to roll and open a chest; if your roll does NOT achieve a high enough amount to open the chest, you will then pass it.
TBD Dice Odds (at least a X) | |
---|---|
3 | 100.00% |
4 | 94.44% |
5 | 86.11% |
6 | 75.00% |
7 | 63.89% |
8 | 47.22% |
9 | 33.33% |
10 | 22.22% |
11 | 16.67% |
12 | 11.11% |
16 | 8.33% |
20 | 5.56% |
24 | 2.78% |
TBD Dice Odds (at least a X) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
13 | 100.00% | 31 | 37.17% | 49 | 7.91% | 69 | 1.21% | |||
14 | 99.23% | 32 | 33.95% | 50 | 7.46% | 70 | 1.02% | |||
15 | 98.20% | 33 | 30.61% | 51 | 6.87% | 74 | 0.82% | |||
16 | 94.47% | 34 | 26.04% | 52 | 6.48% | 75 | 0.69% | |||
17 | 89.71% | 35 | 22.70% | 53 | 5.90% | 81 | 0.68% | |||
18 | 84.83% | 36 | 21.09% | 54 | 5.45% | 82 | 0.62% | |||
19 | 79.62% | 37 | 19.23% | 55 | 5.13% | 83 | 0.55% | |||
20 | 75.44% | 38 | 17.75% | 56 | 4.87% | 84 | 0.49% | |||
21 | 70.87% | 39 | 16.14% | 57 | 4.75% | 86 | 0.42% | |||
22 | 68.36% | 40 | 15.50% | 58 | 4.36% | 97 | 0.36% | |||
23 | 64.83% | 41 | 14.72% | 59 | 3.97% | 98 | 0.30% | |||
24 | 61.87% | 42 | 13.70% | 60 | 3.46% | 99 | 0.23% | |||
25 | 58.91% | 43 | 12.54% | 61 | 2.82% | 100 | 0.17% | |||
26 | 54.78% | 44 | 11.51% | 62 | 2.17% | 101 | 0.09% | |||
27 | 51.05% | 45 | 10.87% | 63 | 1.79% | 125 | 0.03% | |||
28 | 47.45% | 46 | 9.84% | 65 | 1.53% | 150 | 0.01% | |||
29 | 45.27% | 47 | 9.45% | 66 | 1.47% | |||||
30 | 41.41% | 48 | 8.68% | 67 | 1.27% |
TBD Dice Odds (at least a X) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | 100.00% | 101 | 25.41% | 159 | 2.67% | 217 | 0.32% | 296 | 0.03% | ||||
44 | 99.87% | 102 | 24.48% | 160 | 2.58% | 218 | 0.31% | 299 | 0.03% | ||||
45 | 99.62% | 103 | 23.56% | 161 | 2.50% | 219 | 0.31% | 300 | 0.03% | ||||
46 | 99.20% | 104 | 22.92% | 162 | 2.46% | 220 | 0.31% | 301 | 0.03% | ||||
47 | 99.07% | 105 | 21.85% | 163 | 2.42% | 221 | 0.30% | 302 | 0.03% | ||||
48 | 98.69% | 106 | 21.12% | 164 | 2.35% | 222 | 0.30% | 303 | 0.02% | ||||
49 | 98.32% | 107 | 20.63% | 165 | 2.28% | 223 | 0.30% | 304 | 0.02% | ||||
50 | 97.85% | 108 | 20.16% | 166 | 2.15% | 224 | 0.30% | 305 | 0.02% | ||||
51 | 97.07% | 109 | 19.33% | 167 | 2.03% | 225 | 0.29% | 306 | 0.01% | ||||
52 | 96.09% | 110 | 18.51% | 168 | 1.94% | 226 | 0.28% | 307 | 0.01% | ||||
53 | 95.55% | 111 | 17.99% | 169 | 1.83% | 227 | 0.27% | 308 | 0.01% | ||||
54 | 94.53% | 112 | 17.41% | 170 | 1.78% | 228 | 0.25% | 310 | 0.01% | ||||
55 | 93.10% | 113 | 17.03% | 171 | 1.70% | 229 | 0.23% | 311 | 0.01% | ||||
56 | 92.16% | 114 | 16.54% | 172 | 1.66% | 230 | 0.22% | 312 | 0.01% | ||||
57 | 90.99% | 115 | 15.74% | 173 | 1.57% | 231 | 0.20% | 313 | 0.01% | ||||
58 | 89.71% | 116 | 15.16% | 174 | 1.50% | 232 | 0.19% | 315 | 0.01% | ||||
59 | 88.41% | 117 | 14.52% | 175 | 1.45% | 233 | 0.18% | 316 | 0.01% | ||||
60 | 87.35% | 118 | 13.75% | 176 | 1.36% | 234 | 0.17% | 317 | 0.01% | ||||
61 | 85.04% | 119 | 13.22% | 177 | 1.28% | 235 | 0.16% | 318 | 0.01% | ||||
62 | 83.75% | 120 | 12.56% | 178 | 1.21% | 236 | 0.15% | 321 | 0.00% | ||||
63 | 82.72% | 121 | 11.95% | 179 | 1.17% | 237 | 0.14% | 323 | 0.00% | ||||
64 | 79.95% | 122 | 11.48% | 180 | 1.09% | 238 | 0.13% | 324 | 0.00% | ||||
65 | 78.49% | 123 | 11.02% | 181 | 1.04% | 239 | 0.12% | 325 | 0.00% | ||||
66 | 77.30% | 124 | 10.47% | 182 | 1.00% | 240 | 0.11% | 326 | 0.00% | ||||
67 | 75.07% | 125 | 9.96% | 183 | 0.96% | 241 | 0.10% | 327 | 0.00% | ||||
68 | 73.70% | 126 | 9.56% | 184 | 0.89% | 242 | 0.09% | 328 | 0.00% | ||||
69 | 72.57% | 127 | 9.03% | 185 | 0.84% | 243 | 0.09% | 329 | 0.00% | ||||
70 | 69.79% | 128 | 8.57% | 186 | 0.83% | 244 | 0.08% | 330 | 0.00% | ||||
71 | 68.64% | 129 | 8.24% | 187 | 0.79% | 245 | 0.08% | 332 | 0.00% | ||||
72 | 67.58% | 130 | 8.01% | 188 | 0.77% | 247 | 0.08% | 336 | 0.00% | ||||
73 | 65.43% | 131 | 7.72% | 189 | 0.75% | 248 | 0.07% | 339 | 0.00% | ||||
74 | 64.37% | 132 | 7.29% | 190 | 0.72% | 249 | 0.07% | 344 | 0.00% | ||||
75 | 62.76% | 133 | 7.03% | 191 | 0.70% | 250 | 0.07% | 387 | 0.00% | ||||
76 | 60.91% | 134 | 6.78% | 192 | 0.67% | 251 | 0.07% | 388 | 0.00% | ||||
77 | 59.17% | 135 | 6.52% | 193 | 0.64% | 252 | 0.07% | 389 | 0.00% | ||||
78 | 56.92% | 136 | 6.25% | 194 | 0.61% | 253 | 0.06% | 390 | 0.00% | ||||
79 | 54.85% | 137 | 5.98% | 195 | 0.58% | 254 | 0.06% | 391 | 0.00% | ||||
80 | 53.58% | 138 | 5.83% | 196 | 0.55% | 255 | 0.06% | 392 | 0.00% | ||||
81 | 52.18% | 139 | 5.61% | 197 | 0.55% | 256 | 0.05% | 393 | 0.00% | ||||
82 | 50.82% | 140 | 5.56% | 198 | 0.53% | 257 | 0.05% | 396 | 0.00% | ||||
83 | 49.14% | 141 | 5.33% | 199 | 0.51% | 258 | 0.05% | 400 | 0.00% | ||||
84 | 47.79% | 142 | 4.96% | 200 | 0.48% | 259 | 0.05% | 404 | 0.00% | ||||
85 | 46.03% | 143 | 4.80% | 201 | 0.45% | 260 | 0.04% | 406 | 0.00% | ||||
86 | 44.27% | 144 | 4.62% | 202 | 0.43% | 261 | 0.04% | 407 | 0.00% | ||||
87 | 42.99% | 145 | 4.47% | 203 | 0.41% | 262 | 0.04% | 408 | 0.00% | ||||
88 | 41.04% | 146 | 4.34% | 204 | 0.40% | 263 | 0.04% | 409 | 0.00% | ||||
89 | 39.97% | 147 | 4.22% | 205 | 0.39% | 264 | 0.04% | 411 | 0.00% | ||||
90 | 39.03% | 148 | 4.00% | 206 | 0.38% | 265 | 0.04% | 487 | 0.00% | ||||
91 | 37.31% | 149 | 3.84% | 207 | 0.38% | 267 | 0.03% | 488 | 0.00% | ||||
92 | 35.44% | 150 | 3.67% | 208 | 0.37% | 268 | 0.03% | 489 | 0.00% | ||||
93 | 34.41% | 151 | 3.48% | 209 | 0.36% | 270 | 0.03% | 490 | 0.00% | ||||
94 | 32.77% | 152 | 3.38% | 210 | 0.34% | 271 | 0.03% | 491 | 0.00% | ||||
95 | 31.44% | 153 | 3.25% | 211 | 0.34% | 272 | 0.03% | 500 | 0.00% | ||||
96 | 30.46% | 154 | 3.14% | 212 | 0.33% | 273 | 0.03% | 600 | 0.00% | ||||
97 | 28.88% | 155 | 3.07% | 213 | 0.32% | 275 | 0.03% | ||||||
98 | 28.27% | 156 | 2.94% | 214 | 0.32% | 276 | 0.03% | ||||||
99 | 27.60% | 157 | 2.87% | 215 | 0.32% | 280 | 0.03% | ||||||
100 | 26.28% | 158 | 2.78% | 216 | 0.32% | 281 | 0.03% |
There are also special Key Cards that will allow you to pop open a treasure chest without the need of a die roll. Key Cards are can be acquired from treasure chests and Ally squares.
Chest rewards are randomized. Below are some of the rewards you can find in each chest type/rarity.
Lap Rewards
Lap Rewards are sent to your Inbox after the appropriate lap has been completed.
|
|
Final Group Rank Rewards
Rank | ★★★★★★★★ |
★★★★★★★ |
★★★★★★ |
★★★★★ |
★★★★ |
|
|||
---|---|---|---|---|---|---|---|---|---|
1st | 8★ Napoleon | 7★ TBD | 6★ TBD | 5★ TBD | 4★ TBD | Titles | ???? x ? |