The Gates of Darkness
From Unofficial Fantasica Wiki
Start Date | 2013-05-30 |
---|---|
End Date | 2013-06-11 |
Event Type | Panel Event |
Event Cards | Step Up Packs 6 |
Japanese Wiki | Door leading to the abyss |
Event Info
BT Tracking Spreadsheet
Keep track of your BT throughout the event to make sure you're staying on track to earn Ombre or Lumiere before the event ends!
https://docs.google.com/spreadsheet/ccc?key=0AvGHkofpJFVtdF9XRWpXb0pRT3g5cXczNUs2eVRZQ3c
New Units
Five new units added in Step Up Packs 6.
Name | Rarity | Type | Cost | Speed | Range | Land | Air | Sea | Total | Skill | |
---|---|---|---|---|---|---|---|---|---|---|---|
Canon | 4 | Missile | 20 | D | 200 | 19086 | 33378 | 21959 | 74423 | ||
Grex | 4 | Melee | 25 | A | 130 | 21887 | 13846 | 11335 | 47068 | Poison | |
Roy | 4 | Missile | 25 | D | 150 | 23043 | 12335 | 21580 | 56958 | Slow | |
Leir | 5 | Melee | 20 | C | 130 | 35100 | 34100 | 21400 | 90600 | Knockback | |
Medicis | 6 | Magic | 25 | D | 150 | 57845 | 60550 | 73005 | 191400 | Area Attack |
Bosses
Boss | Type | Tickets | BT | |||
---|---|---|---|---|---|---|
D | D | D | 1 | 1,000 | ||
? | ? | ? | 1 | 1,000 | ||
C | B | D | 1 | 2,000 | ||
? | ? | ? | 2 | 5,000 | ||
B | C | D | 3 | 10,000 | ||
D | B | B | 4 | 16,000 | ||
? | ? | ? | 5 | 22,500 | ||
D | B | C | 6 | 30000 |