1 Star Units

From Unofficial Fantasica Wiki
Revision as of 04:10, 27 March 2013 by Kadaan (Talk | contribs)

Jump to: navigation, search
Unit Name Rarity Type Cost Speed Range Max Land Max Air Max Sea Skill Source
Ada 1 Melee 30 C 130 5273 0 4124
Baudouin 1 Melee 10 C 130 5160 0 1810 Knockback
Carol 1 Missile 10 B 175 774 2151 387
Claire 1 Melee 10 B 130 3863 0 2752
Dain 1 Melee 20 C 130 5321 0 1414
Dennis 1 Melee 10 A 130 2782 0 2170
Emily 1 Magic 20 D 150 4024 3695 3111
Gordon 1 Melee 25 C 130 5178 0 5790
Ian 1 Magic 15 D 150 3674 2770 2280
Jonathan 1 Melee 10 S 130 1999 0 1829
Kevin 1 Missile 10 D 175 3439 5745 2827
Markku 1 Melee 10 A 130 481 2998 2998
Miranda 1 Melee 15 B 110 4753 0 3107 Knockback
Natalie 1 Melee 10 S 130 1660 0 1981
Nils 1 Missile 15 C 150 4664 3552 2355
William 1 Missile 20 E 200 6818 8466 5034
Personal tools
Namespaces

Variants
Actions
Menu
Game Menu
Card Lists
Trading
External Resources
Toolbox