4 Star Units

From Unofficial Fantasica Wiki
Revision as of 04:55, 3 January 2013 by Kadaan (Talk | contribs)

Jump to: navigation, search
Unit Name Rarity Type Cost Speed Range Max Land Max Air Max Sea Skill Source
Achillea 4 Melee 20 B 130 34691 0 6173 Knockback Venus Colosseum (Reward)
Adalina 4 Missile 25 C 150 20478 18460 15587 Slow The Fires of the Apocalypse 2 [Panel Reward]
Agnes 4 Melee 20 B 130 30596 0 22405 Knockback Demon's Tower (Reward) (M)
Alex 4 Missile 15 C 150 11522 9492 9094 Atk Boost (Male)
Alfonso 4 Melee 15 C 130 22429 0 14358 Slow
Angela 4 Melee 15 S 130 21947 0 17791 Poison
Anne 4 Missile 15 D 130 23507 9323 17087 Soul Hunters (Rank) (M)
Anton 4 Melee 25 C 130 36528 0 18586 Knockback
Antony 4 Melee 30 C 130 31728 15436 27693 Den of Sin Units
Avril 4 Melee 25 B 130 30475 15406 6053 Twitter Reward
Ayaha 4 Missile 25 D 175 21122 26410 16262 Slow Princess Series
Benedetta 4 Magic 10 D 150 9107 7456 7456 Atk Boost (Male) Black Dragon Castle (Reward) (M)
Biance 4 Melee 10 A 130 20327 0 18309 Dark Elf Series
Blad 4 Missile 15 D 175 18857 21363 14274 Slow Demon's Tower (Reward) (M)
Cats 4 Missile 10 C 150 21598 15527 17942 Slow Den of Sin (Rank)
Caym 4 Magic 25 D 150 22357 20327 19502 Slow Key of Goetia (Reward)
Charl 4 Magic 25 D 150 22068 11431 17972 Area Attack Demon's Tower (Reward) (M)
Chris 4 Missile 15 D 175 22850 31758 21152
Christof 4 Magic 10 D 150 17141 14720 10624 Slow Armed Forces Series
Dhimitrios 4 Melee 20 C 130 21977 31240 21977
Django 4 Missile 10 C 150 15376 16117 12816 Slow
Dorothy 4 Magic 20 D 150 23718 12256 18797 Poison Demon's Tower (Reward) (M)
Drea 4 Magic 10 D 150 17514 21580 15497 Poison Dream Breaker Series
Estlin 4 Magic 10 D 150 15515 20405 17165 Slow
Fawn 4 Melee 10 B 130 19134 16262 12226 Knockback Xmas Gifts from Santa Claus (Limited time in regular packs)
Felicia 4 Missile 15 C 150 14768 22911 11492 Poison
Frank 4 Missile 20 C 175 16249 19490 12226 Poison Den of Sin Units
Frankenstein 4 Missile 25 D 150 23597 12166 18779 Area Attack It Came From Halloween! (Rank) (M)
Friederike 4 Magic 15 D 150 19550 10203 19550 Poison Dark Elf Series
Furfur 4 Missile 10 C 175 17165 19387 20898 Poison Key of Goetia (Reward)
Garm 4 Missile 20 D 175 23579 25994 17900 Knockback The Halls of Valhalla (Reward) (M)
Georgine 4 Missile 25 D 150 32342 29897 24236 Armed Forces Series
Ghost 4 Magic 10 D 150 12256 20357 12256 Slow It Came From Halloween! (Reward) (M)
Gleb 4 Missile 30 D 150 30108 10672 22850 Knockback
Gloria 4 Missile 25 C 150 20049 13886 18419 Poison Demon's Tower (Reward)
Gunnel 4 Magic 20 E 150 21748 21351 11172 Area Attack
Guy 4 Missile 25 E 200 30475 12136 26350 Area Attack Full Metal Series
Helmut 4 Missile 25 E 150 23952 13082 20321 Area Attack Armed Forces Series
Henry 4 Missile 20 D 150 21947 23567 18309 Slow Soul Hunters (Reward) (M)
Hera 4 Missile 10 C 175  ?  ?  ? Amazons of the Hidden Jungle (Reward) (M)
Hraesyelgr 4 Missile 10 D 150 18357 21164 12226 Area Attack The Halls of Valhalla (Reward) (M)
Jiang Wei 4 Melee 25 B 150 24362 19502 21222 Slow The Romance of the Three Kingdoms
Jormungand 4 Magic 30 D 150 25952 16292 23507 Poison The Halls of Valhalla (Reward) (M)
Katherine 4 Missile 25 C 150 20538 20538 10269 Knockback The Fires of the Apocalypse [Panel Reward]
Keith 4 Melee 15 C 130 30505 6053 22345 Knockback Full Metal Series
Lady Sun 4 Missile 15 D 175 14244 20297 18279 Poison The Romance of the Three Kingdoms
Lieselotte 4 Missile 15 C 150 18430 12256 14762 Knockback Dark Elf Series
Livia 4 Missile 20 C 175 28638 6173 10269 Poison Venus Colosseum (Reward)
Luce 4 Magic 20 D 150 18863 18863 18863 Poison Black Dragon Castle (Reward) (M)
Maia 4 Magic 15 D 150 20345 13925 18737 Slow
Mary 4 Magic 15 D 150 18309 21152 18309 Area Attack Soul Hunters (Reward) (M)
Melanippe 4 Magic 20 D 150 22375 16322 18339 Slow Amazons of the Hidden Jungle (Reward) (M)
Mermaid 4 Magic 15 D 150 17147 13112 29801 Slow Demon Reincarnation (M)
Miriam 4 Magic 30 D 150 28397 21182 12287 Knockback
Montague 4 Melee 20 B 130 20297 9763 15442 Poison Den of Sin (Rank)
Mylene 4 Missile 20 C 150 23150 8937 16670
Oneiro 4 Melee 30 C 130 32553 16262 16262 Knockback Dream Breaker Series
Otorere 4 Melee 15 C 130 15497 12256 18309 Area Attack Amazons of the Hidden Jungle (Reward) (M)
Paige 4 Melee 20 C 130 22007 19574 4951 Knockback Witch Series
Partenope 4 Magic 25 D 150 21610 19652 17117 Slow
Prier 4 Magic 20 D 130 19550 22007 17117 Slow Xmas Gifts from Santa Claus (Limited time in regular packs)
Raumur 4 Missile 25 D 175  ?  ?  ? Slow Dream Breaker Series
Rema 4 Magic 20 D 150 20357 20357 18339 Slow It Came From Halloween! (Reward)
Remika 4 Missile 20 D 175 23494 25612 20764 Knockback Princess Series
Ricca 4 Missile 25 C 175 16262 30536 10148 Knockback It Came From Halloween! (Rank)
Robert 4 Melee 10 B 130 27602 0 20327
Romanovich 4 Melee 25 C 130 32583 10118 14184 Knockback Den of Sin (Reward)
Ruya 4 Magic 15 D 150 22790 21580 10239 Slow Dream Breaker Series
Samantha 4 Missile 15 C 175 20357 18309 26410 Slow Witch Series
Santa Karl 4 Missile 25 D 150 30933 9811 19532 Knockback Xmas Gifts from Santa Claus [Panel Reward]
Scarlet 4 Missile 10 D 200 15436 20297 36498
Sergei 4 Missile 20 D 150 21200 18357 13328 Knockback
Sigurd 4 Melee 25 C 130 25187 18219 12196 Knockback The Halls of Valhalla (Reward)
Stray Cat 4 Melee 15 S 130 20327 0 16966 Black Dragon Recruitment (M)
Traum 4 Missile 20 D 175 14274 23537 20724 Poison Dream Breaker Series
Tullia 4 Magic 15 D 150 19502 21152 21152 Knockback Black Dragon Castle (Reward) (M)
Vilhelm 4 Missile 25 C 150 21798 18100 15239
Virgil 4 Melee 25 B 130  ???  ???  ??? Poison
Violet 4 Missile 25 C 150 18370 18370 12256 Poison Den of Sin (Reward)
Walpurgis 4 Magic 30 D 150 22290 22290 22290 Poison Witch Series
Witch 4 Magic 15 D 150 14274 18339 22374 Knockback It Came From Halloween! (Rank) (M)
Xiahou Dun 4 Melee 30 B 130 28458 26440 20327 Knockback The Romance of the Three Kingdoms
Yuriya 4 Missile 20 B 150 23176 11419 21550 Poison
Personal tools
Namespaces

Variants
Actions
Menu
Game Menu
Card Lists
Trading
External Resources
Toolbox