The Arcane Atheneum
From Unofficial Fantasica Wiki
Start Date | 2013-07-12 |
---|---|
End Date | 2013-07-17 |
Event Type | Arena Event |
Japanese Wiki | Archive of fantasy |
Event Info
New Units
Rewards
BT Rank Rewards
Rank | ||||||||
---|---|---|---|---|---|---|---|---|
1st | Verlegen 6★ | Ficta 5★ | Novelis 4★ | 4★+ Ticket x 3 | Fantasy Dreamer | |||
2nd - 5th | Verlegen 6★ | Ficta 5★ | Novelis 4★ | 4★+ Ticket x 2 | Arcane Illusionist | |||
6th - 10th | Verlegen 6★ | Ficta 5★ | Novelis 4★ | 4★+ Ticket | Arcane Illusionist | |||
11th - 15th | Verlegen 6★ | Ficta 5★ | Novelis 4★ | Arcane Illusionist | ||||
16th - 25th | Verlegen 6★ | Novelis 4★ | Arcane Illusionist | |||||
26th - 50th | Verlegen 6★ | Fairy Taled | ||||||
51st - 100th | Ficta 5★ | Novelis 4★ | Fairy Taled | Premium Ticket x 3 | ||||
101st - 200th | Ficta 5★ | Novelis 4★ | Fairy Taled | Premium Ticket x 2 | ||||
201st - 300th | Ficta 5★ | Novelis 4★ | Fairy Taled | Premium Ticket | ||||
301st - 500th | Ficta 5★ | |||||||
501st - 700th | Novelis 4★ | Potion (P) x 4 | ||||||
701st - 1000th | Novelis 4★ | Potion (P) x 3 | ||||||
1001st - 2000th | Novelis 4★ | Potion (P) x 2 | ||||||
2001st - 4000th | Novelis 4★ | Potion (P) | ||||||
4001st - 7000th | Novelis 4★ | |||||||
7001st - | Epona x 1 |
Victory Rank Rewards
Rank | ||||||||
---|---|---|---|---|---|---|---|---|
1st | Verlegen 6★ | Aqua 5★ | Litteratura 4★ | 4★+ Ticket x 3 | Master Curator | |||
2nd - 5th | Verlegen 6★ | Aqua 5★ | Litteratura 4★ | 4★+ Ticket x 2 | Arcane Scribe | |||
6th - 10th | Verlegen 6★ | Aqua 5★ | Litteratura 4★ | 4★+ Ticket | Arcane Scribe | |||
11th - 15th | Verlegen 6★ | Aqua 5★ | Litteratura 4★ | Arcane Scribe | ||||
16th - 25th | Verlegen 6★ | Litteratura 4★ | Teller of Tales | |||||
26th - 50th | Verlegen 6★ | Teller of Tales | ||||||
51st - 100th | Ficta 5★ | Litteratura 4★ | Teller of Tales | Premium Ticket x 3 | ||||
101st - 200th | Ficta 5★ | Litteratura 4★ | Teller of Tales | Premium Ticket x 2 | ||||
201st - 300th | Ficta 5★ | Litteratura 4★ | Teller of Tales | Premium Ticket | ||||
301st - 500th | Ficta 5★ | |||||||
501st - 700th | Litteratura 4★ | Potion (P) x 4 | ||||||
701st - 1000th | Litteratura 4★ | Potion (P) x 3 | ||||||
1001st - 2000th | Litteratura 4★ | Potion (P) x 2 | ||||||
2001st - 4000th | Litteratura 4★ | Potion (P) | ||||||
4001st - 7000th | Litteratura 4★ | |||||||
7001st - | Epona x 1 |