Grand Sphere Packs
From Unofficial Fantasica Wiki
				
								
				
				
																
				
				
								
				|  | |
| Start Date | 2017-06-30 | 
|---|---|
| End Date | 2017-07-03 | 
| Pack Type | Misc Packs | 
| Related Event | Grand Sphere Adventures | 
| 11★ | 2 | 
| 10★ | 1 | 
| 9★ | 1 | 
| 8★ | 1 | 
| 7★ | 1 | 
| 6★ | 2 | 
|  | |
Introduced on June 30, 2017, the Grand Sphere Packs introduced several new exclusive cards: 11★s Rosalind and Altair, 10★ Mirage, 9★ Belladonna, 8★ Shellie, 7★ Lavinia, 6★ Naile, and 6★ Jelle
The units in the Grand Sphere Packs gave bonuses during Grand Sphere Adventures, a Quest Challenge Event.
| Unit | ★ | Type | C | S | R |   |   |   | Skill | Source | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|   |  Rosalind_11 | 11 | Magic | 25 | B | 175 | 0 | 0 | 0 | Slow, Mirror Shield | Grand Sphere Packs Untradeable | 
|   |  Altair | 11 | Melee | 30 | A | 130 | 0 | 0 | 0 | Poison, Rage | Grand Sphere Packs | 
|   |  Mirage | 10 | Missile | 35 | A | 130 | 314,218 | 284,614 | 266,297 | Knockback, Fire Storm | Grand Sphere Packs | 
|   |  Belladonna | 9 | Melee | 25 | B | 130 | 252,261 | 183,638 | 186,089 | Slow, Iron Wall | Grand Sphere Packs | 
|   |  Shellie_8 | 8 | Magic | 10 | B | 150 | 124,170 | 70,104 | 147,647 | Poison, Stone Breath | Grand Sphere Packs | 
|   |  Lavinia_7 | 7 | Missile | 20 | B | 150 | 102,391 | 108,528 | 85,949 | Poison, Pep Talk | Grand Sphere Packs | 
|   |  Naile | 6 | Missile | 20 | C | 200 | 74,140 | 82,028 | 58,868 | Knockback, Snipe | Grand Sphere Packs | 
|   |  Jelle | 6 | Melee | 15 | B | 110 | 77,750 | 61,568 | 53,108 | Knockback, Quad Attack | Grand Sphere Packs | 








