December Monthly Rankings
From Unofficial Fantasica Wiki
Revision as of 21:13, 28 November 2017 by Kittylitter (Talk | contribs)
Start Date | 2017-12-05 |
---|---|
End Date | 2018-01-01 |
Event Type | Monthly Rankings |
Info
In December 2017, Fantasica held a Monthly Ranking event, where all players could compete to earn rewards.
Ranking Points were earned by participating in the four events between December 05, 2017, and January 01, 2018:
- Put to the Quest-In the Neck of Time
- [[]]
- [[]]
- [[]]
For each of these events, there was also a weekly Bonus Ranking for additional rewards. The Bonus Ranking did not affect the amount of Ranking Points earned for the Monthly Rankings.
The featured units for both the Bonus Rankings and the Monthly Rankings were changed every month.
Points
Points were awarded based on rank during the four events.
Rank | Monthly Points |
---|---|
1st | 50 |
2nd - 5th | 40 |
6th - 10th | 34 |
11th - 20th | 28 |
21st - 30th | 23 |
31st - 50th | 18 |
51st - 100th | 14 |
101st - 150th | 10 |
151st - 200th | 7 |
201st - 300th | 5 |
301st - 500th | 3 |
501st - 1000th | 1 |
Rewards
Monthly Rankings
Rank | ||||
---|---|---|---|---|
1st | TBD x 5 | Aurora Essence x 20 | Celestial Orb x 20 | Nerio x 6 |
2nd - 5th | TBD x 4 | Aurora Essence x 20 | Celestial Orb x 20 | Nerio x 6 |
6th - 10th | TBD x 3 | Aurora Essence x 20 | Celestial Orb x 20 | Nerio x 5 |
11th - 20th | TBD x 2 | Aurora Essence x 15 | Celestial Orb x 15 | Nerio x 5 |
21st - 30th | TBD x 1 | Aurora Essence x 10 | Celestial Orb x 10 | Nerio x 5 |
31st - 100th | Aurora Essence x 10 | Celestial Orb x 10 | Nerio x 5 | |
101st - 300th | Aurora Essence x 5 | Celestial Orb x 5 | Nerio x 4 | |
301st - 500th | Aurora Essence x 3 | Celestial Orb x 3 | Nerio x 3 | |
501st - 1000th | Aurora Essence x 1 | Celestial Orb x 1 | Nerio x 2 | |
31st - 100th | Nerio x 1 |
Unit | ★ | Type | C | S | R | Skill | Source | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
[[]] |
Event Rankings
Monthly Rankings based on rank as of January 1st, 2017 at 10:00pm PST
Rank 1 to 10
|