User:LHGalthena
From Unofficial Fantasica Wiki
Revision as of 07:53, 21 February 2018 by LHGalthena (Talk | contribs)
IGN: FenGalthena |
ID: 64467334 |
Kik: FenrirGalthena |
---|
H e l l o !
Feel free to offer card trades or pures for all units listed here!
For better and quicker respond (offers or asking for the units), use Kik.
Thanks and enjoy the list! :D
Card | Price or | Notes | Card | Price or | Notes | Card | Price or | Notes |
---|---|---|---|---|---|---|---|---|
50 | 1st Ascent | 55 | Lv 200 | 100 | Lv 200+ | |||
80 | Lv 200+ | 80 | Lv 200+ | 60 | Lv 200+ | |||
80 | Lv 200+ | 20 | Lv 200 | 400 | Lv 200 | |||
120 | Lv 200 | 25 | lv 200 | 20 | Lv 200 | |||
25 | Offer | Lv 240 | 150px | 80 | Lv 240 |
MONSTERS name | Price or | Notes | MONSTERS name | Price or | Notes | MONSTERS name | Price or | Notes |
---|---|---|---|---|---|---|---|---|
30 | 100 | Lv 240 |
MONSTERS
All monsters listed below is for sale @20 each or offer me
FEEDERS
Card | Price or | Notes | Card | Price or | Notes | Card | Price or | Notes |
---|---|---|---|---|---|---|---|---|
10 | 8 | Lv 200 | 150 | 200 units | ||||
70 | 25 | 53 | ||||||
50 | 53 | 20 | Gold Chest Reward | |||||
72 | A1 Lv 200 | 35 | Lv 200 | 50 | 300 copies
|
Card | Price or | Notes | Card | Price or | Notes | Card | Price or | Notes |
---|---|---|---|---|---|---|---|---|
60 | Art by MISO | 60 | Art by APT | 60 | A3 | |||
20 | 20 | 20 | ||||||
35 | 35 | Offer | ||||||
Offer | Very Rare, art by Studio 8 | 40 | 20 | |||||
Offer | 4 | 8 | Lv 180 | |||||
15 | 12 | 10 | ||||||
10 |
MONSTERS name | Price or | Notes | MONSTERS name | Price or | Notes | MONSTERS name | Price or | Notes |
---|---|---|---|---|---|---|---|---|
27 | 27 | 15 | Lv 180, A Spd mons, High def/HP |
Card | Price or | Notes | Card | Price or | Notes | Card | Price or | Notes |
---|---|---|---|---|---|---|---|---|
200 | Charm+200! | 150 | 80 | |||||
15 | 70 | 25 | ||||||
5 | Lv 160 | 15 | A3 lv 160 | 15 | ||||
15 | 15 | 15 | ||||||
Offer | 140 Units only | 8 | Lv 160 | Offer | ||||
Offer | 140 units only |
MONSTERS name | Price or | Notes | MONSTERS name | Price or | Notes | MONSTERS name | Price or | Notes |
---|---|---|---|---|---|---|---|---|
1 | 50 | Offer | ||||||
50 | 50 | 35 | lv 160 |
6★=
MONSTERS name | Price or | Notes | MONSTERS name | Price or | Notes | MONSTERS name | Price or | Notes |
---|---|---|---|---|---|---|---|---|
3 | 3 | 3 | ||||||
70 | Who doens't love Greek Mythologies? | 45 | 27 | |||||
40 | 70 | 5 | ||||||
70 |
AWAKENING MONSTERS
All monsters listed below is for sale @1 each, these monsters will be . Buying in set will be cheaper
Card | Price or | Notes | Card | Price or | Notes | Card | Price or | Notes |
---|---|---|---|---|---|---|---|---|
60 | Armed Force Series | 120 | 2013 units | 120 | 2013 RR, 600 Units | |||
30 | 2015 units | 12 | 10 | S spd, 10DC, HP 1M | ||||
5 | Wise +10 | 5 | 8 | Sexiness+20 |
LIMITED EDITIONS CARDS
Card | Price or | Notes | Card | Price or | Notes | Card | Price or | Notes |
---|---|---|---|---|---|---|---|---|
Offer | Lv 80 2012 Reward unit |
Offer | 70 | 2013 Units | ||||
1 | Offer | Panel reward 2012 Units |
5 |
MONSTERS RANK REWARD
VANITY
These cards may be vanities, for the price info or offer (psst, may not always be for sale!), just contact me in Kik. :3