User:Hellestra2
IGN: Hellestra |
ID: 114861607 |
---|
Hellestra's Collection - link to the gallery
Still adding more to this as I find it in my Hiding Spots - I know there's stuff I have that isn't listed, but I'll add it as I find it.
If there's no listed price, I haven't set one yet. Prices are not set in stone and are open to offers/bulk offers.
FOR SALE (Prices in Pure)
Card | Comment | Card | Comment | Card | Comment | Card | Comment | Card | Comment |
---|---|---|---|---|---|---|---|---|---|
Price: 15 |
Lvl 1 | Price: 10 |
Lvl 100 | Price: 40 |
Lvl 1 | Price: 40 |
Lvl 1 | Price: 5 |
Lvl 80 |
Card | Comment |
---|---|
Price: 80 |
Lvl 80 |
Card | Comment | Card | Comment | Card | Comment |
---|---|---|---|---|---|
Price: 15 |
Lvl 1 | Price: 15 |
Lvl 3 | Price: 300 |
Lvl 1 |
Card | Comment | Card | Comment | Card | Comment |
---|---|---|---|---|---|
Price: 4 |
Lvl 1 | Price: 150 |
Lvl 140 | Price: 100 |
Lvl 1 |
| || 15 || Lvl 1
| || 2 || Lvl 1
| || 150 || Lvl 160
| ||1k || Lvl 160
|-
| || 40 || Lvl 1
| || 10 || Lvl 1
| || 10 || Lvl 1
| || 250 || Lvl 160
|-
| || 2 || Lvl 1
| || || Lvl 160
| || 5 || Lvl 1
| || 15 || Lvl 160
|-
| || || Lvl 59
| || 3 || Lvl 1
| || 15 || Lvl 1
| || 5 || Lvl 1
|-
| || || Lvl 1
| || 5k || Lvl 180
| || 5 || Lvl 1
| || || Lvl 160
|-
| || || Lvl 1
| || 1.2k || Lvl 180
| || || Lvl 160
| || 5 || Lvl 1
|-
| || 5 || Lvl 1
| || 10 || Lvl 1
| || 5 || Lvl 1
| || || Lvl 180
|-
| || 25 || Lvl 1
| || 5 || Lvl 1
| || 5 || Lvl 1
| || || Lvl 1
|-
| || 5 || Lvl 1
| || 10 || Lvl 1
| || 2 || Lvl 1
| || 10 || Lvl 1
|-
| || || Lvl 1
| || 10 || Lvl 1
| || 5 || Lvl 1
| || 5 || Lvl 1
|-
| || 2 || Lvl 1
| || 3 || Lvl 1
| || 50 || Lvl 1
| || 100 || Lvl 160
|-
| || 2 || Lvl 147
| || || Lvl 160
| || 2 || Lvl 1
| || || Lvl 160
|-
| || 5 || Lvl 1
| || 10 || Lvl 1
| || 5 || Lvl 1
| || 2 || Lvl 1
|-
| || || Lvl 1
| || || Lvl 160
| || 1k || Lvl 180
| || 150 || Lvl 149
|-
| || 5 || Lvl 1
| || 2 || Lvl 1
| || 10 || Lvl 1
| || 5 || Lvl 1
|-
| || 5 || Lvl 1
| || || Lvl 160
Asc 1
| || 5 || Lvl 1
| || 25 || Lvl 1
|-
| || 10 || Lvl 1
| || 20 || Lvl 1
| || 5 || Lvl 1
| || 15 || Lvl 1
|-
| || 5 || Lvl 1
| || 5 || Lvl 1
| || 5 || Lvl 1
| || 25 || Lvl 1
|-
| || 25 || Lvl 1
| || 1.5k || Lvl 160
| || 5 || Lvl 1
| || 5 || Lvl 1
|-
| || 750 || Lvl 160
| || 10 || Lvl 1
| || 250 || Lvl 160
| || 10 || Lvl 1
|-
| || 25 || Lvl 1
| || 75 || Lvl 1
| || 150 || Lvl 180
Asc 2
| || 5 || Lvl 1
|-
| || 5 || Lvl 1
| || || Lvl 1
| || 10 || Lvl 1
| || 25 || Lvl 1
|-
| || 150 || Lvl 180
| || 5 || Lvl 1
| || || Lvl 1
| || 10 || Lvl 1
|-
| || 5 || Lvl 1
| || || Lvl 160
| || 1k || Lvl 160
| || 5 || Lvl 1
|-
| || 15 || Lvl 1
| || 10 || Lvl 159
| || 20 || Lvl 1
| || || Lvl 160
|-
| || 100 || Lvl 180
| || ||
| || ||
| || ||
|-
|}