Dark Deeds
From Unofficial Fantasica Wiki
Start Date | March 29th? |
---|---|
End Date | April ??? |
Event Type | Panel Event |
Event Cards | Link to card series |
Japanese Wiki | Request from the darkness |
New Units
TBA
Bosses
Info taken from JP Wiki, it may be slightly different for us.
Boss | Type | Tickets | BT | |||
---|---|---|---|---|---|---|
D | D | D | 1 | 1,000 | ||
D | B | D | 1 | 1,000 | ||
C | C | C | 1 | 2,000 | ||
C | C | C | 2 | 5,000 | ||
B | C | D | 3 | 10,000 | ||
B | A | B | 4 | 16,000 | ||
B | D | B | 5 | 22,500 | ||
D | D | B | ? | ??? |
Rewards
Panel Rewards
TBA
BT Rewards
TBA
Rank Rewards
TBA
Winners
TBA