4 Star Units

From Unofficial Fantasica Wiki
Revision as of 02:06, 12 May 2013 by Jai (Talk | contribs)

Jump to: navigation, search
Unit Name Type Cost Speed Attack
Delay
Range Ground icon.png Air icon.png Sea icon.png Total Arena Skill Source
Achillea Melee 20 B 0.5 130 34691 0 6173 40864 41191 Knockback Venus Colosseum (Reward)
Adalina Missile 25 C 0.45 150 20478 18460 15587 54525 39250 Slow The Fires of the Apocalypse 2 (Panel Reward)
Adele Magic 20 D 150 18707 18707 12106 49520 37713 Area Attack Emerald Shadow Shakedown (Rank) (M)
Agatha Missile 20 C 150 14304 18339 24392 57035 43073 Slow Added during House of the Heartless (SE)
Agnes Melee 20 B 130 30596 0 22405 53001 53425 Knockback Demon's Tower (Reward) (M)
Alex Missile 15 C 0.4 150 11522 9492 9094 30108 21181 Atk Boost (Male)
Alfonso Melee 15 C 130 22429 0 14358 36787 37082 Slow
Angela Melee 15 S 0.2 130 21947 0 17791 39738 40055 Poison
Anne Missile 15 D 130 23507 9323 17087 49917 40918 Soul Hunters (Rank) (M)
Anton Melee 25 C 130 36528 0 18586 55114 55555 Knockback
Antony Melee 30 C 130 31728 15436 27693 74857 59897 Added during Den of Sin (SE)
Avril Melee 25 B 0.5 130 30475 15406 6053 51934 46248 Twitter Reward
Ayaha Missile 25 D 175 21122 26410 16262 63794 47912 Slow Princess Series
Benedetta Magic 10 D 0.6 150 9107 7456 7456 24019 16695 Atk Boost (Male) Black Dragon Castle (Reward) (M)
Biance Melee 10 A 130 20327 0 18309 38636 38945 Dark Elf Series
Blad Missile 15 D 175 18857 21363 14274 54494 40542 Slow Demon's Tower (Reward) (M)
Candy Melee 20 B 130 22748 13479 11371 47598 36517 Knockback Added during Valentine's Day (SE)
Cats Missile 10 C 150 21598 15527 17942 55067 39856 Slow Den of Sin (Rank)
Caym Magic 25 D 150 22357 20327 19502 62186 43025 Slow The Key of Goetia (Reward)
Charl Magic 25 D 150 22068 11431 17972 51471 40360 Area Attack Demon's Tower (Reward) (M)
Chris Missile 15 D (C) 0.55 175 22850 31758 21152 75760 55045
Christof Magic 10 D 150 17141 14720 10624 42485 32116 Slow Armed Forces Series
Cleves Melee 15 B (A) 130 18370 10179 13051 41600 31672 Poison Soul Hunters Vegeance (Reward)
Cookie Magic 20 D 150 23188 18399 15509 57096 41920 Area Attack Added during Valentine's Day (SE)
Debbie Missile 25 D 175 29530 27500 24272 81302 57486 Cave of Mischief (Reward)
Derg Magic 20 D 150 20297 15406 18677 54380 39285 Poison Dark Deeds (Reward)
Dhimitrios Melee 20 C (B) 130 21977 31240 21977 75194 53642
Django Missile 10 C 150 15376 16117 12816 44309 31744 Slow
Dorothy Magic 20 D 150 23718 12256 18797 54771 42855 Poison Demon's Tower (Reward) (M)
Drea Magic 10 D 150 17514 21580 15497 54591 39407 Poison Dream Breaker Series
Esmeralda Melee 20 B 130 19490 16249 18279 54018 38071 Poison The Gemstone Palace of Light (Rank)
Estlin Magic 10 D 150 15515 20405 17165 53085 37871 Slow
Farrah Magic 25 D 150 24362 14274 16322 54958 41008 Knockback Added during The Gemstone Palace of Light (SE)
Fatima Missile 15 C 150 20326 13308 19073 52707 39714
Fawn Melee 10 B 130 19134 16262 12226 47622 35679 Knockback Xmas Gifts from Santa Claus (LE)
Feles Melee 15 A 130 16322 7336 19532 43190 36140 Beast Warriors Series
Felicia Missile 15 C 0.5 150 14768 22911 11492 49171 37981 Poison
Felidae Melee 25 C 130 30536 6113 22314 58963 53273 Knockback Beast Warriors Series
Frank Missile 20 C 175 16249 19490 12226 47965 36025 Poison Added during Den of Sin (SE)
Frankenstein Missile 25 D 150 23597 12166 18779 54542 42715 Area Attack It Came From Halloween! (Rank) (M)
Friederike Magic 15 D 150 19550 10203 19550 49303 39413 Poison Dark Elf Series
Furfur Missile 10 C 175 17165 19387 20898 57450 40607 Poison The Key of Goetia (Reward)
Garm Missile 20 D 175 23579 25994 17900 67473 49970 Knockback The Halls of Valhalla (Reward) (M)
Georgine Missile 25 D 150 32342 29897 24236 86475 62736 Armed Forces Series
Ghost Magic 10 D 150 12256 20357 12256 44869 32873 Slow It Came From Halloween! (Reward) (M)
Gibson Missile 20 D 175 21176 23585 19502 64263 45119 Poison House of the Heartless (Reward)
Gleb Missile 30 D 150 30108 10672 22850 63630 53382 Knockback
Gloria Missile 25 C 0.45 150 20049 13886 18419 52354 38776 Poison Demon's Tower (Reward)
Granado Magic 15 D 150 17942 19550 15497 52989 37791 Area Attack The Gemstone Palace of Light (Reward)
Gunnel Magic 20 E (D) 0.8 150 21748 21351 11172 54271 43444 Area Attack
Guy Missile 25 E 1.5 200 30475 12136 26350 68961 57280 Area Attack Full Metal Series
Harika Melee 10 C 130 20357 6113 22375 48845 43074 Added during House of the Heartless (SE)
Helmut Missile 25 E 150 23952 13082 20321 57355 44627 Area Attack Armed Forces Series
Henry Missile 20 D 150 21947 23567 18309 63823 45877 Slow Soul Hunters (Reward) (M)
Hera Missile 10 C 175 14274 20327 16322 50923 36942 Amazons of the Hidden Jungle (Reward) (M)
Hraesvelgr Missile 10 D 150 18357 21164 12226 51747 39837 Area Attack The Halls of Valhalla (Reward) (M)
Hugues Missile 20 B 0.3 150 16231 26350 11281 53862 42921 Knockback Emerald Shadow Shakedown (Rank) (M)
Ibiza Magic 15 C 0.45 150 18339 17135 24392 59866 43073 Slow Magic Academy (Reward)
Jelly Missile 20 D 150 20345 23200 17484 61029 43893 Slow Added during Valentine's Day (SE)
Jiang Wei Melee 25 B 150 24362 19502 21222 65086 45948 Slow The Romance of the Three Kingdoms
Jormungand Magic 30 D 150 25952 16292 23507 65751 49854 Poison The Halls of Valhalla (Reward) (M)
Jupi Magic 20 D 150 22375 16322 18339 57036 41040 Area Attack Flowers for the Star Maidens
Katherine Missile 25 C 0.35 150 20538 20538 10269 51345 41405 Knockback The Fires of the Apocalypse (Panel Reward)
Keith Melee 15 C 130 30505 6053 22345 58903 53273 Knockback Full Metal Series
Lady Sun Missile 15 D (C) 175 14244 20297 18279 52820 38883 Poison The Romance of the Three Kingdoms
Lieselotte Missile 15 C 0.4 150 18430 12256 14762 45448 33457 Knockback Dark Elf Series
Ling Zi Missile 15 C 150 17912 21152 14214 53278 39375 Slow Dark Deeds (Panel Reward)
Livia Missile 20 C 0.45 175 28638 6173 10269 45080 39217 Poison Venus Colosseum (Reward)
Louise Missile 15 D 0.6 175 19165 22393 8914 50472 41889 Area Attack Emerald Shadow Shakedown (Reward)
Luce Magic 20 D 0.55 150 18863 18863 18863 56589 38026 Poison Black Dragon Castle (Reward) (M)
Mabel Melee 20 B 130 28030 15436 12624 56090 43813 Poison, Double Attack Arena Season 1 (Rank)
Macaron Missile 20 D 150 22754 18755 17057 58566 41840 Area Attack Added during Valentine's Day (SE)
Maia Magic 15 D 0.5 150 20345 13925 18737 53007 39394 Slow
Margot Missile 15 C 0.4 150 12931 23477 18219 54627 42028 Poison Emerald Shadow Shakedown (Reward) (M)
Mari Melee 20 B 130 20357 6143 10179 36679 30779 Knockback Flowers for the Star Maidens
Marshmallow Magic 20 D 150 16280 20369 19134 55783 39817 Knockback Added during Valentine's Day (SE)
Mary Magic 15 D 150 18309 21152 18309 57770 39775 Area Attack Soul Hunters (Reward) (M)
Max Magic 25 D 0.45 150 20327 19502 18279 58108 40146 Poison Trials of Sol-lune (Reward)
Mel Magic 20 D 150 18339 17135 24392 59866 43071 Slow Flowers for the Star Maidens
Melanippe Magic 20 D 150 22375 16322 18339 57036 41039 Slow Amazons of the Hidden Jungle (Reward) (M)
Mermaid Magic 15 D 0.55 150 17147 13112 29801 60060 47323 Slow Recruitment (M)
Mimily Melee 15 A 130 18309 6173 14244 38726 32812 Trial of the Sun and the Moon (Panel Reward)
Miriam Magic 30 D 0.6 150 28397 21182 12287 61866 49974 Knockback
Montague Melee 20 B (A) 130 20297 9763 15442 45502 36024 Poison Den of Sin (Rank)
Mylene Missile 20 C 0.45 150 23150 8937 16670 48757 40138
Nadine Melee 25 B 130 22332 6999 24392 53723 47097 Knockback Added during The Gemstone Palace of Light (SE)
Nancy Magic 25 D (C) 150 22375 20357 22375 65107 45108 Slow House of the Heartless (Rank)
Nicole Magic 20 D 150 16262 20357 22814 59433 43516 Poison Added during The Gemstone Palace of Light (SE)
Olga Melee 10 C 130 20357 14214 16332 50903 36981 Knockback Magic Academy (Panel Reward)
Oneiro Melee 30 C 130 32553 16262 16262 65077 49204 Knockback Dream Breaker Series
Otrere Melee 15 C 130 15497 12256 18309 46062 34075 Area Attack Amazons of the Hidden Jungle (Reward) (M)
Paige Melee 20 C 130 22007 19574 4951 46532 41912 Knockback Witch Series
Partenope Magic 25 D 0.55 150 21610 19652 17117 58379 41591 Slow
Prier Magic 20 D 150 19550 22007 17117 58674 41889 Slow Xmas Gifts from Santa Claus (LE)
Raumur Missile 25 D 175 20369 10179 26392 56940 47134 Slow Dream Breaker Series
Rema Magic 20 D 150 20357 20357 18339 59053 41039 Slow It Came From Halloween! (Reward)
Remika Missile 20 D 175 23494 25612 20764 69870 49497 Knockback Princess Series
Ricca Missile 25 C 175 16262 30536 10148 56946 47171 Knockback It Came From Halloween! (Rank)
Robert Melee 10 B 130 27602 0 20327 47929 48311
Romanovich Melee 25 C 130 32583 10118 14184 56885 47139 Knockback Den of Sin (Reward)
Ruya Magic 15 D 150 22790 21580 10239 54609 44724 Slow Dream Breaker Series
Samantha Missile 15 C 175 20357 18309 26410 65076 47140 Slow Witch Series
Santa Karl Missile 25 D 150 30933 9811 19532 60276 50867 Knockback Xmas Gifts from Santa Claus (Panel Reward)
Satie Melee 20 C 130 22357 14154 18219 54730 40899 Knockback Flowers for the Star Maidens
Scarlet Missile 10 D 0.8 200 15436 20297 36498 72231 57248
Sergei Missile 20 D 150 21200 18357 13328 52885 39873 Knockback
Sigurd Melee 25 C 130 25187 18219 12196 55602 43752 Knockback The Halls of Valhalla (Reward)
Stray Cat Melee 15 S 0.15 130 20327 0 16966 37293 37590 Recruitment (M)
Tanith Melee 15 B 130 27602 8191 20327 56120 48311 Knockback House of the Heartless (Reward)
Tarte Missile 10 C 150 17514 22772 15485 55771 40607 Knockback Trials of Sol-lune (Panel Reward)
Tigris Missile 15 C 0.5 200 18279 24362 24362 67003 49113 Beast Warriors Series
Traum Missile 20 D 175 14274 23537 20724 58535 44614 Poison Dream Breaker Series
Topacio Melee 30 C 130 31300 20369 13112 64781 52082 Knockback The Gemstone Palace of Light (Reward)
Tullia Magic 15 D 0.5 150 19502 21152 21152 61806 42641 Knockback Black Dragon Castle (Reward) (M)
Veni Missile 20 D 175 17809 22772 10179 50760 40904 Poison Flowers for the Star Maidens
Vilhelm Missile 25 C 150 21798 18100 15239 55137 40216 Double Attack
Violet Missile 25 C 150 18370 18370 12256 48996 37033 Poison Den of Sin (Reward)
Virgil Melee 25 B 130 28915 4035 17870 50820 47159 Poison Step Up Packs (SE)
Vulpes Melee 20 A (S) 130 19490 8938 17882 46310 37670 Poison Beast Warriors Series
Walpurgis Magic 30 D 150 22290 22290 22290 66870 44936 Poison Witch Series
Witch Magic 15 D 150 14274 18339 22374 54987 41037 Knockback It Came From Halloween! (Rank) (M)
Xiahou Dun Melee 30 B 130 28458 26440 20327 75225 55336 Knockback The Romance of the Three Kingdoms
Yuriya Missile 20 B 0.3 150 23176 11419 21550 56145 45083 Poison
Zafiro Missile 10 C 175 19580 23609 16171 59360 43534 Slow The Gemstone Palace of Light (Rank)
Zenobia Melee 25 C 0.65 130 31300 0 31300 62600 63100 Iron Wall
Personal tools
Namespaces

Variants
Actions
Menu
Game Menu
Card Lists
Trading
External Resources
Toolbox
Google AdSense