Hall of the Great
From Unofficial Fantasica Wiki
				
								
				
				
																
				
				
								
				|  | |
| Start Date | 2015-06-22 | 
|---|---|
| End Date | 2015-06-25 | 
| Event Type | Training Event | 
| Event Cards | Valor Oath Packs | 
| Preceded By | The Fantasica Chronicles 25 The Blue Planet | 
| Followed By | In the Cards | 
|  | |
|  | |
Event Info
Event Schedule
- Start
- June 22nd, 2015, post-maintenance
- End
- June 25th, 2015, maintenance
New Units
The following new units in Valor Oath Packs gave bonus BT points in Hall of the Great event:
| Unit | ★ | Type | C | S | R |   |   |   | Skill | Source | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|   |  Isuzu | 9 | Magic | 30 | D | 150 | 245,407 | 240,734 | 224,556 | Poison, Dark Nexus | Valor Oath Packs Challenger Packs 51 OP Unit Exchange 2 | 
|   |  Ulz | 8 | Melee | 30 | C | 130 | 192,429 | 134,807 | 124,140 | Slow, Critical Shot | Valor Oath Packs Mini Glory Packs | 
|   |  Sanva | 7 | Magic | 30 | D | 175 | 109,298 | 103,540 | 88,211 | Area Attack, Fire Storm | Valor Oath Packs | 
|   |  Samolyn | 6 | Melee | 20 | C | 130 | 82,825 | 53,190 | 76,255 | Slow, Nerve Strike | Standard Card Packs Added during Hall of the Great | 
|   |  Revita | 5 | Magic | 10 | C | 150 | 23,450 | 31,100 | 30,000 | Slow, Defense Order | Standard Card Packs Added during Hall of the Great | 
Reward Units
| Unit | ★ | Type | C | S | R |   |   |   | Skill | Source | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank Rewards | |||||||||||
|   |  Eilvana | 9 | Magic | 30 | D | 150 | 247,694 | 208,364 | 235,198 | Slow, Mirror Shield | Hall of the Great Rank Reward 1st - 15th 30 units awarded | 
|   |  Verya | 8 | Melee | 25 | B | 130 | 158,299 | 136,935 | 151,865 | Poison, Nerve Strike | Hall of the Great Rank Reward 1st - 150th 300 units awarded | 
|   |  Maertyth | 7 | Melee | 30 | C | 130 | 0 | 0 | 0 | Knockback, Critical Shot | Hall of the Great Rank Reward 1st - 350th 700 units awarded | 
|   |  Ilse | 6 | Magic | 10 | D | 150 | 36,730 | 49,975 | 66,400 | Slow, Atk Boost (Male), Defense Order | Hall of the Great Rank Reward 1st - 2,000th 4,000 units awarded | 
|   |  Vaermina | 5 | Missile | 10 | C | 150 | 33,700 | 37,650 | 23,600 | Poison, Drain Attack | Hall of the Great Rank Reward 1st - 4,000th 8,000 units awarded | 
| EVENT ITEM Rewards | |||||||||||
|   |  [[]] | ||||||||||
Bosses
| Regular Bosses
 | Special Bosses
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rewards
Rewards
Group Rank Rewards
Based on rank as of June 25th, 2015 at 2:00am PST
| Rank |  ★★★★★★★★★ |  ★★★★★★★★ |  ★★★★★★★ |  ★★★★★★ |  ★★★★★ |  |  |  |  |  |  | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 9★ Eilvana | 8★ Verya | 7★ Maertyth | 6★ Ilse | 5★ Vaermina | Of Legends Told The Valiant One God of Battle Worthy Warrior | Ichor x 30 | Soma x 30 | Dream3A(S) Ticket x 20 | ? x 3 | |
| No rewards past ?,001st | |||||||||||
























 Secret EVENT ITEM Rewards
 Secret EVENT ITEM Rewards 

