Titles

From Unofficial Fantasica Wiki
Revision as of 00:14, 29 August 2015 by Wrwessel (Talk | contribs)

Jump to: navigation, search
Titles.jpg

Achievement Titles

Title Source
Jumpstart Complete tutorial
Novice Complete tutorial
Hot Topic Reach level 10
Kinda Popular Reach level 20
Shows Promise Reach level 30
Fame Seeker Reach level 40
Elite Reach level 50
Official Reach level 60
Regular Reach level 70
Old Timer Reach level 80
Die Hard Gamer Reach level 90
Game Master Reach level 100
Miser 50,000 Luna in vault
Middleman 100,000 Luna in vault
Millionaire 1,000,000 Luna in vault
Noble
Celebrity
Rook
Skirmisher
Adept
Accomplished
Ringleader
Clueless Noob
True Rook
Trainee
Mover
Shaker
Old Hand
Vet
Role Model
Bushwhacker
Pathfinder
Baby Stepper
Eager Noob
Not a Noob
Quest Killer
Quest Conquistador
Quest Conqueror
Quest Hero
Quest Legend
Quest Immortal
God Mode
Acquaintance 1 ally or ally invite
Friend 10 allies and/or ally invites
Ally 15 allies and/or ally invites
Colleague 20 allies and/or ally invites
Comrade
First Timer
Mingler
Trusted
Sympathetic Ear
Rabble Rouser
Leader
Revolutionary
Match Maker
Heartmate
Soulmate
Helper
Caretaker
Messenger
Ace
Watcher
Confidant
Keeper
Savior
Paragon
Guardian Spirit
Accidental Poisoner
Rookie Assassin
Vile Brewer
Acid Tongue
Foul One
Bad Dancer
Rude One
Pusher
Body Dropper
None Shall Pass!
Always Late
Slow Mover
Arrested Development
Show Stopper
Last in Line
Klutz
Butterfingers
Attention Grabber
Me Me Me!
Bull in a China Shop
Mood Maker
Supporter
Counselor
True Leader
Kingmaker
Ironheart
Fireheart
Tempered
War Master
Berserker
Fang
Harbinger
Avatar
Insatiable
Endbringer
Fisticuffer Defeat 10 Land-based Enemies
Ironhander Defeat 150 Land-based Enemies
Goldhander
Plathander
Troublestarter
Local Hero
Public Defender
Hero
Godfist
Roughneck
Vagabond
Vigilante
Eradicator
Untouchable
Good Jumper Defeat 5 Flying Enemies
Floater
Levitator
Human Fly
Airborne
Far Flyer
Albatross
Cerulean Lover
Free
Holy Leader
Puddle Jumper Defeat 3 Sea-based Enemies
Wave Walker
River Rider
Salty Dog
Seafarer
Deep-sea Diver
Blackbeard
Pirate King
Ruler of the Seas
Space Pirate
Gatherer
Farmer
Collector
Maniac
Fanatic
Brave
Dedicated Ally
Audacious Ally
Hope Giver
Steadfast
The Courageous
Weapon of Choice Rank 1: Weapons of Choice
Battle Chosen Rank 1-20: Weapons of Choice
Weapons Dealer Rank 1-200: Weapons of Choice
Medal Winner Rank 1-500: Weapons of Choice
Old School Wizard Rank 1: Extra Credit at the Magic Academy
Playing Spooky Rank 1-20: Extra Credit at the Magic Academy
Sorcerer's Pet Rank 1-100: Extra Credit at the Magic Academy
Spell-ing Champ Rank 1-500: Extra Credit at the Magic Academy
Heavens' Judgement Rank 1: Heavens Reach
Howling Gale Rank 1-50: Heavens Reach
Eyes in the Sky Rank 1-350: Heavens Reach
Azure Guardian Rank 1-1,000: Heavens Reach
The Blue Rank 1-6,000: Heavens Reach
Secret of the Earth Rank 1: Bones of the Earth
Long Forgotten Rank 1-20: Bones of the Earth
Walking Dread Rank 1-200: Bones of the Earth
Tomb Raider Rank 1-500: Bones of the Earth
Full Bloomer Rank 1: Spring Winds
Spring Breeze Rank 1-20: Spring Winds
Cherished One Rank 1-200: Spring Winds
Spritely Spirit Rank 1-500: Spring Winds
Natural Nurturer Rank 1-1,000: Spring Winds
New Leaf Rank 1-4,000: Spring Winds
Seed Sower 25 Victories: Spring Winds
Blossom Bearer 75 Victories: Spring Winds
Terrible Toy
Brave Fencer 15,000 BT Pts: Oath of the Brave
The Final Witness 140,000 BT Pts: Oath of the Brave
Alpha Wolf
Warmonger
Lucky For Life
The Answer Rank 1: Mysteries Within
Mysterious One Rank 1-10: Mysteries Within
Of the Shroud Rank 1-70: Mysteries Within
Willow Whisperer Rank 1-350: Mysteries Within
Nature's Chosen Rank 1-1,000: Mysteries Within
Dark Resistant 15 Victories: The Fantasica Chronicles 22
Clarity of Mind 15,000 BT Pts: False Prophecies
Satori 140,000 BT Pts: False Prophecies
Rumormonger
Beyond the Blue 15 Victories: The Fantasica Chronicles 23
Neverending Nightmare Rank 1: Nightmare Come True
The Mad Gifter Rank 1-20: Nightmare Come True
Fear Free Rank 1-100: Nightmare Come True
Elder Rank 1-500: Nightmare Come True
True Love Rank 1: Hand in Hand
Perfect Parner Rank 1-30: Hand in Hand
Lovestruck Rank 1-70: Hand in Hand
Hopeful Dreamer Rank 1-200: Hand in Hand
On Distant Shores Rank 1: On Distant Shores
The Voyager Rank 1-25: On Distant Shores
Seasoned Seafarer Rank 1-250: On Distant Shores
Hopeful Shipmate Rank 1-500: On Distant Shores
Best Yet To Come Rank 1: A Toast to Tomorrow
Life of the Party Rank 1-20: A Toast to Tomorrow
Festive Fighter Rank 1-75: A Toast to Tomorrow
Wine Collector Rank 1-200: A Toast to Tomorrow
Combat Conquerer Rank 1: The Fantasica Chronicles 24
Emblem of Valor Rank 1-5: The Fantasica Chronicles 24
Blazing Spirit Rank 1-20: The Fantasica Chronicles 24
Crimson Eminence 15 Victories: The Fantasica Chronicles 24
Top of the World Rank 1: Working Wonders
Guide to Perfection Rank 1-20: Working Wonders
Wonderful Worker Rank 1-200: Working Wonders
Endless Dreamer Rank 1-500: Working Wonders
Worker in Progress Rank 1-2,000: Working Wonders
Little Wonder Rank 1-4,000: Working Wonders
Sweeter than Fruit 25 Victories : Working Wonders
Guidance Worker 75 Victories : Working Wonders
Deep Dungeon Diver Rank 1: Deep Dungeon Divers
Veteran Diver Rank 1-40: Deep Dungeon Divers
Noob Diver Rank 1-100: Deep Dungeon Divers
Monster Bait Rank 1-500: Deep Dungeon Divers
Enlightened Drifter Rank 1: The Fantasica Chronicles 25
Winged Messenger Rank 1-5: The Fantasica Chronicles 25
Flying High Rank 1-20: The Fantasica Chronicles 25
On Dragonfly Wings 15 Victories: The Fantasica Chronicles 25
Force Major Rank 1: In the Cards
Force Minor Rank 1-10: In the Cards
Fated Rank 1-100: In the Cards
Upright Soul Rank 1-2,000: In the Cards
Reversed Soul Rank 1-6,000: In the Cards
Of Legends Told Rank 1: Hall of the Great
The Valiant One Rank 1-25: Hall of the Great
God of Battle Rank 1-250: Hall of the Great
Worthy Warrior Rank 1-500: Hall of the Great
The Final Judgement Rank 1: Seven Deadly Sins
Pure Perfection Rank 1-50: Seven Deadly Sins
Free of Sin Rank 1-100: Seven Deadly Sins
Forgiven One Rank 1-500: Seven Deadly Sins
Fierce Friend
Emboldened Ally
Stalwart Supporter
Friend to the End
Mystic Dominator
God Fist Rank 1 Daily: Arena Season 2
Holy Fist Rank 2-10 Daily: Arena Season 2
Iron Fist Rank 11-30 Daily: Arena Season 2
Contender Rank 31-100: Arena Season 2
Not-too-shabby Rank Top 3,000 Daily: Arena Season 2
Key Master 45,000 BT Pts: The Gates of Darkness
Gatekeeper 130,000 BT Pts: The Gates of Darkness
Abyssal Gatekeeper Rank 1: The Gates of Darkness
The Infernal Rank 2-25: The Gates of Darkness
Dark Voyager Rank 26-500: The Gates of Darkness
Absolute Zero Rank 1 BT Pts: Shadowflame Citadel
Hellfire Rank 2-10 BT Pts: Shadowflame Citadel
Judgemental Flame Rank 11-100 BT Pts: Shadowflame Citadel
Flame Lord Rank 1 Hall of Heroes: Shadowflame Citadel
Fire Elemental Rank 2-10 Hall of Heroes: Shadowflame Citadel
Fire Starter Rank 11-100 Hall of Heroes: Shadowflame Citadel
Conquistador Complete The Tower of Light one time in The Doomsday Tower Revelations
Insomniac Complete The Tower of Light two times in The Doomsday Tower Revelations
The King of Terror Complete The Tower of ? ? times in
Last one awake Complete The Tower of ? ? times in The Doomsday Tower
ZOMBIE Complete The Tower of ? ? times
Fast Feet
Master of the Storms
Vanquisher
Opening Act
Boundary Breaker
Symphoneer
Player
Masquerade Noble Rank 11-500: The Masquerade of Deceit
Sea!
Splash!
Battle Tested 10 Victory Count Reward in The Fantasica Chronicles: Battle for the Wastes
Sun Initiate Complete floor 50 of the Sun Tree: The Elder Tree
Problem Student 4,000 Arcane Shards: My Teacher is a Demon
Troublestarter 16,000 Arcane Shards: My Teacher is a Demon
Class Clown 120,000 Arcane Shards: My Teacher is a Demon
Demonic Headmaster Rank 1: My Teacher is a Demon
Demonic Teacher Rank 2-10: My Teacher is a Demon
Teacher's Pet Rank 11-40: My Teacher is a Demon
Apt Pupil Rank 41-200: My Teacher is a Demon
In Detention Rank 201-1,000: My Teacher is a Demon


Demonic Headmaster, Demonic Teacher, Teacher's Pet, Apt Pupil, In Detention

Title Pack Titles

Global Rank Page In-Page Rank Title
1 1 1 Imperial
2 1 2 Swordsman
3 1 3 Forest Dweller
4 1 4 Bishop
5 1 5 Worldly Woman
6 1 6 Pirate
7 1 7 Fairy
8 1 8 Holy One
9 1 9 Sworn Knight
10 1 10 Battleborn
11 2 1 Fair Maiden
12 2 2 Class Act
13 2 3 Born in Darkness
14 2 4 Blade Forger
15 2 5 Born in Light
16 2 6 Night Dweller
17 2 7 Cutthroat
18 2 8 Combatant
19 2 9 Noob
20 2 10 Grave Digger
21 3 1 Archer
22 3 2 Tank
23 3 3 Gunner
24 3 4 Lancer
25 3 5 Necromancer
26 3 6 Time Mage
27 3 7 Mage
28 3 8 Witch
29 3 9 Hunter
30 3 10 Minstrel
31 4 1 Dancer
32 4 2 Wizard
33 4 3 Divine Knight
34 4 4 Thief
35 4 5 Half-Fairy
36 4 6 Savage
37 4 7 Northern
38 4 8 Dragonblood
39 4 9 Adventurer
40 4 10 Diviner
41 5 1 Monk
42 5 2 Fighter
43 5 3 Father
44 5 4 Spirit Channeler
45 5 5 Juggernaut
46 5 6 Crackshot
47 5 7 Inventor
48 5 8 Border Guard
49 5 9 Hero
50 5 10 Youth
51 6 1 Samurai
52 6 2 Ninja
53 6 3 Saboteur
54 6 4 Medium
55 6 5 Wind Channeler
56 6 6 Spirit
57 6 7 Palace Guard
58 6 8 Squad Leader
59 6 9 Lady of the Lake
60 6 10 Count
61 7 1 Alchemist
62 7 2 Magician
63 7 3 Dark Soul
64 7 4 Undead
65 7 5 Shaman
66 7 6 Ash Walker
67 7 7 Pharaoh
68 7 8 Skinner
69 7 9 Demi Human
70 7 10 Dominatrix
71 8 1 Moonlit Shadow
72 8 2 Blue One
73 8 3 Illusionist
74 8 4 Calvary
75 8 5 Shock Troop
76 8 6 Calvary Leader
77 8 7 Miner
78 8 8 Master
79 8 9 Squad
80 8 10 Dead
81 9 1 Assassin
82 9 2 Shogun
83 9 3 Bone Dancer
84 9 4 Duke
85 9 5 Poleman
86 9 6 General
87 9 7 Rookie
88 9 8 Soldier
89 9 9 Pistoleer
90 9 10 Lunatic
91 10 1 Sniper
92 10 2 Fresh Body
93 10 3 Guard
94 10 4 Combat Medic
95 10 5 Bowman
96 10 6 Chemist
97 10 7 Puppeteer
98 10 8 Sorcerer
99 10 9 Juggler
100 10 10 Sage
101 11 1 Tracker
102 11 2 Evocator
103 11 3 Star Reader
104 11 4 Handler
105 11 5 Trainer
106 11 6 Butler
107 11 7 Paladin
108 11 8 Trailblazer
109 11 9 Elementalist
110 11 10 Cook
111 12 1 Miracle Worker
112 12 2 Merc
113 12 3 Peddler
114 12 4 Mailman
115 12 5 Bandit
116 12 6 Gambler
117 12 7 Singer
118 12 8 Burglar
119 12 9 Slayer
120 12 10 Strategist
121 13 1 Student of Magic
122 13 2 Arrowmancer
123 13 3 Housekeeper
124 13 4 White as Snow
125 13 5 Fallen
126 13 6 Scavenger
127 13 7 Conjuror
128 13 8 Fire Wielder
129 13 9 Ice Wielder
130 13 10 Earth Wielder
131 14 1 Princess
132 14 2 Body Double
133 14 3 Demonblood
134 14 4 Recruited
135 14 5 Eastern
136 14 6 Gladiator
137 14 7 Western
138 14 8 Southern
139 14 9 Empress
140 14 10 Dragonspawn
141 15 1 Dragonus
142 15 2 Originator
143 15 3 The Curio
144 15 4 Faster than Fast
145 15 5 Shadow Weaver
146 15 6 Pyromaniac
147 15 7 Hydromaniac
148 15 8 Thunder Bug
149 15 9 Miko
150 15 10 Void Master
151 16 1 Cursed Spirit
152 16 2 Sun Lover
153 16 3 Moon Lover
154 16 4 Chancellor
155 16 5 Countess
156 16 6 Prince
157 16 7 Lord
158 16 8 From the Moon
159 16 9 From Mars
160 16 10 From Mercury
161 17 1 From Jupiter
162 17 2 From Venus
163 17 3 From Saturn
164 17 4 Dark Age Survivor
165 17 5 Warlord
166 17 6 The Red One
167 17 7 Bushi
168 17 8 Geisha
169 17 9 Snow Princess
170 17 10 Tengu
171 18 1 Shade
172 18 2 Soul Hunter
173 18 3 Sharpshooter
174 18 4 Full Metal
175 18 5 Crossbowman
176 18 6 Evoker
177 18 7 Bodyguard
178 18 8 Horseman
179 18 9 Artillery
180 18 10 Steam Knight
181 19 1 Ripper
182 19 2 Priest
183 19 3 Poisoner
184 19 4 Killer
185 19 5 Agent
186 19 6 Holy Man
187 19 7 Cavalier
188 19 8 Sister
189 19 9 Brute
190 19 10 Apprentice
191 20 1 Professor
192 20 2 Three Kingdoms
193 20 3 Rising Dragon
194 20 4 Peerless Warrior
195 20 5 One Eye
196 20 6 The Watcher
197 20 7 Two Sisters
198 20 8 The Fair
199 20 9 Commander
200 20 10 Bow Maiden
201 21 1 Kirinji
202 21 2 Black-winged Angel
203 21 3 Marksman
204 21 4 Gunslinger
205 21 5 Phantasm
206 21 6 Elf
207 21 7 Arboreal
208 21 8 Flower Child
209 21 9 Scholar
210 21 10 Officer
211 22 1 Operative
212 22 2 Owner
213 22 3 Dream Breaker
214 22 4 Halloweener
215 22 5 Exorcist
216 22 6 Heartless
217 22 7 All-seer
218 22 8 Toxotes
219 22 9 Mechanic
220 22 10 Mechanique
221 23 1 The Executioner
222 23 2 Flower Maiden
223 23 3 Red Lady
224 23 4 Pale Iris
225 23 5 Iceblood
226 23 6 Guide
227 23 7 Hellblade
228 23 8 Primordial
229 23 9 Current Rider
230 23 10 Medicine Peddler
231 24 1 Miasma in a Bottle
232 24 2 Caryatid
233 24 3 Goddess
234 24 4 Chosen by the Sword
235 24 5 Chosen by the Bow
236 24 6 Chosen by Magic
237 24 7 Brawler
238 24 8 Pugilist
239 24 9 Emperor
240 24 10 Messiah
241 25 1 Battle Dancer
242 25 2 Smooth Talker
243 25 3 Gallant
244 25 4 Heart Defender
245 25 5 One Straw short
246 25 6 Blade
247 25 7 Geomancer
248 25 8 Santa
249 25 9 Bringer of Joy
250 25 10 Reindeer
251 26 1 Angel
252 26 2 Snowgirl
253 26 3 Snowman
254 26 4 Guardian
255 26 5 Tree-lover
256 26 6 Slaver
257 26 7 Deserter
258 26 8 Wanderer
259 26 9 Aspiring Singer
260 26 10 Hack
261 27 1 Cheersquad
262 27 2 Blood-fed Rose
263 27 3 Destroyer
264 27 4 Bo Master
265 27 5 Tonfa Master
266 27 6 Sifu
267 27 7 Ambidexterous
268 27 8 Servant of Light
269 27 9 Light of Death
270 27 10 Loner
271 28 1 Steel Wheel
272 28 2 Researcher
273 28 3 Holy Guardian
274 28 4 Demon Master
275 28 5 Haughty Hottle
276 28 6 Boasting Beauty
277 28 7 Demon Hunter
278 28 8 Frost Archer
279 28 9 Frost Fairy
280 28 10 Frost Witch
281 29 1 Frost Artillery
282 29 2 Frost Soldier
283 29 3 Frost Lancer
284 29 4 Frost Sorceress
285 29 5 Frost Knight
286 29 6 Shadowflame
287 29 7 Demon Flame
288 29 8 Vengeance
289 29 9 A Crushing Flame
290 29 10 A Beautiful Flame
291 30 1 Cold Beauty
292 30 2 Pirate Girl
293 30 3 Sword Dancer
294 30 4 The Rock
295 30 5 The Fortress
296 30 6 Red and Silver
297 30 7 Freelance Knight
298 30 8 Sure-fire
299 30 9 Crack Shot
300 30 10 Valentine Nymph
301 31 1 Fencer of Love
302 31 2 Sweet Fairy
303 31 3 Candy Warrior
304 31 4 Awakened
305 31 5 Heifer
306 31 6 Cow Girl
307 31 7 Mysterious Flower
308 31 8 Blossom
309 31 9 Ice Age
310 31 10 Cryomancer
311 32 1 The Ripper
312 32 2 Tip Top Shape
313 32 3 Wild Fighter
314 32 4 Path of Light
315 32 5 Archangel
316 32 6 Cherubim
317 32 7 Virtue
318 32 8 Fantastic
319 32 9 Storyteller
320 32 10 Spirit Summoner
321 33 1 Youko
322 33 2 Irresistable
323 33 3 Aphodisiac
324 33 4 Fan Dancer
325 33 5 Weaver of Love
326 33 6 Animal Lover
327 33 7 Divine
328 33 8 Beauty Incarnate
329 33 9 Spark Lancer
330 33 10 Beauty at Arms
331 34 1 Uncommon Beauty
332 34 2 Queen of Demons
333 34 3 Voodoo
334 34 4 Excellent Etiquette
335 34 5 Live-in Maid
336 34 6 Painter of Life
337 34 7 Blood-Stained
338 34 8 Murder Princess
339 34 9 Pulling the Strings
340 34 10 Librarian
341 35 1 Narrator
342 35 2 Keeper of Books
343 35 3 HERO of Fantasica
344 35 4 Emissary of Change
345 35 5 Queen of Roses
346 35 6 Slaughterer
347 35 7 Tormented Soul
348 35 8 Transient Hero
349 35 9 Bewitched
350 35 10 Dragon Mage
351 36 1 The Letter M
352 36 2 Merchant of Death
353 36 3 Peddler of Souls
354 36 4 Flame Spirit
355 36 5 Faithful Knight
356 36 6 Vocalist
357 36 7 Knight of the Axe
358 36 8 Smiter of Evil
359 36 9 Demon of Flame
360 36 10 Angel of War
361 37 1 Neon Lights
362 37 2 Indolent
363 37 3 The Law
364 37 4 Dealer of Fate
365 37 5 In The Cards
366 37 6 Voice of Purity
367 37 7 Clear Voiced
368 37 8 Cat Princess
369 37 9 War Hammer
370 37 10 Virtuous
371 38 1 At The Center
372 38 2 Dark Scourge
373 38 3 Dark Mistress
374 38 4 Thirsty Demon
375 38 5 Resurrected Lover
376 38 6 Forest Avenger
377 38 7 Nightblade
378 38 8 Beguiler
379 38 9 Elite Guard
380 38 10 Battle Survivor
381 39 1 Not Just For Show
382 39 2 Poolside Reflexion
383 39 3 One Man Army
384 39 4 Demon Blade
385 39 5 Silver Ripper
386 39 6 Wishgiver
387 39 7 Strawberry
388 39 8 Melon
389 39 9 Lemon
390 39 10 Mango
391 40 1 Peach
392 40 2 Tangerine
393 40 3 Apple
394 40 4 Banana
395 40 5 Berry
396 40 6 Goblin
397 40 7 Minotaur
398 40 8 Wolf
399 40 9 Lycanthrope
400 40 10 Toad
401 41 1 Imp
402 41 2 Killer Bee
403 41 3 Scorpion
404 41 4 Trent
405 41 5 Giant Bat
406 41 6 Mummy
407 41 7 Ghost
408 41 8 ZOMBIE
409 41 9 Mermaid
410 41 10 Pegasus
411 42 1 Unicorn
412 42 2 Cockatrice
413 42 3 Lizard
414 42 4 Stray Cat
415 42 5 Bicorn
416 42 6 Orthos
417 42 7 Harpy
418 42 8 Demon
419 42 9 Kelpie
420 42 10 Chimera
421 43 1 Catoblepas
422 43 2 Devil
423 43 3 Cyclops
424 43 4 Kraken
425 43 5 Hydra
426 43 6 Wyrm
427 43 7 Stone Gazer
428 43 8 Nine Tailed Fox
429 43 9 Manticore
430 43 10 Gryphon
431 44 1 Nue
432 44 2 Poison Flower
433 44 3 Fish Folk
434 44 4 Ravenous Bear
435 44 5 Lizard Man
436 44 6 Scarecrow
437 44 7 Skeleton
438 44 8 Vampire
439 44 9 Crimson Crab
440 44 10 Swordfish
441 45 1 Kappa
442 45 2 Sea Serpent
443 45 3 Leviathan
444 45 4 Phoenix
445 45 5 Banshee
446 45 6 Vampiress
447 45 7 Arakhne
448 45 8 World Serpent
449 45 9 Corpse Swallower
450 45 10 Slippy
451 46 1 Trickster God
452 46 2 Nightmare
453 46 3 Frankenstein
454 46 4 Herbalist
455 46 5 Dedicated
456 46 6 Soft
457 46 7 In Memory
458 46 8 Pure
459 46 9 Fortune Blessed
460 46 10 The King of Terror
461 47 1 Spring Lover
462 47 2 Summer Lover
463 47 3 Fall Lover
464 47 4 Winter Lover
465 47 5 Full Frontal
466 47 6 Back Packer
467 47 7 Sinister One
468 47 8 Right Hand Man
469 47 9 Sweet
470 47 10 Spicy Tamale
471 48 1 Bitter Pill
472 48 2 Morning Person
473 48 3 Late Waker
474 48 4 Night Person
475 48 5 Sunrise Lover
476 48 6 Warm Person
477 48 7 On Fire
478 48 8 Cool Cucumber
479 48 9 Red Means Stop
480 48 10 Blue Moon Lover
481 49 1 Likes Sapphires
482 49 2 Bets on Black
483 49 3 White as a ghost
484 49 4 Green Machine
485 49 5 Seeing Red
486 49 6 Yellow Back
487 49 7 Blue Steel
488 49 8 Viridian Vulture
489 49 9 Purple Monster
490 49 10 Brown Town
491 50 1 Orange Juicer
492 50 2 Shades of Grey
493 50 3 Opalescent
494 50 4 Gold Digger
495 50 5 Pink Panther
496 50 6 Bolt of Terror
497 50 7 Scared of Lightning
498 50 8 Such a Shocker
499 50 9 Sky Shaker
500 50 10 The Flash
501 51 1 Sounds Like Thunder
502 51 2 The Bully
503 51 3 Speed of Light
504 51 4 Spark Caster
505 51 5 Blitzer
506 51 6 Lightning Strike
507 51 7 Raijin
508 51 8 Typhoon Tycoon
509 51 9 Storm
510 51 10 Tornado Twisted
511 52 1 Tempest
512 52 2 Fuujin
513 52 3 Blinding Sands
514 52 4 Wave Rider
515 52 5 Lost in the Snow
516 52 6 Heart of Gold
517 52 7 Silver Bullet
518 52 8 Copper-Bottomed
519 52 9 True as Steel
520 52 10 Pack Rat
521 53 1 Eye of The Tiger
522 53 2 Cute Bunny
523 53 3 Sleeping Dragon
524 53 4 Sheepish
525 53 5 Monkeying Around
526 53 6 Crowing Rooster
527 53 7 Wild Boar
528 53 8 Cat
529 53 9 Kitten
530 53 10 Puppy
531 54 1 Elephant
532 54 2 Fox
533 54 3 Tanuki
534 54 4 Manticore
535 54 5 Dragonfly
536 54 6 Cicada
537 54 7 Praying Mantis
538 54 8 Soldier Ant
539 54 9 Commander-in-chief
540 54 10 Admiral
541 55 1 Lieutenant General
542 55 2 Major General
543 55 3 Brigadier General
544 55 4 Colonel
545 55 5 Lieutenant Colonel
546 55 6 Major
547 55 7 Captain
548 55 8 First Lieutenant
549 55 9 Lieutenant
550 55 10 First Sergeant
551 56 1 Sergeant
552 56 2 Corporal
553 56 3 Lance Corporal
554 56 4 Private First Class
555 56 5 Recruit
556 56 6 Hopeful
557 56 7 Crow
558 56 8 Duck
559 56 9 Woodpecker
560 56 10 Peacock
561 57 1 Turkey
562 57 2 Sparrow
563 57 3 Swallow
564 57 4 Crane
565 57 5 Ibis
566 57 6 Black Kite
567 57 7 Swan
568 57 8 Peregrine Falcon
569 57 9 Skylark
570 57 10 Owl
571 58 1 Ptarmigan
572 58 2 Sword
573 58 3 Axe
574 58 4 Spear
575 58 5 Shield
576 58 6 Whip
577 58 7 Knife
578 58 8 Katana
579 58 9 Hammer
580 58 10 Bow
581 59 1 Firearm
582 59 2 Cannon
583 59 3 Father
584 59 4 Husband
585 59 5 Mother
586 59 6 Mom
587 59 7 Wife
588 59 8 Child
589 59 9 Big Brother
590 59 10 Bro
591 60 1 Little Brother
592 60 2 Big Sister
593 60 3 Sis
594 60 4 Little Sister
595 60 5 Chairman
596 60 6 Representative
597 60 7 CEO
598 60 8 Senior Executive
599 60 9 Executive Director
600 60 10 General Manager
601 61 1 Assistant Manager
602 61 2 Section Head
603 61 3 Supervisor
604 61 4 Floor Manager
605 61 5 Clerk
606 61 6 Part Timer
607 61 7 President
608 61 8 Legislator
609 61 9 Disciplinary Crew
610 61 10 Student Council
611 62 1 Blazing
612 62 2 Gunpowder
613 62 3 Fire Crystal
614 62 4 Explosion
615 62 5 Flame
616 62 6 Cute as a Button
617 62 7 The Flash
618 62 8 Ph.D.
619 62 9 Breath of Life
620 62 10 Ask No Questions
621 63 1 Singing a Song
622 63 2 Just a Memory
623 63 3 Sound All Around
624 63 4 Move to the Music
625 63 5 Fancy-Pants
626 63 6 Made of Money
627 63 7 Liar Liar
628 63 8 Counterfeit
629 63 9 Ready to Go
630 63 10 Set in Stone
631 64 1 Pretty Woman
632 64 2 On the Ball
633 64 3 Drama Queen
634 64 4 Cool Cat
635 64 5 Foxy Lady
636 64 6 Frozen
637 64 7 Aristocrat
638 64 8 True Gentleman
639 64 9 Classy
640 64 10

Last edited : 2014/04/29

Personal tools
Namespaces

Variants
Actions
Menu
Game Menu
Card Lists
Trading
External Resources
Toolbox