Difference between revisions of "User:TariaT"

From Unofficial Fantasica Wiki
Jump to: navigation, search
(For Sale!)
Line 36: Line 36:
 
|-|
 
|-|
 
Free!=
 
Free!=
{{Unit_header_s}}
+
Down for maintenance!
{{Unit_Row|Amara}}
+
{{Unit_Row|Angelia_11}}
+
{{Unit_Row|Anjin_Adams}}
+
{{Unit_Row|Antheia}}
+
{{Unit_Row|Aquea}}
+
{{Unit_Row|Archangel}}
+
{{Unit_Row|Baenu}}
+
{{Unit_Row|Bellerophon}}
+
{{Unit_Row|Bonnie}}
+
{{Unit_Row|Brunhildr}}
+
{{Unit_Row|Caerulea}}
+
{{Unit_Row|Celestia}}
+
{{Unit_Row|Cherish}}
+
{{Unit_Row|Clepysdra}}
+
{{Unit_Row|Collins}}
+
{{Unit_Row|Cwen}}
+
{{Unit_Row|Dozan_Manase}}
+
{{Unit_Row|Dreadnought}}
+
{{Unit_Row|Edaeleth}}
+
{{Unit_Row|Emiko}}
+
{{Unit_Row|Eonis}}
+
{{Unit_Row|Ester_10}}
+
{{Unit_Row|Exodius}}
+
{{Unit_Row|Faraine}}
+
{{Unit_Row|Fidelia}}
+
{{Unit_Row|Firenza}}
+
{{Unit_Row|Flamella}}
+
{{Unit_Row|Hecate}}
+
{{Unit_Row|Herb_Wing}}
+
{{Unit_Row|Hikari}}
+
{{Unit_Row|Hrund}}
+
{{Unit_Row|Ieyasu_Tokugawa}}
+
{{Unit_Row|Ieyasu_Tokugawa_10_v2}}
+
{{Unit_Row|Israfela}}
+
{{Unit_Row|Jophiel}}
+
{{Unit_Row|Josie_10}}
+
{{Unit_Row|Jousset}}
+
{{Unit_Row|Jukeini}}
+
{{Unit_Row|Kinneas}}
+
{{Unit_Row|Kuste}}
+
{{Unit_Row|Laura_10}}
+
{{Unit_Row|Lectus}}
+
{{Unit_Row|Linore}}
+
{{Unit_Row|Liore}}
+
{{Unit_Row|Little_Match_Girl}}
+
{{Unit_Row|Lumeria}}
+
{{Unit_Row|Margeaux}}
+
{{Unit_Row|Meery}}
+
{{Unit_Row|Melodia}}
+
{{Unit_Row|Mephysta}}
+
{{Unit_Row|Merilda}}
+
{{Unit_Row|Minazuki}}
+
{{Unit_Row|Misumi}}
+
{{Unit_Row|Miyoko}}
+
{{Unit_Row|Motoko}}
+
{{Unit_Row|Osha}}
+
{{Unit_Row|Rolles}}
+
{{Unit_Row|Rouletta}}
+
{{Unit_Row|Samhain}}
+
{{Unit_Row|Sanyuan}}
+
{{Unit_Row|Saruki}}
+
{{Unit_Row|Selas}}
+
{{Unit_Row|Serene}}
+
{{Unit_Row|Shikimaru}}
+
{{Unit_Row|Spyder}}
+
{{Unit_Row|Sudarshana}}
+
{{Unit_Row|Tabriel}}
+
{{Unit_Row|Takamagahara}}
+
{{Unit_Row|Tamayura}}
+
{{Unit_Row|Violi}}
+
{{Unit_Row|Ui}}
+
{{Unit_Row|Ujiyasu_Hojo}}
+
{{Unit_Row|Uriel_10}}
+
{{Unit_Row|Xephora}}
+
{{Unit_Row|Xiulan}}
+
{{Unit_Row|Yataro_Kojima}}
+
{{Unit_Row|Yukina}}
+
{{Unit_Row|Zhanna}}
+
 
|-|
 
|-|
 
Taking Offers=
 
Taking Offers=
Line 125: Line 47:
 
|-|
 
|-|
 
11★s=
 
11★s=
{{Unit_header_s}} !! Price [[Image:Potion_icon.png|30px]]/[[Image:Time_elixir_icon.png|30px]]
+
Down for maintenance!
{{Unit_Row|Algea}} || Offer
+
{{Unit_Row|Aragon_11}} || Offer
+
{{Unit_Row|Change}} || Offer
+
{{Unit_Row|Labyrinthos}} || Offer
+
{{Unit_Row|Mochiduki_Nino}} || Offer
+
 
|-|
 
|-|
 
Wishlist=
 
Wishlist=
 
By sudden demand we have a wishlist!... With nothing on it, because I'm too picky and don't like anything.
 
By sudden demand we have a wishlist!... With nothing on it, because I'm too picky and don't like anything.

Revision as of 17:48, 18 March 2019

Saizou_mlb
Blank album 11.png
IGN: TariaT ID: 63990154

Contents

Info!

Seeing as Fantasica is now ending it's long life, I would like to thank everyone I've met in this community for the great memories I've made. Fantasica and the friends I made there, got me through some tough and lonely school years where I was not doing very well mentally. I would like to give a special thanks to all of my allies, who've stayed with me, and didn't leave when my freeplayer ways meant I had weaker units than the top players. You guys are the real MVP

Other Games I play!

Granblue Fantasy
Epic Seven
Fire Emblem Heroes

Check out my lovely allies!

Borage Swimsuit.gif
BlueberrySundae
Fjorde.gif
Chessyr
Siam 9.gif
Delpinia
Luce.gif
EmmyAngelface
Persephone.gif
Jerevinan
Tiamat.gif
Jrakeon
Arrythmia.gif
Mayramorte

For Sale!

Down for maintenance!

Unit Type C S R Ground icon.png Air icon.png Sea icon.png Skill Source Price Potion icon.png/Time elixir icon.png
Arcana.gif Arcana icon.png
Arcana
8 Melee 25 C 130 179,619 132,695 124,155 Knockback,

Penta Attack
Kiss of Desire
270,000 Arcana Love Points Reward
Offer
Brahm.gif Brahm icon.png
Brahm
7 Melee 30 B 130 130,336 84,227 99,605 Knockback,

Blood Pact
Fall From Grace
Angel Feather icon.png 150,000 Angel Feathers Reward
Requires Floor 35
Offer
Chrollo.gif Chrollo icon.png
Chrollo
9 Melee 30 B 130 226,874 222,246 194,488 Knockback,

Atk Boost (Female),

Frenzy
What the Wizard Knows
2,000,000 BT Points Reward
Offer
Laurel.gif Laurel icon.png
Laurel
8 Melee 30 C 130 189,831 131,829 130,948 Area Attack,

Riposte
In Autumn Fields
Group Rank Reward
1st - 50th
100 units awarded
Offer
Rowena.gif Rowena icon.png
Rowena
10 Magic 30 B 150 314,930 274,744 267,375 Poison,

Bale Storm
Go West!
Final Rank Reward
1st - 120th
142 units awarded
Offer

Down for maintenance!

By sudden demand we have a wishlist!... With nothing on it, because I'm too picky and don't like anything.

Personal tools
Namespaces

Variants
Actions
Menu
Game Menu
Card Lists
Trading
External Resources
Toolbox
Google AdSense