Difference between revisions of "Titles"
From Unofficial Fantasica Wiki
Chewycat12 (Talk | contribs) (→Achievement Titles House of Cards) |
Kittylitter (Talk | contribs) |
||
(96 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
== Achievement Titles == | == Achievement Titles == | ||
+ | |||
+ | |||
+ | {| style="border:none;" | ||
+ | |- | ||
+ | |style="vertical-align:top;"| | ||
+ | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
+ | ! colspan="2" | Titles | ||
|- | |- | ||
! Title !! Source | ! Title !! Source | ||
Line 293: | Line 300: | ||
|- | |- | ||
| Audacious Ally || | | Audacious Ally || | ||
+ | |- | ||
+ | | Fierce Friend || | ||
+ | |- | ||
+ | | Emboldened Ally || | ||
+ | |- | ||
+ | | Stalwart Supporter || | ||
+ | |- | ||
+ | | Friend to the End || | ||
+ | |- | ||
+ | | Mystic Dominator || | ||
|- | |- | ||
| Hope Giver || | | Hope Giver || | ||
Line 299: | Line 316: | ||
|- | |- | ||
| The Courageous || | | The Courageous || | ||
+ | |- | ||
+ | | Terrible Toy || | ||
+ | |- | ||
+ | | Alpha Wolf || | ||
+ | |- | ||
+ | | Warmonger || | ||
+ | |- | ||
+ | | Rumormonger || | ||
+ | |- | ||
+ | | Lucky For Life || | ||
+ | |- | ||
+ | | Boundary Breaker || | ||
|- | |- | ||
| God Fist || Rank 1 Daily: [[Arena Season 2]] | | God Fist || Rank 1 Daily: [[Arena Season 2]] | ||
Line 306: | Line 335: | ||
| Iron Fist || Rank 11-30 Daily: [[Arena Season 2]] | | Iron Fist || Rank 11-30 Daily: [[Arena Season 2]] | ||
|- | |- | ||
− | | Contender || Rank 31-100: [[Arena Season 2]] | + | | Contender || Rank 31-100 Daily: [[Arena Season 2]] |
|- | |- | ||
− | | Not-too-shabby || Rank | + | | Not-too-shabby || Rank 101-3,000 Daily: [[Arena Season 2]] |
|- | |- | ||
| Key Master || 45,000 BT Pts: [[The Gates of Darkness]] | | Key Master || 45,000 BT Pts: [[The Gates of Darkness]] | ||
Line 332: | Line 361: | ||
| Fire Starter || Rank 11-100 Hall of Heroes: [[Shadowflame Citadel]] | | Fire Starter || Rank 11-100 Hall of Heroes: [[Shadowflame Citadel]] | ||
|- | |- | ||
− | | | + | | Master of the Storms || 4,000 BT Pts: [[The Doomsday Tower]] |
|- | |- | ||
− | | | + | | Crimson Moon Born || 12,000 BT Pts: [[The Doomsday Tower]] |
|- | |- | ||
− | | | + | | Doomsday Harbringer || 70,000 BT Pt: [[The Doomsday Tower]] |
|- | |- | ||
− | | Last one | + | | Savior of FANTASICA || Rank 1: [[The Doomsday Tower]] |
+ | |- | ||
+ | | Master of Demons || Rank 2-30: [[The Doomsday Tower]] | ||
+ | |- | ||
+ | | Demonic Sovereign || Rank 31-150: [[The Doomsday Tower]] | ||
+ | |- | ||
+ | | Demonic Nobility || Rank 151-500: [[The Doomsday Tower]] | ||
+ | |- | ||
+ | | War God Reborn || Rookie Rank 1: [[The Doomsday Tower]] | ||
+ | |- | ||
+ | | Shaper of Continents || Rookie Rank 2-5: [[The Doomsday Tower]] | ||
+ | |- | ||
+ | | Blessed by Victory || Rookie Rank 6-10: [[The Doomsday Tower]] | ||
+ | |- | ||
+ | | Legendary Blood || Rookie Rank 11-30: [[The Doomsday Tower]] | ||
+ | |- | ||
+ | | Defier of Fate ||Rookie Rank 31-50: [[The Doomsday Tower]] | ||
+ | |- | ||
+ | | Born for Greatness || Rookie Rank 51-100: [[The Doomsday Tower]] | ||
+ | |- | ||
+ | | Young Conqueror || Rookie Rank 101-300: [[The Doomsday Tower]] | ||
+ | |- | ||
+ | | Unfettered Soul || Rookie Rank 301-500: [[The Doomsday Tower]] | ||
+ | |- | ||
+ | | Adventure Seeker ||Rookie Rank 501-1,000: [[The Doomsday Tower]] | ||
+ | |- | ||
+ | | Survivalist || Rookie Rank 1,001-2,000: [[The Doomsday Tower]] | ||
+ | |- | ||
+ | | Fervent Disciple || Rookie Rank 2,001-5,000: [[The Doomsday Tower]] | ||
+ | |- | ||
+ | | Last one Awake || Rookie Rank 5,001-: [[The Doomsday Tower]] | ||
+ | |- | ||
+ | | Fantasy Dreamer || BT Pts Rank 1: [[The Arcane Atheneum]] | ||
+ | |- | ||
+ | | Arcane Illusionist || BT Pts Rank 2-25: [[The Arcane Atheneum]] | ||
+ | |- | ||
+ | | Fairy Taled || BT Pts Rank 26-300: [[The Arcane Atheneum]] | ||
+ | |- | ||
+ | | Mater Curator || Victory Rank 1: [[The Arcane Atheneum]] | ||
+ | |- | ||
+ | | Arcane Scribe || Victory Rank 2-25: [[The Arcane Atheneum]] | ||
+ | |- | ||
+ | | Teller of Tales || Victory Rank 26-300: [[The Arcane Atheneum]] | ||
+ | |- | ||
+ | | Conquistador || Clear Tower of Light: [[The Doomsday Tower Revelations]] | ||
+ | |- | ||
+ | | Insomniac || Clear Tower of Light 2x: [[The Doomsday Tower Revelations]] | ||
+ | |- | ||
+ | | Conqueror || Clear Tower of Chains: [[The Doomsday Tower Revelations]] | ||
+ | |- | ||
+ | | Chain Reactor || Clear Tower of Chains 2x: [[The Doomsday Tower Revelations]] | ||
+ | |- | ||
+ | | Vanquisher || Clear Tower of Agony: [[The Doomsday Tower Revelations]] | ||
+ | |- | ||
+ | | Opening Act || Clear Tower of Agony 2x: [[The Doomsday Tower Revelations]] | ||
+ | |- | ||
+ | | Resurrected || Clear the Crimson Tower: [[The Doomsday Tower Revelations]] | ||
+ | |- | ||
+ | | ? || Clear the Demon Tower: [[The Doomsday Tower Revelations]] | ||
+ | |- | ||
+ | | Defier of Heaven || Rank 1: [[The Doomsday Tower Revelations]] | ||
+ | |- | ||
+ | | Moon Slayer || Rank 2-20: [[The Doomsday Tower Revelations]] | ||
+ | |- | ||
+ | | Scourge of Demons || Rank 21-50: [[The Doomsday Tower Revelations]] | ||
+ | |- | ||
+ | | Light Bringer || Rank 51-200: [[The Doomsday Tower Revelations]] | ||
|- | |- | ||
| ZOMBIE || Complete The Tower of ? ? times | | ZOMBIE || Complete The Tower of ? ? times | ||
|- | |- | ||
− | | | + | | Player || 55,000 BT pts: [[The Symphony of Rapture]] |
|- | |- | ||
− | | | + | | Symphoneer || 150,000 BT pts: [[The Symphony of Rapture]] |
|- | |- | ||
− | | | + | | The Rapture || Rank 1: [[The Symphony of Rapture]] |
|- | |- | ||
− | | | + | | First Chair || Rank 2-10: [[The Symphony of Rapture]] |
|- | |- | ||
− | | | + | | Melodic Musician || Rank 11-100: [[The Symphony of Rapture]] |
|- | |- | ||
− | | | + | | Light Bringer || Rank 101-200: [[The Symphony of Rapture]] |
|- | |- | ||
− | | | + | | Life of the Party || BT Pts Rank 1: [[The Masquerade of Deceit]] |
|- | |- | ||
− | | Masquerade Noble || Rank 11-500: [[The Masquerade of Deceit]] | + | | Vain Deceiver || BT Pts Rank 2-10: [[The Masquerade of Deceit]] |
+ | |- | ||
+ | | Conspirator || BT pts Rank 11-500: [[The Masquerade of Deceit]] | ||
+ | |- | ||
+ | | The Masqued Menace || Victory Rank 1: [[The Masquerade of Deceit]] | ||
+ | |- | ||
+ | | Unmasqued Villan || Victory Rank 2-10: [[The Masquerade of Deceit]] | ||
+ | |- | ||
+ | | Masquerade Noble || Victory Rank 11-500: [[The Masquerade of Deceit]] | ||
+ | |- | ||
+ | | Battle Tested || 10 Victory Count: [[The Fantasica Chronicles]] | ||
+ | |- | ||
+ | | Iron Mettle || 18 Victory Count: [[The Fantasica Chronicles]] | ||
+ | |- | ||
+ | | Heroic Legion || 22 Victory Count: [[The Fantasica Chronicles]] | ||
|- | |- | ||
| Sea! || 4,000 Shiny Shells: [[Sea Paradise]] | | Sea! || 4,000 Shiny Shells: [[Sea Paradise]] | ||
Line 364: | Line 473: | ||
| Paradise! || 120,000 Shiny Shells: [[Sea Paradise]] | | Paradise! || 120,000 Shiny Shells: [[Sea Paradise]] | ||
|- | |- | ||
− | | | + | | Bringer of the Flood || Rank 1: [[Sea Paradise]] |
|- | |- | ||
− | | Sun Initiate || | + | | Weaver of Tides || Rank 2-10: [[Sea Paradise]] |
+ | |- | ||
+ | | Leviathan Spawn || Rank 11-40: [[Sea Paradise]] | ||
+ | |- | ||
+ | | Arch Aquarian || Rank 41-200: [[Sea Paradise]] | ||
+ | |- | ||
+ | | Ocean Born || Rank 201-1,000: [[Sea Paradise]] | ||
+ | |- | ||
+ | | Master of Stars || Rank 1: [[Starfall Bluff]] | ||
+ | |- | ||
+ | | Celestial Ruler || Rank 2-30: [[Starfall Bluff]] | ||
+ | |- | ||
+ | | Stardust Soldier || Rank 31-200: [[Starfall Bluff]] | ||
+ | |- | ||
+ | | Starry Messenger || Rank 201-500: [[Starfall Bluff]] | ||
+ | |- | ||
+ | | Star Gazer || Rank 501-1,000: [[Starfall Bluff]] | ||
+ | |- | ||
+ | | Untouchable || Rank 1 Daily: [[Arena Season 3]] | ||
+ | |- | ||
+ | | Indomitable || Rank 2-10 Daily: [[Arena Season 3]] | ||
+ | |- | ||
+ | | Tougher || Rank 11-30 Daily: [[Arena Season 3]] | ||
+ | |- | ||
+ | | Tough || Rank 31-100 Daily: [[Arena Season 3]] | ||
+ | |- | ||
+ | | Fast Feet || Rank 101-8,000 Daily: [[Arena Season 3]] | ||
+ | |- | ||
+ | | Vengeance Reborn || Rank 1: [[The Color of Vengeance]] | ||
+ | |- | ||
+ | | Hand of Vengeance || Rank 2-5: [[The Color of Vengeance]] | ||
+ | |- | ||
+ | | Scorned || Rank 6-50: [[The Color of Vengeance]] | ||
+ | |- | ||
+ | | Voice of the Sands || Rank 1: [[Call of the Desert]] | ||
+ | |- | ||
+ | | Oasis Lifeguard || Rank 2-20: [[Call of the Desert]] | ||
+ | |- | ||
+ | | Desert Storm || Rank 21-100: [[Call of the Desert]] | ||
+ | |- | ||
+ | | One Peace || Rank 1: [[The Fantasica Chronicles 2]] | ||
+ | |- | ||
+ | | Navy Headquarters || Rank 2-10: [[The Fantasica Chronicles 2]] | ||
+ | |- | ||
+ | | Admiral || Rank 11-100: [[The Fantasica Chronicles 2]] | ||
+ | |- | ||
+ | | The Chosen One || Rank 1: [[The Gathering]] | ||
+ | |- | ||
+ | | Touched by Heaven || Rank 2-10: [[The Gathering]] | ||
+ | |- | ||
+ | | Trail by Steel || Rank 11-30: [[The Gathering]] | ||
+ | |- | ||
+ | | Trial by Blood || Rank 31-50: [[The Gathering]] | ||
+ | |- | ||
+ | | Trial by Steel || Rank 51-200: [[The Gathering]] | ||
+ | |- | ||
+ | | Bared Blade || Rank 201-500: [[The Gathering]] | ||
+ | |- | ||
+ | | Sun Initiate || Floor/Lap 50: [[The Elder Tree]] | ||
+ | |- | ||
+ | | Soul of the Grove || Rank 1: [[The Elder Tree]] | ||
+ | |- | ||
+ | | The Elder Tree || Rank 2-20: [[The Elder Tree]] | ||
+ | |- | ||
+ | | Druid Hierophant || Rank 31-75: [[The Elder Tree]] | ||
+ | |- | ||
+ | | Treehugger || Rank 76-200: [[Into the Abyss]] | ||
+ | |- | ||
+ | | Tricker || 50,000 BT Pts: [[Halloween Fiesta]] | ||
+ | |- | ||
+ | | Treater || 135,000 BT Pts: [[Halloween Fiesta]] | ||
+ | |- | ||
+ | | Party Popper || Rank 1: [[Halloween Fiesta]] | ||
+ | |- | ||
+ | | Apple Bobber || Rank 2-20: [[Halloween Fiesta]] | ||
+ | |- | ||
+ | | Candy Cornballer || Rank 21-200: [[Halloween Fiesta]] | ||
+ | |- | ||
+ | | Heart of the Abyss || Rank 1: [[Into the Abyss]] | ||
+ | |- | ||
+ | | Call of the Abyss || Rank 2-10: [[Into the Abyss]] | ||
+ | |- | ||
+ | | Sworn to the Abyss || Rank 11-30: [[Into the Abyss]] | ||
+ | |- | ||
+ | | Blackheart || Rank 31-200: [[Into the Abyss]] | ||
+ | |- | ||
+ | | Defiled || Rank 201-500: [[Into the Abyss]] | ||
+ | |- | ||
+ | | Verdant Conqueror || Rank 1: [[The Fantasica Chronicles 3]] | ||
+ | |- | ||
+ | | Hartwood Veteran || Rank 2-10: [[The Fantasica Chronicles 3]] | ||
+ | |- | ||
+ | | Sap-stained Grunt || Rank 11-30: [[The Fantasica Chronicles 3]] | ||
|- | |- | ||
| Problem Student || 4,000 Arcane Shards: [[My Teacher is a Demon]] | | Problem Student || 4,000 Arcane Shards: [[My Teacher is a Demon]] | ||
Line 383: | Line 584: | ||
|- | |- | ||
| In Detention || Rank 201-1,000: [[My Teacher is a Demon]] | | In Detention || Rank 201-1,000: [[My Teacher is a Demon]] | ||
+ | |- | ||
+ | | Heart of Winter || Rank 1: [[The Fantasica Chronicles 4]] | ||
+ | |- | ||
+ | | White Walker || Rank 2-10: [[The Fantasica Chronicles 4]] | ||
+ | |- | ||
+ | | Hard as Ice || Rank 11-30: [[The Fantasica Chronicles 4]] | ||
+ | |- | ||
+ | | Merry Maker || 45,000 BT Pts: [[Night of Wonder]] | ||
+ | |- | ||
+ | | Gift Giver || 125,000 BT Pts: [[Night of Wonder]] | ||
+ | |- | ||
+ | | Star of Light || Rank 1-30: [[Night of Wonder]] | ||
+ | |- | ||
+ | | Peace Bringer || Rank 31-200: [[Night of Wonder]] | ||
+ | |- | ||
+ | | Replicant || 4,000 Metal Hearts: [[Ghost in the Machine]] | ||
+ | |- | ||
+ | | Artisan || 16,000 Metal Hearts: [[Ghost in the Machine]] | ||
+ | |- | ||
+ | | Ex Machina || 110,000 Metal Hearts: [[Ghost in the Machine]] | ||
+ | |- | ||
+ | | The Creator || Rank 1: [[Ghost in the Machine]] | ||
+ | |- | ||
+ | | Ex Nihilo || Rank 2-10: [[Ghost in the Machine]] | ||
+ | |- | ||
+ | | Mad Tinkerer || Rank 11-40: [[Ghost in the Machine]] | ||
+ | |- | ||
+ | | Broken || Rank 41-300: [[Ghost in the Machine]] | ||
+ | |- | ||
+ | | Lucky || Lucky Rank Number 100: [[Ghost in the Machine]] | ||
+ | |- | ||
+ | | Lucky || Lucky Rank Number 150: [[Ghost in the Machine]] | ||
+ | |- | ||
+ | | Lucky || Lucky Rank Number 200: [[Ghost in the Machine]] | ||
+ | |- | ||
+ | | Lucky || Lucky Rank Number 1,000: [[Ghost in the Machine]] | ||
+ | |- | ||
+ | | Lucky || Lucky Rank Number 1,500: [[Ghost in the Machine]] | ||
+ | |- | ||
+ | | Lucky || Lucky Rank Number 2,140: [[Ghost in the Machine]] | ||
+ | |- | ||
+ | | The Black Sun || Rank 1: [[Black Sun Rising]] | ||
+ | |- | ||
+ | | Herald of War || Rank 2-10: [[Black Sun Rising]] | ||
+ | |- | ||
+ | | Black Sun Tribe || Rank 11-30: [[Black Sun Rising]] | ||
+ | |- | ||
+ | | Dawn Walker || Rank 31-200: [[Black Sun Rising]] | ||
+ | |- | ||
+ | | Black Sun Heretic || Rank 201-500: [[Black Sun Rising]] | ||
+ | |- | ||
+ | | Unspeakable Force || 35 Victory Count: [[The Fantasica Chronicles 5]] | ||
+ | |- | ||
+ | | One with the Sands || Rank 1: [[The Fantasica Chronicles 5]] | ||
+ | |- | ||
+ | | Desert Born || Rank 2-10: [[The Fantasica Chronicles 5]] | ||
+ | |- | ||
+ | | Sun Dried Soldier || Rank 11-30: [[The Fantasica Chronicles 5]] | ||
+ | |- | ||
+ | | Little Horror || 45,000 BT pts: [[Little Shack of Horror]] | ||
+ | |- | ||
+ | | Big Horror || 125,000 BT pts: [[Little Shack of Horror]] | ||
+ | |- | ||
+ | | Nurarihyon || Rank 1: [[Little Shack of Horror]] | ||
+ | |- | ||
+ | | Youkai Ancient || Rank 2-30: [[Little Shack of Horror]] | ||
+ | |- | ||
+ | | Youkai Prankster || Rank 31-200: [[Little Shack of Horror]] | ||
+ | |- | ||
+ | | The One || Rank 1: [[Royal Trouble]] | ||
+ | |- | ||
+ | | Stud Master || Rank 2-20: [[Royal Trouble]] | ||
+ | |- | ||
+ | | Super Stud || Rank 21-200: [[Royal Trouble]] | ||
+ | |- | ||
+ | | Oberon Reincarnate || Rank 1: [[A Fairy in the Hand]] | ||
+ | |- | ||
+ | | The Errant Wing || Rank 2-10: [[A Fairy in the Hand]] | ||
+ | |- | ||
+ | | The Cleansing Rain || Rank 11-30: [[A Fairy in the Hand]] | ||
+ | |- | ||
+ | | The Raging Flame || Rank 31-100: [[A Fairy in the Hand]] | ||
+ | |- | ||
+ | | The Touch of Life || Rank 101-350: [[A Fairy in the Hand]] | ||
+ | |- | ||
+ | | Master of Chance || Rank 1: [[Roll the Dice]] | ||
+ | |- | ||
+ | | High Roller || Rank 2-20: [[Roll the Dice]] | ||
+ | |- | ||
+ | | Card Shark || Rank 21-30: [[Roll the Dice]] | ||
+ | |- | ||
+ | | Trumpster || Rank 31-200: [[Roll the Dice]] | ||
+ | |- | ||
+ | | Gambler || Rank 201-500: [[Roll the Dice]] | ||
+ | |- | ||
+ | | Dragon Tamer || 50 Victory Count: [[Here There Be Dragons]] | ||
+ | |- | ||
+ | | Dragon Breeder || 130 Victory Count: [[Here There Be Dragons]] | ||
+ | |- | ||
+ | | Dragon Soul || 300 Victory Count: [[Here There Be Dragons]] | ||
+ | |- | ||
+ | | Tooth and Claw || Rank 1: [[Here There Be Dragons]] | ||
+ | |- | ||
+ | | Dances With Dragons || Rank 2-30: [[Here There Be Dragons]] | ||
+ | |- | ||
+ | | Dragon Maester || Rank 31-100: [[Here There Be Dragons]] | ||
+ | |- | ||
+ | | Dragon Protector || Rank 101-300: [[Here There Be Dragons]] | ||
+ | |- | ||
+ | | Dragon Neophyte || Rank 301-1,000: [[Here There Be Dragons]] | ||
+ | |- | ||
+ | | The Dreamer || Rank 1-10: [[The City of Dreams]] | ||
+ | |- | ||
+ | | Lost in Slumber || Rank 11-75: [[The City of Dreams]] | ||
+ | |- | ||
+ | | Spellbound || Rank 76-1,500: [[The City of Dreams]] | ||
+ | |- | ||
+ | | Disgraced || 3,500 Shield Shards: [[The Once and Future King]] | ||
+ | |- | ||
+ | | Cursed Knight || 8,000 Shield Shards: [[The Once and Future King]] | ||
+ | |- | ||
+ | | Scourge of Avalon || 50,000 Shield Shards: [[The Once and Future King]] | ||
+ | |- | ||
+ | | Future King || Rank 1: [[The Once and Future King]] | ||
+ | |- | ||
+ | | Hero of Avalon || Rank 2-10: [[The Once and Future King]] | ||
+ | |- | ||
+ | | The New Covenant || Rank 11-40: [[The Once and Future King]] | ||
+ | |- | ||
+ | | The Old Covenant || Rank 41-200: [[The Once and Future King]] | ||
+ | |- | ||
+ | | Fear Monger || 45,000 BT pts: [[Sins of the Father]] | ||
+ | |- | ||
+ | | Curse Weaver || 125,000 BT pts: [[Sins of the Father]] | ||
+ | |- | ||
+ | | Father of Fear || Rank 1: [[Sins of the Father]] | ||
+ | |- | ||
+ | | The White Scion || Rank 2-5: [[Sins of the Father]] | ||
+ | |- | ||
+ | | Demon of Fear || Rank 6-30: [[Sins of the Father]] | ||
+ | |- | ||
+ | | Cursed Mortal || Rank 31-70: [[Sins of the Father]] | ||
+ | |- | ||
+ | | Sinner || Rank 71-1,000: [[Sins of the Father]] | ||
+ | |- | ||
+ | | Unstoppable || 15 Victory Count: [[The Fantasica Chronicles 6]] | ||
+ | |- | ||
+ | | Kinslayer || Rank 1: [[The Fantasica Chronicles 6]] | ||
+ | |- | ||
+ | | Master of the Keep || Rank 2-10: [[The Fantasica Chronicles 6]] | ||
+ | |- | ||
+ | | Gate Crasher || Rank 11-30: [[The Fantasica Chronicles 6]] | ||
+ | |- | ||
+ | | Deja Vu || 6,000 Memory Shards: [[Whispers from the Past]] | ||
+ | |- | ||
+ | | Lingering Memory || 12,000 Memory Shards: [[Whispers from the Past]] | ||
+ | |- | ||
+ | | Reborn || 65,000 Memory Shards: [[Whispers from the Past]] | ||
+ | |- | ||
+ | | In The Flesh || Rank 1: [[Whispers from the Past]] | ||
+ | |- | ||
+ | | Brink of Madness || Rank 2-10: [[Whispers from the Past]] | ||
+ | |- | ||
+ | | Dark Thoughts || Rank 11-50: [[Whispers from the Past]] | ||
+ | |- | ||
+ | | Seed of Evil || Rank 51-250: [[Whispers from the Past]] | ||
+ | |- | ||
+ | | Shangrin La Mater || Rank 1: [[Valley of Shangri-La]] | ||
+ | |- | ||
+ | | Shangri La Native || Rank 1-20: [[Valley of Shangri-La]] | ||
+ | |- | ||
+ | | Fortune Blessed || Rank 2-20: [[Valley of Shangri-La]] | ||
+ | |- | ||
+ | | Dice Handler || Rank 21-200: [[Valley of Shangri-La]] | ||
+ | |- | ||
+ | | Slave of the Dice || Rank 201-500: [[Valley of Shangri-La]] | ||
+ | |- | ||
+ | | Busted! || Rank 1: [[To Catch a Thief]] | ||
+ | |- | ||
+ | | On the Run || Rank 2-50: [[To Catch a Thief]] | ||
+ | |- | ||
+ | | Wanted! || Rank 51-250: [[To Catch a Thief]] | ||
+ | |- | ||
+ | | Breaker of Wings || Rank 1: [[Blue Skies Black Wings]] | ||
+ | |- | ||
+ | | Betrayer || Rank 2-10: [[Blue Skies Black Wings]] | ||
+ | |- | ||
+ | | Angelic Outcast || Rank 11-20: [[Blue Skies Black Wings]] | ||
+ | |- | ||
+ | | Fallen Angel || Rank 21-50: [[Blue Skies Black Wings]] | ||
+ | |- | ||
+ | | Wingless || Rank 51-700: [[Blue Skies Black Wings]] | ||
+ | |- | ||
+ | | Grimm Storyteller || Rank 1: [[A Fantasica Fairy Tale]] | ||
+ | |- | ||
+ | | Ill-fated Hero || Rank 2-10: [[A Fantasica Fairy Tale]] | ||
+ | |- | ||
+ | | Damsel in Distress || Rank 11-30: [[A Fantasica Fairy Tale]] | ||
+ | |- | ||
+ | | Storybook Villan || Rank 31-50: [[A Fantasica Fairy Tale]] | ||
+ | |- | ||
+ | | Bookworm || Rank 51-400: [[A Fantasica Fairy Tale]] | ||
+ | |- | ||
+ | | Path of Resistance || 16 Victory Count: [[The Fantasica Chronicles 7]] | ||
+ | |- | ||
+ | | Long Live the Queen || Rank 1: [[The Fantasica Chronicles 7]] | ||
+ | |- | ||
+ | | Hero of Imperius || Rank 2-5: [[The Fantasica Chronicles 7]] | ||
+ | |- | ||
+ | | Anointed || Rank 6-20: [[The Fantasica Chronicles 7]] | ||
+ | |- | ||
+ | | The Fortress Feller || Rank 1: [[The Flying Fortress of Fiends]] | ||
+ | |- | ||
+ | | Unholy Terror || Rank 2-10: [[The Flying Fortress of Fiends]] | ||
+ | |- | ||
+ | | Demonition Crew || Rank 11-50: [[The Flying Fortress of Fiends]] | ||
+ | |- | ||
+ | | Sky DeFeinder || Rank 51-400: [[The Flying Fortress of Fiends]] | ||
+ | |- | ||
+ | | Sky Fiend || Rank 401-1,000: [[The Flying Fortress of Fiends]] | ||
+ | |- | ||
+ | | Legion Commander || Rank 1: [[Flowers of War]] | ||
+ | |- | ||
+ | | Legion Strategist || Rank 2-10: [[Flowers of War]] | ||
+ | |- | ||
+ | | Legionnaire || Rank 11-30: [[Flowers of War]] | ||
+ | |- | ||
+ | | Flowers of War || Rank 31-50: [[Flowers of War]] | ||
+ | |- | ||
+ | | Fresh Blood || Rank 51-200: [[Flowers of War]] | ||
+ | |- | ||
+ | | With Love for All || Rank 1: [[Monster Maidens]] | ||
+ | |- | ||
+ | | Candy Crush || Rank 2-15: [[Monster Maidens]] | ||
+ | |- | ||
+ | | Monster Maiden? || Rank 16-70: [[Monster Maidens]] | ||
+ | |- | ||
+ | | Sweetheart || Rank 71-350: [[Monster Maidens]] | ||
+ | |- | ||
+ | | Fist Full of Lead || Rank 1: [[The Wildest West]] | ||
+ | |- | ||
+ | | Lives by the Gun || Rank 2-10: [[The Wildest West]] | ||
+ | |- | ||
+ | | Wildest Pioneer || Rank 11-30: [[The Wildest West]] | ||
+ | |- | ||
+ | | Back in the Saddle || Rank 31-50: [[The Wildest West]] | ||
+ | |- | ||
+ | | Outlaw || Rank 51-700: [[The Wildest West]] | ||
+ | |- | ||
+ | | One With All || Rank 1: [[The Towers of Fate]] | ||
+ | |- | ||
+ | | Transcendent || Rank 2-10: [[The Towers of Fate]] | ||
+ | |- | ||
+ | | Enlightened || Rank 11-30: [[The Towers of Fate]] | ||
+ | |- | ||
+ | | Arcana Adept || Rank 31-250: [[The Towers of Fate]] | ||
+ | |- | ||
+ | | Reader of Cards || Rank 251-1,500: [[The Towers of Fate]] | ||
+ | |- | ||
+ | | Walker || 2,000 Rune Shards: [[Rise of the Champion]] | ||
+ | |- | ||
+ | | Victor || 10,000 Rune Shards: [[Rise of the Champion]] | ||
+ | |- | ||
+ | | Archon || 150,000 Rune Shards: [[Rise of the Champion]] | ||
+ | |- | ||
+ | | The Champion Rises || Rank 1: [[Rise of the Champion]] | ||
+ | |- | ||
+ | | Taste of Greatness || Rank 2-10: [[Rise of the Champion]] | ||
+ | |- | ||
+ | | On the Path || Rank 11-30: [[Rise of the Champion]] | ||
+ | |- | ||
+ | | First Blood || Rank 31-50: [[Rise of the Champion]] | ||
+ | |- | ||
+ | | Foot of the Path || Rank 51-400: [[Rise of the Champion]] | ||
+ | |- | ||
+ | | A Star is Born || Rank 1: [[A Star Is Born]] | ||
+ | |- | ||
+ | | Top Idol || Rank 2-10: [[A Star Is Born]] | ||
+ | |- | ||
+ | | Main Act || Rank 11-30: [[A Star Is Born]] | ||
+ | |- | ||
+ | | Diva-in-the-Making || Rank 31-300: [[A Star Is Born]] | ||
+ | |- | ||
+ | | The New Kid || Rank 301-1,500: [[A Star Is Born]] | ||
+ | |- | ||
+ | | Last One Standing || 15 Victory Count: [[The Fantasica Chronicles 8]] | ||
+ | |- | ||
+ | | First Crush || Rank 1: [[School Daze]] | ||
+ | |- | ||
+ | | Graduate of Love || Rank 2-15: [[School Daze]] | ||
+ | |- | ||
+ | | Secret Admirer || Rank 16-70: [[School Daze]] | ||
+ | |- | ||
+ | | Friend Zoned || Rank 71-350: [[School Daze]] | ||
+ | |- | ||
+ | | Dumped || Rank 351-2,000: [[School Daze]] | ||
+ | |- | ||
+ | | Unprepared || 2,000 Nether Shards: [[The Girl From Nowhere]] | ||
+ | |- | ||
+ | | Ready for Action || 10,000 Nether Shards: [[The Girl From Nowhere]] | ||
+ | |- | ||
+ | | Fanta Defence Team || 120,000 Nether Shards: [[The Girl From Nowhere]] | ||
+ | |- | ||
+ | | The Lost || Rank 1: [[The Girl From Nowhere]] | ||
+ | |- | ||
+ | | Left Behind || Rank 2-10: [[The Girl From Nowhere]] | ||
+ | |- | ||
+ | | Out of Nowhere || Rank 11-30: [[The Girl From Nowhere]] | ||
+ | |- | ||
+ | | Unwelcome Guest || Rank 31-50: [[The Girl From Nowhere]] | ||
+ | |- | ||
+ | | From Another World || Rank 51-200: [[The Girl From Nowhere]] | ||
+ | |- | ||
+ | | Parched || 20,000 BT pts: [[Under the Pale Moonlight]] | ||
+ | |- | ||
+ | | Court of Blood || 65,000 BT pts: [[Under the Pale Moonlight]] | ||
+ | |- | ||
+ | | Innocent Blood || Rank 1: [[Under the Pale Moonlight]] | ||
+ | |- | ||
+ | | Marked by Evil || Rank 2-10: [[Under the Pale Moonlight]] | ||
+ | |- | ||
+ | | Of the Cloth || Rank 11-30: [[Under the Pale Moonlight]] | ||
+ | |- | ||
+ | | Order of the Crux || Rank 31-200: [[Under the Pale Moonlight]] | ||
+ | |- | ||
+ | | Prey || Rank 201-1,000: [[Under the Pale Moonlight]] | ||
+ | |- | ||
+ | | Crowd Favorite || Rank 1: [[Theater of the Gods]] | ||
+ | |- | ||
+ | | A New Champion || Rank 2-10: [[Theater of the Gods]] | ||
+ | |- | ||
+ | | Bloodletter || Rank 11-70: [[Theater of the Gods]] | ||
+ | |- | ||
