Being Human
From Unofficial Fantasica Wiki
				
								
				
				
																
				
				
								
				|  | |
| Start Date | 2015-03-20 | 
|---|---|
| End Date | 2015-03-23 | 
| Event Type | Training Event | 
| Event Cards | Extreme Packs Season 6 Ultimate Plus Packs 5 Challenger Packs 27 | 
| Preceded By | Feeding the Flames Heart's True Desire | 
| Followed By | The Fantasica Chronicles 20 | 
|  | |
|  | |
Event Info
Event Schedule
- Start
- March 20th, 2015, post-maintenance
- End
- March 23rd, 2015, maintenance
New Units
The following new units in Extreme Packs Season 6 and Ultimate Plus Packs 5 gave bonuses during the Being Human event:
| Unit | ★ | Type | C | S | R |   |   |   | Skill | Source | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Extreme Packs Season 6 | |||||||||||
|   |  Faustina | 9 | Magic | 30 | C | 150 | 224,094 | 250,474 | 189,861 | Knockback | Extreme Packs Season 6 Challenger Packs 36 Unlimited Challenger Packs 5 Unlimited Challenger Packs 10 One Shot Packs 29 One Shot Packs 52 OP Unit Exchange 2 | 
|   |  Behem | 8 | Melee | 30 | C | 130 | 209,464 | 121,632 | 113,032 | Area Attack | Extreme Packs Season 6 Control Packs | 
|   |  Lionel | 7 | Melee | 30 | C | 130 | 114,910 | 117,208 | 128,723 | Knockback, Blood Pact | Extreme Packs Season 6 Mini Arcana Packs Mini Wanderer Packs | 
|   |  Kye | 6 | Melee | 25 | B | 150 | 83,370 | 59,725 | 66,400 | Knockback, Nerve Strike | Standard Card Packs Added during Being Human | 
|   |  Silver | 5 | Melee | 10 | A | 130 | 26,200 | 32,150 | 19,550 | Slow | Standard Card Packs Added during Being Human | 
| Ultimate Plus Packs 5 | |||||||||||
|   |  Klea | 9 | Melee | 30 | B | 130 | 226,874 | 231,494 | 210,681 | Slow, Angelic Aura | Ultimate Plus Packs 5 Three Step Packs 19 8★ Plus Packs 5 OP Unit Exchange OP Unit Exchange 5 | 
|   |  Scarab | 7 | Melee | 30 | C | 150 | 142,392 | 88,162 | 107,209 | Poison, Pariah | Ultimate Plus Packs 5 Mini Razor Packs Dream Packs Season 87 | 
|   |  Gremlin | 5 | Missile | 15 | C | 150 | 35,000 | 31,150 | 21,850 | Slow, Critical Shot | Ultimate Plus Packs 5 | 
Reward Units
| Unit | ★ | Type | C | S | R |   |   |   | Skill | Source | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank Rewards | |||||||||||
|   |  Aello | 8 | Missile | 20 | C | 200 | 122,408 | 169,407 | 116,258 | Area Attack, Stone Shot | Being Human Group Rank Reward + Recruitment 1st - 10th 20 units awarded | 
|   |  Doupon | 7 | Missile | 30 | C | 130 | 141,658 | 118,039 | 99,677 | Knockback | Being Human Group Rank Reward + Recruitment 1st - 100 200 units awarded | 
|   |  Goyle | 6 | Magic | 30 | C | 150 | 92,575 | 66,400 | 72,935 | Poison, Chain Lightning | Being Human Group Rank Reward + Recruitment 1st - 350th 700 units awarded | 
|   |  Fluffy | 5 | Magic | 5 | C | 130 | 27,000 | 14,550 | 23,900 | Knockback, Triple Attack | Being Human Group Rank Reward + Recruitment 1st - 2,000th 4,000 units awarded | 
|   |  Roxy | 4 | Melee | 20 | A | 150 | 17,906 | 13,021 | 22,345 | Slow, Nerve Strike | Being Human Group Rank Reward + Recruitment 1st - 4,000th 8,000 units awarded | 
| Peace Pledge Rewards | |||||||||||
|   |  Amaya | 8 | Melee | 20 | A | 110 | 156,097 | 142,832 | 117,960 | Slow | Being Human  750,000 Peace Pledges Reward | 
|   |  Ellette | 7 | Magic | 10 | D | 150 | 0 | 0 | 0 | Knockback, Incinerate | Being Human  550,000 Peace Pledges Reward | 
|   |  Convel | 6 | Magic | 25 | C | 150 | 79,505 | 74,560 | 72,900 | Poison, Incinerate | Being Human  80,000 Peace Pledges Reward | 
Bosses
| Regular Bosses
 | Special Bosses
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rewards
Rewards
Group Rank Rewards
Based on rank as of February 5th, 2015 at 2:00am PST
| Rank |  ★★★★★★★★ |  ★★★★★★★ |  ★★★★★★ |  ★★★★★ |  ★★★★ |  |  |  |  |  |  |  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 8★ Aello | 7★ Doupon | 6★ Goyle | 5★ Fluffy | 4★ Roxy | The Other Half Almost Human Peace Pledger Only Human | Ichor x 30 | Soma x 30 | Soul Stone(L) x 30 | ???? x 3 | ||
| 2nd - 5th | 8★ Aello | 7★ Doupon | 6★ Goyle | 5★ Fluffy | 4★ Roxy | Almost Human Peace Pledger Only Human | Ichor x 10 | Soma x 15 | Soul Stone(L) x 10 | ???? x 3 | ||
| 6th - 10th | 8★ Aello | 7★ Doupon | 6★ Goyle | 5★ Fluffy | 4★ Roxy | Almost Human Peace Pledger Only Human | Ichor x 10 | Soma x 10 | Soul Stone(L) x 10 | ???? x 3 | ||
| 11th - 20th | 7★ Doupon | 6★ Goyle | 5★ Fluffy | 4★ Roxy | Almost Human Peace Pledger Only Human | Ichor x 7 | Soma x 7 | Soul Stone(L) x 10 | ???? x 3 | |||
| 21th - 40th | 7★ Doupon | 6★ Goyle | 5★ Fluffy | 4★ Roxy | Peace Pledger Only Human | Ichor x 3 | Soma x 5 | Soul Stone(L) x 10 | ???? x 3 | |||
| 41st - 70th | 7★ Doupon | 6★ Goyle | 5★ Fluffy | 4★ Roxy | Peace Pledger Only Human | Ichor x 1 | Soma x 3 | Soul Stone(L) x 10 | ???? x 3 | |||
| 70th - 100th | 7★ Doupon | 6★ Goyle | 5★ Fluffy | 4★ Roxy | Peace Pledger Only Human | Ichor x 1 | Soma x 3 | Soul Stone(L) x 3 | ???? x 3 | |||
| 101st - 200th | 6★ Goyle | 5★ Fluffy | 4★ Roxy | Peace Pledger Only Human | Soma x 3 | Soul Stone(L) x 3 | ???? x 3 | |||||
| 201st - 350th | 6★ Goyle | 5★ Fluffy | 4★ Roxy | Only Human | Soma x 1 | Soul Stone(L) x 1 | ???? x 3 | |||||
| 351st - 500th | 5★ Fluffy | 4★ Roxy | Only Human | Soma x 1 | ???? x 3 | |||||||
| 501st - 750th | 5★ Fluffy | 4★ Roxy | Ambrosia x 10 | ???? x 3 | ||||||||
| 751st - 1,000th | 5★ Fluffy | 4★ Roxy | Ambrosia x 5 | ???? x 3 | ||||||||
| 1,001st - 2,000th | 5★ Fluffy | 4★ Roxy | Ambrosia x 3 | ???? x 3 | ||||||||
| 2,001st - 3,000th | 4★ Roxy | Ambrosia x 1 | ???? x 3 | |||||||||
| 3,001st - 4,000th | 4★ Roxy | ???? x 3 | ||||||||||
| 4,001st - 6,000th | Potion (P) x 1 | ???? x 3 | ||||||||||
| No rewards past 6,000th | ||||||||||||



























