Difference between revisions of "Verde"
From Unofficial Fantasica Wiki
m (Adding type) |
ICEHatchet (Talk | contribs) (Reformat) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | <!-- | |
− | + | To update this unit's stats directly, please use: | |
− | + | http://fantasicawiki.com/edit.php?unit=Verde | |
− | + | Thanks! | |
− | + | --> | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | {{ | + | {{Card|Verde}} |
Verde is received as a recruitable Monster card. | Verde is received as a recruitable Monster card. | ||
− | [[Category:Artist:Homazo]] | + | [[Category:Artist:Homazo]] [[Category:Weapon:Staff]] |
Latest revision as of 18:16, 2 October 2013
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
The Doomsday Tower
Rank Reward + Recruitment 1st - 60th 151st - 500th 1,801st - 8,000th 6,610 units awarded |
Verde is received as a recruitable Monster card.