Difference between revisions of "Fancy Footwork Series"
From Unofficial Fantasica Wiki
(Blanked the page) |
m (Added units) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Infobox_Series | ||
+ | |name=Fancy Footwork Series | ||
+ | |start=2016-09-01 | ||
+ | |end=2016-09-05 | ||
+ | |packtype=[[Card Series|LE Series]] | ||
+ | |event=[[Duel on the Dance Floor]] | ||
+ | |10star=1 | ||
+ | |9star=1 | ||
+ | |8star=2 | ||
+ | |7star=1 | ||
+ | |6star=2 | ||
+ | }} | ||
+ | Introduced on September 1, 2016, the [[Fancy Footwork Series]] introduced several new exclusive cards: 10★ [[Crimsyn]], 9★ [[Thalia]], 8★s [[Peaches]] and [[Seirya]], 7★ [[Rmhor]], and 6★s [[Mehrisa]] and [[Lorix]]. | ||
+ | |||
+ | The units in the [[Fancy Footwork Series]] gave bonuses during [[Duel on the Dance Floor]], a [[Path Event]]. | ||
+ | |||
+ | {{Unit_header_s}} | ||
+ | {{Unit_GroupName|Fancy Footwork Series}} | ||
+ | {{Unit_Row|Crimsyn}} | ||
+ | {{Unit_Row|Thalia}} | ||
+ | {{Unit_Row|Peaches}} | ||
+ | {{Unit_Row|Seirya}} | ||
+ | {{Unit_Row|Rmhor}} | ||
+ | {{Unit_Row|Mehrisa}} | ||
+ | {{Unit_Row|Lorix}} | ||
+ | |} | ||
+ | |||
+ | {{Card_Art|Crimsyn}} | ||
+ | {{Card_Art|Thalia}} | ||
+ | {{Card_Art|Peaches}}{{Card_Art|Seirya}} | ||
+ | {{Card_Art|Rmhor}} | ||
+ | {{Card_Art|Mehrisa}}{{Card_Art|Lorix}} | ||
+ | |} |
Latest revision as of 01:44, 8 September 2016
Start Date | 2016-09-01 |
---|---|
End Date | 2016-09-05 |
Pack Type | LE Series |
Related Event | Duel on the Dance Floor |
10★ | 1 |
9★ | 1 |
8★ | 2 |
7★ | 1 |
6★ | 2 |
Introduced on September 1, 2016, the Fancy Footwork Series introduced several new exclusive cards: 10★ Crimsyn, 9★ Thalia, 8★s Peaches and Seirya, 7★ Rmhor, and 6★s Mehrisa and Lorix.
The units in the Fancy Footwork Series gave bonuses during Duel on the Dance Floor, a Path Event.
Unit | ★ | Type | C | S | R | Skill | Source | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fancy Footwork Series | |||||||||||
Crimsyn |
10 | Missile | 30 | C | 150 | 282,061 | 306,219 | 259,875 | Slow, Valor Song |
Fancy Footwork Series 10★ Omicron Ticket Exchange Untradeable | |
Thalia |
9 | Magic | 30 | C | 130 | 0 | 0 | 0 | Slow, Blink |
Fancy Footwork Series OP Unit Exchange 3 | |
Peaches |
8 | Magic | 25 | C | 150 | 158,284 | 149,745 | 128,410 | Knockback, Speed Order |
Fancy Footwork Series | |
Seirya |
8 | Melee | 25 | C | 130 | 0 | 0 | 0 | Area Attack, Critical Shot |
Fancy Footwork Series | |
Rmhor |
7 | Missile | 25 | C | 150 | 117,305 | 101,548 | 95,863 | Poison, Acid Rain |
Fancy Footwork Series | |
Mehrisa |
6 | Melee | 20 | C | 130 | 56,475 | 92,750 | 66,330 | Knockback, Quad Attack |
Fancy Footwork Series Standard Card Packs | |
Lorix |
6 | Magic | 20 | C | 150 | 0 | 0 | 0 | Slow, Incinerate |
Fancy Footwork Series Standard Card Packs |