Difference between revisions of "User:Cherrytree97"
From Unofficial Fantasica Wiki
Cherrytree97 (Talk | contribs) (→Info) |
Cherrytree97 (Talk | contribs) (→Sales) |
||
Line 72: | Line 72: | ||
| [[Image:Jinniyah_card.jpg|link=Jinniyah|150px]] || 15 || 800 prints | | [[Image:Jinniyah_card.jpg|link=Jinniyah|150px]] || 15 || 800 prints | ||
|- | |- | ||
− | |||
| [[Image:Kalm_card.jpg|link=Kalm|150px]] || 15 || 800 prints | | [[Image:Kalm_card.jpg|link=Kalm|150px]] || 15 || 800 prints | ||
| [[Image:Kanbei_&_Nagamasa_Kuroda_mlb_card.jpg|link=Kanbei_&_Nagamasa_Kuroda|150px]] || 125 || Tower event reward | | [[Image:Kanbei_&_Nagamasa_Kuroda_mlb_card.jpg|link=Kanbei_&_Nagamasa_Kuroda|150px]] || 125 || Tower event reward | ||
− | |||
| [[Image:Kanetsugu_Naoe_mlb_card.jpg|link=Kanetsugu_Naoe|150px]] || 40 || A3 Colosseum reward | | [[Image:Kanetsugu_Naoe_mlb_card.jpg|link=Kanetsugu_Naoe|150px]] || 40 || A3 Colosseum reward | ||
+ | |- | ||
| [[Image:Karol_card.jpg|link=Karol|150px]] || 50 || GW final bt reward | | [[Image:Karol_card.jpg|link=Karol|150px]] || 50 || GW final bt reward | ||
| [[Image:Korry_card.jpg|link=Korry|150px]] || 20 || 800 prints | | [[Image:Korry_card.jpg|link=Korry|150px]] || 20 || 800 prints | ||
− | |||
| [[Image:Kuloum_mlb_card.jpg|link=Kuloum|150px]] || 20 || 800 prints | | [[Image:Kuloum_mlb_card.jpg|link=Kuloum|150px]] || 20 || 800 prints | ||
+ | |- | ||
| [[Image:Leanidhe_mlb_card.jpg|link=Leanidhe|150px]] || 300 || 100 prints | | [[Image:Leanidhe_mlb_card.jpg|link=Leanidhe|150px]] || 300 || 100 prints | ||
| [[Image:Loki_(Xmas)_card.jpg|link=Loki_(Xmas)|150px]] || 20 || 800 prints | | [[Image:Loki_(Xmas)_card.jpg|link=Loki_(Xmas)|150px]] || 20 || 800 prints | ||
− | |||
| [[Image:Masaharu_&_Ujiharu_Oda_mlb_card.jpg|link=Masaharu_&_Ujiharu_Oda|150px]] || 80 || Tower reward | | [[Image:Masaharu_&_Ujiharu_Oda_mlb_card.jpg|link=Masaharu_&_Ujiharu_Oda|150px]] || 80 || Tower reward | ||
+ | |- | ||
| [[Image:Naphula_card.jpg|link=Naphula|150px]] || 15 || 800 prints | | [[Image:Naphula_card.jpg|link=Naphula|150px]] || 15 || 800 prints | ||
| [[Image:Okuni_v2_mlb_card.jpg|link=Okuni_v2|150px]] || 40 || Colosseum reward | | [[Image:Okuni_v2_mlb_card.jpg|link=Okuni_v2|150px]] || 40 || Colosseum reward | ||
+ | | [[Image:Palamino_&_Bunny_mlb_card.jpg|link=Palamino_&_Bunny|150px]] || 30 || Team event 2nd place | ||
|- | |- | ||
− | |||
| [[Image:Pheanera_mlb_card.jpg|link=Pheanera|150px]] || 50 || Clash reward | | [[Image:Pheanera_mlb_card.jpg|link=Pheanera|150px]] || 50 || Clash reward | ||
| [[Image:Priest_mlb_card.jpg|link=Priest|150px]] || 15 || 800 prints | | [[Image:Priest_mlb_card.jpg|link=Priest|150px]] || 15 || 800 prints | ||
+ | | [[Image:Poplina_mlb_card.jpg|link=Poplina|150px]] || 125 || A1 final lap reward | ||
|- | |- | ||
− | |||
| [[Image:Puss_card.jpg|link=Puss|150px]] || 15 || 800 prints | | [[Image:Puss_card.jpg|link=Puss|150px]] || 15 || 800 prints | ||
| [[Image:Raquelle_card.jpg|link=Raquelle|150px]] || 25 || 400 prints | | [[Image:Raquelle_card.jpg|link=Raquelle|150px]] || 25 || 400 prints | ||
+ | | [[Image:Rowena_mlb_card.jpg|link=Rowena|150px]] || 200 || 142 prints | ||
|- | |- | ||
− | |||
| [[Image:Sadachika_Nagami_v2_mlb_card.jpg|link=Sadachika_Nagami_v2|150px]] || 40 || A1 Colosseum reward | | [[Image:Sadachika_Nagami_v2_mlb_card.jpg|link=Sadachika_Nagami_v2|150px]] || 40 || A1 Colosseum reward | ||
| [[Image:Salparanika_card.jpg|link=Salparanika|150px]] || 15 || 800 prints | | [[Image:Salparanika_card.jpg|link=Salparanika|150px]] || 15 || 800 prints | ||
+ | | [[Image:Samari_card.jpg|link=Samari|150px]] || 50 || Path event final shard reward | ||
|- | |- | ||
− | |||
| [[Image:Saule_card.jpg|link=Saule|150px]] || 15 || 800 prints | | [[Image:Saule_card.jpg|link=Saule|150px]] || 15 || 800 prints | ||
| [[Image:Sibulla_card.jpg|link=Sibulla|150px]] || 15 || 800 | | [[Image:Sibulla_card.jpg|link=Sibulla|150px]] || 15 || 800 | ||
− | |||
| [[Image:Temmi_card.jpg|link=Temmi|150px]] || 25 || 400 prints | | [[Image:Temmi_card.jpg|link=Temmi|150px]] || 25 || 400 prints | ||
+ | |- | ||
| [[Image:Termina_mlb_card.jpg|link=Termina|150px]] || 125 || 243 Prints | | [[Image:Termina_mlb_card.jpg|link=Termina|150px]] || 125 || 243 Prints | ||
| [[Image:Tigre_card.jpg|link=Tigre|150px]] || 80 || final gift reward | | [[Image:Tigre_card.jpg|link=Tigre|150px]] || 80 || final gift reward | ||
− | |||
| [[Image:Trylesca_mlb_card.jpg|link=Trylesca|150px]] || 250 || 120 Prints | | [[Image:Trylesca_mlb_card.jpg|link=Trylesca|150px]] || 250 || 120 Prints | ||
+ | |- | ||
| [[Image:Tsukiyomai_card.jpg|link=Tsukiyomai|150px]] || 15 || 800 prints | | [[Image:Tsukiyomai_card.jpg|link=Tsukiyomai|150px]] || 15 || 800 prints | ||
| [[Image:Ushas_mlb_card.jpg|link=Ushas|150px]] || 325 || 90 Prints | | [[Image:Ushas_mlb_card.jpg|link=Ushas|150px]] || 325 || 90 Prints | ||
− | |||
| [[Image:Vespa_card.jpg|link=Vespa|150px]] || 25 || 400 prints | | [[Image:Vespa_card.jpg|link=Vespa|150px]] || 25 || 400 prints | ||
+ | |- | ||
| [[Image:Wood_Golem_10_mlb_card.jpg|link=Wood_Golem_10|150px]] || 300 || Awakening | | [[Image:Wood_Golem_10_mlb_card.jpg|link=Wood_Golem_10|150px]] || 300 || Awakening | ||
| [[Image:Yukimura_Sanada_mlb_card.jpg|link=Yukimura_Sanada|150px]] || 100 || Colosseum reward | | [[Image:Yukimura_Sanada_mlb_card.jpg|link=Yukimura_Sanada|150px]] || 100 || Colosseum reward | ||
Line 301: | Line 300: | ||
| [[Image:Sanya_card.jpg|link=Sanya|150px]] || 150 || Tower reward | | [[Image:Sanya_card.jpg|link=Sanya|150px]] || 150 || Tower reward | ||
|- | |- | ||
− | |||
| [[Image:Tarpeia_card.jpg|link=Tarpeia|150px]] || 175 || 135 prints | | [[Image:Tarpeia_card.jpg|link=Tarpeia|150px]] || 175 || 135 prints | ||
| [[Image:Tempo_card.jpg|link=Tempo|150px]] || 75 || A3 270 prints | | [[Image:Tempo_card.jpg|link=Tempo|150px]] || 75 || A3 270 prints | ||
− | |||
| [[Image:Thianne_card.jpg|link=Thianne|150px]] || 125|| GW final bt reward | | [[Image:Thianne_card.jpg|link=Thianne|150px]] || 125|| GW final bt reward | ||
+ | |- | ||
| [[Image:Verbose_card.jpg|link=Verbose|150px]] || 20 || dice lap/gold chest reward | | [[Image:Verbose_card.jpg|link=Verbose|150px]] || 20 || dice lap/gold chest reward | ||
| [[Image:Vonda_card.jpg|link=Vonda|150px]] || 30 || dice lap/gold chest reward | | [[Image:Vonda_card.jpg|link=Vonda|150px]] || 30 || dice lap/gold chest reward |
Revision as of 08:45, 24 February 2018
IGN: cherrytree97 |
ID: 219138044 |
Kik: cherrytree97 |
---|
Info
Heya I'm not good with prices, therefore I'll just go by my gut feeling~
I prefer you conntact me by kik, so I don't miss you when my allys spam my wall.
I live in Europe so I won't reply ~13-23 ft because of well...sleep.
If I don't reply within a day, please write on my wall.
Sometimes kik just doesn't show me notifications V.V
I'll try to keep everything updated and will add Prices, monsters and untradables (like 11★s) in the future.
The Lists are sorted alphabetically for faster searching.
Oh and thanks a lot Jrakeon, from whom I shamelessly borrowed the layout ^ 3 ^ )/
Last updated : 24. 02. 2018 - Removed sold Units
Sales