Thatoa
			
			
			
								
				From Unofficial Fantasica Wiki
				
								
				
				
																
				
				
								
				
 
Thatoa, THANKFUL| 
|   11★  |   |  |  | 
| 
|  Missile | 150 Range | C Speed |  
| 30 Cost | Slow, 
 Dark Nexus
 |  | 
| 
| Lvl |   |   |   | Total | Arena | HP |  
| 220 | 333,335 | 297,059 | 362,520 | 992,914 | 704,205 | 1,517,820 |  
| 260 | 377,500 | 332,500 | 414,500 | 1,124,500 | 874,368 | 1,765,000 |  
|  |  
| Spd |   |   |   | Cost | Range | HP |  
| − | 18,875 | 16,625 | 20,725 | − | +5 | 176,500 |  | 
|  | 
 
 
Ω Thatoa, THANKFUL| 
|   11★  |   |  |  | 
| 
|  Missile | 150 Range | C Speed |  
| 30 Cost | Slow, 
 Dark Nexus
 |  | 
| 
| Lvl |   |   |   | Total | Arena | HP |  
| 220 | 403,156 | 362,477 | 427,790 | 1,193,423 | 840,917 | 1,991,493 |  
| 260 | 455,500 | 423,000 | 474,500 | 1,353,000 | 1,026,719 | 2,335,000 |  
|  |  
| Spd |   |   |   | Cost | Range | HP |  
| − | 22,775 | 21,150 | 23,725 | − | +5 | 233,500 |  | 
|  | 
 
