Difference between revisions of "Dxiongg"
From Unofficial Fantasica Wiki
Kittylitter (Talk | contribs) |
|||
Line 105: | Line 105: | ||
Dupes: WIP | Dupes: WIP | ||
<br> | <br> | ||
− | {{Card_Art|Pomeranta}}{{Card_Art|Aquea}}{{Card_Art|Youka}}{{Card_Art|Dryope}}{{Card_Art|Armstrong}}{{Card_Art|Cerbera}}{{Card_Art|Osha}}{{Card_Art|Collins}}{{Card_Art|Isabella}}{{Card_Art|Ranmaru_Mori}}{{Card_Art|Rouletta}}{{Card_Art|Lorexia}}{{Card_Art|Quandry}}{{Card_Art|Xiulan}}{{Card_Art|Runa}}{{Card_Art|Celestia}}{{Card_Art|Mephysta}}{{Card_Art|Kazu}}{{Card_Art|Isidore}}{{Card_Art|Azuria}}{{Card_Art|Levron}}{{Card_Art|Clymeneste}}{{Card_Art|Hikari}}{{Card_Art|Arael}}{{Card_Art|Lenore}}{{Card_Art|Douji}}{{Card_Art|Desiree}}{{Card_Art|Lua}}{{Card_Art|Norah}}{{Card_Art|Adessa}}{{Card_Art|Takamagahara}}{{Card_Art|Morgoth}}{{Card_Art|Couleur}}{{Card_Art|Mengloth}}{{Card_Art|LaPerm}}{{Card_Art|Therva_10}}{{Card_Art|Naomasa_Ii_v2}}{{Card_Art|Asa}}{{Card_Art|Sindbad_10}}{{Card_Art|Sandryne}}{{Card_Art|Ruc}}{{Card_Art|Musashi_Miyamoto}}{{Card_Art|Baenu}}{{Card_Art|Lys_Limor}}{{Card_Art|Agneya}}{{Card_Art|Meery}}{{Card_Art|Lilly}}{{Card_Art|Diva}}{{Card_Art|Kimi}}{{Card_Art|Nel}}{{Card_Art|Mishtik}}{{Card_Art|Anjin_Adams_v2}}{{Card_Art|Zhanna}}{{Card_Art|Ichthys}}{{Card_Art|Kinneas}}{{Card_Art|Ferandra}}{{Card_Art|Nobuyuki_Sanada}}{{Card_Art|Sereno}}{{Card_Art|Freeja}}{{Card_Art|Lint}}{{Card_Art|Jophiel}}{{Card_Art|Edaeleth}}{{Card_Art|Dunphy}}{{Card_Art|Violi}}{{Card_Art|Antheia}}{{Card_Art|Atalanta}}{{Card_Art|Eonis}}{{Card_Art|Centera}}{{Card_Art|Septhys}}{{Card_Art|Cirro}}{{Card_Art|Mafalda}}{{Card_Art|Ieyasu_Tokugawa}}{{Card_Art|Persilla}}{{Card_Art|Chia}}{{Card_Art|Lumeria}}{{Card_Art|Prunelle}}{{Card_Art|Belinda}}{{Card_Art|OsIris}}{{Card_Art|Keren}}{{Card_Art|Kamelien}}{{Card_Art|Siobhan}}{{Card_Art|Samael}}{{Card_Art|Mitsumenyudou}}{{Card_Art|Tess}}{{Card_Art|Poppet}}{{Card_Art|Dreadnought}}{{Card_Art|Pierrette}}{{Card_Art|Tabriel}}{{Card_Art|Bonnie}}{{Card_Art|Margeaux}}{{Card_Art|Vanesse}}{{Card_Art|Lilene}}{{Card_Art|Foricula}}{{Card_Art|Luno}}{{Card_Art|Crimsyn}}{{Card_Art|Archangel}}{{Card_Art|Astoria}}{{Card_Art|/Jocelyn}}{{Card_Art|Terisa}}{{Card_Art|Prester}}{{Card_Art|Merydia}}{{Card_Art|Kailani}}{{Card_Art|Sansa}}{{Card_Art|Mordra}}{{Card_Art|Qulperia}}{{Card_Art|Lectus}}{{Card_Art|Tamamonomae}}{{Card_Art|Ivette}}{{Card_Art|Loht}}{{Card_Art|Nerissa}}{{Card_Art|}}{{Card_Art|}}{{Card_Art|}}{{Card_Art|}} | + | {{Card_Art|Pomeranta}}{{Card_Art|Aquea}}{{Card_Art|Youka}}{{Card_Art|Dryope}}{{Card_Art|Armstrong}}{{Card_Art|Cerbera}}{{Card_Art|Osha}}{{Card_Art|Collins}}{{Card_Art|Isabella}}{{Card_Art|Ranmaru_Mori}}{{Card_Art|Rouletta}}{{Card_Art|Lorexia}}{{Card_Art|Quandry}}{{Card_Art|Xiulan}}{{Card_Art|Runa}}{{Card_Art|Celestia}}{{Card_Art|Mephysta}}{{Card_Art|Kazu}}{{Card_Art|Isidore}}{{Card_Art|Azuria}}{{Card_Art|Levron}}{{Card_Art|Clymeneste}}{{Card_Art|Hikari}}{{Card_Art|Arael}}{{Card_Art|Lenore}}{{Card_Art|Douji}}{{Card_Art|Desiree}}{{Card_Art|Lua}}{{Card_Art|Norah}}{{Card_Art|Adessa}}{{Card_Art|Takamagahara}}{{Card_Art|Morgoth}}{{Card_Art|Couleur}}{{Card_Art|Mengloth}}{{Card_Art|LaPerm}}{{Card_Art|Therva_10}}{{Card_Art|Naomasa_Ii_v2}}{{Card_Art|Asa}}{{Card_Art|Sindbad_10}}{{Card_Art|Sandryne}}{{Card_Art|Ruc}}{{Card_Art|Musashi_Miyamoto}}{{Card_Art|Baenu}}{{Card_Art|Lys_Limor}}{{Card_Art|Agneya}}{{Card_Art|Meery}}{{Card_Art|Lilly}}{{Card_Art|Diva}}{{Card_Art|Kimi}}{{Card_Art|Nel}}{{Card_Art|Mishtik}}{{Card_Art|Anjin_Adams_v2}}{{Card_Art|Zhanna}}{{Card_Art|Ichthys}}{{Card_Art|Kinneas}}{{Card_Art|Ferandra}}{{Card_Art|Nobuyuki_Sanada}}{{Card_Art|Sereno}}{{Card_Art|Freeja}}{{Card_Art|Lint}}{{Card_Art|Jophiel}}{{Card_Art|Edaeleth}}{{Card_Art|Dunphy}}{{Card_Art|Violi}}{{Card_Art|Antheia}}{{Card_Art|Atalanta}}{{Card_Art|Eonis}}{{Card_Art|Centera}}{{Card_Art|Septhys}}{{Card_Art|Cirro}}{{Card_Art|Mafalda}}{{Card_Art|Ieyasu_Tokugawa}}{{Card_Art|Persilla}}{{Card_Art|Chia}}{{Card_Art|Lumeria}}{{Card_Art|Prunelle}}{{Card_Art|Belinda}}{{Card_Art|OsIris}}{{Card_Art|Keren}}{{Card_Art|Kamelien}}{{Card_Art|Siobhan}}{{Card_Art|Samael}}{{Card_Art|Mitsumenyudou}}{{Card_Art|Tess}}{{Card_Art|Poppet}}{{Card_Art|Dreadnought}}{{Card_Art|Pierrette}}{{Card_Art|Tabriel}}{{Card_Art|Bonnie}}{{Card_Art|Margeaux}}{{Card_Art|Vanesse}}{{Card_Art|Lilene}}{{Card_Art|Foricula}}{{Card_Art|Luno}}{{Card_Art|Crimsyn}}{{Card_Art|Archangel}}{{Card_Art|Astoria}}{{Card_Art|/Jocelyn}}{{Card_Art|Terisa}}{{Card_Art|Prester}}{{Card_Art|Merydia}}{{Card_Art|Kailani}}{{Card_Art|Sansa}}{{Card_Art|Mordra}}{{Card_Art|Qulperia}}{{Card_Art|Lectus}}{{Card_Art|Tamamonomae}}{{Card_Art|Ivette}}{{Card_Art|Loht}}{{Card_Art|Nerissa}}{{Card_Art|Maethys}}{{Card_Art|Anjin_Adams}}{{Card_Art|}}{{Card_Art|}} |
</tabber> | </tabber> | ||
<font size="1"> Thanks to [[User:Jrakeon|Jrakeon]] for the format (。・ω・。)ノ♡</font> | <font size="1"> Thanks to [[User:Jrakeon|Jrakeon]] for the format (。・ω・。)ノ♡</font> |
Revision as of 00:39, 11 May 2018
IGN: Dxiongg | ID: 27654380 | KIK/LINE = IGN |
---|
Buying | |||||
---|---|---|---|---|---|
(☞゚∀゚)☞ Things I WTB |
Selling
Unit | ★ | Type | C | S | R | Skill | Source | Price / | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hraesvelgr |
4 | Missile | 10 | D | 150 | 18,357 | 21,164 | 12,226 | Area Attack | The Halls of Valhalla Random Lap 2+ Reward + Recruitment |
100 | |
Charl |
4 | Magic | 25 | D | 150 | 22,068 | 11,431 | 17,972 | Area Attack | Demon's Tower / Demon's Tower Revisited Random Lap 2+ Reward + Recruitment |
50 | |
Christof |
4 | Magic | 10 | D | 150 | 17,141 | 14,720 | 10,624 | Slow | Armed Forces Series Fantasica Classics 2 |
20 | |
Ceret |
4 | Missile | 10 | D | 150 | 21,977 | 15,436 | 17,087 | Knockback | Night of Wonder Final Rank Reward 1st - 200th 301st - 5,000th 4,900 units awarded |
20 | |
Medic |
4 | Melee | 25 | B | 130 | 26,428 | 8,071 | 21,598 | Poison | The Arcane Atheneum 6,000 BT Points Reward |
15 | |
Karakasa |
4 | Magic | 20 | D | 150 | 17,882 | 21,242 | 19,960 | Poison | Little Shack of Horror 250,000 BT Points Reward |
15 | |
Zashiki_Warashi |
4 | Missile | 15 | C | 150 | 17,942 | 22,772 | 16,689 | Knockback | Little Shack of Horror 5th Panel Reward |
15 | |
Snow_White |
4 | Missile | 25 | C | 150 | 16,689 | 24,483 | 22,266 | Slow, Drain Attack |
A Fantasica Fairy Tale 30,000 Torn Pages Reward |
10 | |
Mimily |
4 | Melee | 15 | A | 130 | 18,309 | 6,173 | 14,244 | Trials of Sol-Lune Final Panel Reward |
10 | ||
Cuori |
4 | Magic | 10 | C | 150 | 12,226 | 23,200 | 17,575 | Poison, Critical Shot |
House of Cards 800 Trump Cards Reward |
10 | |
Hielo |
4 | Melee | 25 | C | 130 | 24,362 | 16,249 | 26,410 | Slow | Frostbloods Series | 5 | |
Mermaid |
4 | Magic | 15 | D | 150 | 17,147 | 13,112 | 29,801 | Slow | Artifacts Set Reward + Recruitment | 5 |
Monster | ★ | Type | Speed | Base HP (Max HP) |
Source | Price / | ||||
---|---|---|---|---|---|---|---|---|---|---|
Rosemary_m |
4 | D | C | B | D | 25,000 (220,525) |
Mandragora March! Rank Reward 1st - 20th 101st - 3,000th 2,920 units awarded |
100 |
Thanks to Jrakeon for the format (。・ω・。)ノ♡