Collins
			
			
			
								
				From Unofficial Fantasica Wiki
				
								
				
				
																
				
				
								
				
 
Collins, SHOTS| 
|   10★  |   |  |  | 
| 
|  Missile | 150 Range | C Speed |  
| 30 Cost | Poison, 
 Stone Shot
 |  | 
| 
| Lvl |   |   |   | Total | Arena | HP |  
| 200 | 286,060 | 287,692 | 272,849 | 846,601 | 527,851 | 1,580,040 |  
| 240 | 345,000 | 350,000 | 328,000 | 1,023,000 | 703,340 | 1,900,000 |  
|  |  
| Spd |   |   |   | Cost | Range | HP |  
| − | − | − | − | − | − | − |  | 
|  | 
 
 
Collins X, SHOTS| 
|   10★  |   |  |  | 
| 
|  Missile | 200 Range | C Speed |  
| 40 Cost | Poison, 
 Stone Shot
 |  | 
| 
| Lvl |   |   |   | Total | Arena | HP |  
| 200 | 334,431 | 334,589 | 300,377 | 969,397 | 615,498 | 0 |  
| 240 | 414,000 | 415,000 | 369,000 | 1,198,000 | 838,947 | 218,000 |  
|  |  
| Spd |   |   |   | Cost | Range | HP |  
| − | − | − | − | − | − | − |  | 
|  | 
 
