Difference between revisions of "Ticket 10★"
From Unofficial Fantasica Wiki
Woodsprite (Talk | contribs) |
Woodsprite (Talk | contribs) |
||
Line 37: | Line 37: | ||
|- | |- | ||
| [[Image:Juzo_Kakei_card.jpg|link=Juzo_Kakei|190px]] | | [[Image:Juzo_Kakei_card.jpg|link=Juzo_Kakei|190px]] | ||
+ | | [[Image:Saruki_card.jpg|link=Sakuri|190px]] | ||
|- | |- | ||
| [[Image:Anjin_Adams_card.jpg|link=Anjin_Adams|190px]] | | [[Image:Anjin_Adams_card.jpg|link=Anjin_Adams|190px]] | ||
Line 46: | Line 47: | ||
| [[Image:Osanne_card.jpg|link=Osanne|190px]] | | [[Image:Osanne_card.jpg|link=Osanne|190px]] | ||
| [[Image:Lusea_card.jpg|link=Lusea|190px]] | | [[Image:Lusea_card.jpg|link=Lusea|190px]] | ||
+ | |- | ||
+ | | [[Image:Andras_card.jpg|link=Andras|190px]] | ||
| [[Image:Raine_card.jpg|link=Raine|190px]] | | [[Image:Raine_card.jpg|link=Raine|190px]] | ||
− | |||
|- | |- | ||
| [[Image:Lilly_card.jpg|link=Lilly|190px]] | | [[Image:Lilly_card.jpg|link=Lilly|190px]] | ||
Line 70: | Line 72: | ||
|- | |- | ||
| [[Image:Penitente_card.jpg|link=Penitente|190px]] | | [[Image:Penitente_card.jpg|link=Penitente|190px]] | ||
+ | |- | ||
| [[Image:Milisa_card.jpg|link=Milisa|190px]] | | [[Image:Milisa_card.jpg|link=Milisa|190px]] | ||
| [[Image:Capra_card.jpg|link=Capra|190px]] | | [[Image:Capra_card.jpg|link=Capra|190px]] | ||
Line 84: | Line 87: | ||
| [[Image:Lilene_card.jpg|link=Lilene|190px]] | | [[Image:Lilene_card.jpg|link=Lilene|190px]] | ||
| [[Image:Chichiru_card.jpg|link=Chiciru|190px]] | | [[Image:Chichiru_card.jpg|link=Chiciru|190px]] | ||
+ | |- | ||
| [[Image:Jukeini_card.jpg|link=Jukeini|190px]] | | [[Image:Jukeini_card.jpg|link=Jukeini|190px]] | ||
| [[Image:Kinneas_card.jpg|link=Kinneas|190px]] | | [[Image:Kinneas_card.jpg|link=Kinneas|190px]] | ||
| [[Image:Yoshinari_Mori_v2_card.jpg|link=Yoshinari_Mori_v2|190px]] | | [[Image:Yoshinari_Mori_v2_card.jpg|link=Yoshinari_Mori_v2|190px]] | ||
− | |||
| [[Image:Arael_card.jpg|link=Areal|190px]] | | [[Image:Arael_card.jpg|link=Areal|190px]] | ||
| [[Image:Douji_card.jpg|link=Douji|190px]] | | [[Image:Douji_card.jpg|link=Douji|190px]] | ||
+ | |- | ||
| [[Image:Morgan_le_Fay_card.jpg|link=Morgan_le_Fay|190px]] | | [[Image:Morgan_le_Fay_card.jpg|link=Morgan_le_Fay|190px]] | ||
| [[Image:Lua_card.jpg|link=Lua|190px]] | | [[Image:Lua_card.jpg|link=Lua|190px]] | ||
Line 95: | Line 99: | ||
| [[Image:Centera_card.jpg|link=Centera|190px]] | | [[Image:Centera_card.jpg|link=Centera|190px]] | ||
| [[Image:Little_Match_Girl_card.jpg|link=Little_Match_Girl|190px]] | | [[Image:Little_Match_Girl_card.jpg|link=Little_Match_Girl|190px]] | ||
− | |||
|- | |- | ||
+ | | [[Image:Lys_Limor_card.jpg|link=Lys_Limor|190px]] | ||
| [[Image:Ruyi_Bang_card.jpg|link=Ruyi_Bang|190px]] | | [[Image:Ruyi_Bang_card.jpg|link=Ruyi_Bang|190px]] | ||
| [[Image:Baenu_card.jpg|link=Baenu|190px]] | | [[Image:Baenu_card.jpg|link=Baenu|190px]] | ||
| [[Image:Hrund_card.jpg|link=Hrund|190px]] | | [[Image:Hrund_card.jpg|link=Hrund|190px]] | ||
| [[Image:Loht_card.jpg|link=Loht|190px]] | | [[Image:Loht_card.jpg|link=Loht|190px]] | ||
+ | |- | ||
| [[Image:Modred_card.jpg|link=Modred|190px]] | | [[Image:Modred_card.jpg|link=Modred|190px]] | ||
| [[Image:Hecate_card.jpg|link=Hecate|190px]] | | [[Image:Hecate_card.jpg|link=Hecate|190px]] | ||
| [[Image:Feranth_card.jpg|link=Feranth|190px]] | | [[Image:Feranth_card.jpg|link=Feranth|190px]] | ||
| [[Image:Elinora_card.jpg|link=Elinora|190px]] | | [[Image:Elinora_card.jpg|link=Elinora|190px]] | ||
− | |||
| [[Image:Milisa_card.jpg|link=Milisa|190px]] | | [[Image:Milisa_card.jpg|link=Milisa|190px]] | ||
+ | |- | ||
| [[Image:Sandryne_card.jpg|link=Sandryne|190px]] | | [[Image:Sandryne_card.jpg|link=Sandryne|190px]] | ||
| [[Image:Pronoe_card.jpg|link=Pronoe|190px]] | | [[Image:Pronoe_card.jpg|link=Pronoe|190px]] | ||
− | |||
− | |||
| [[Image:Edaeleth_card.jpg|link=Edaeleth|190px]] | | [[Image:Edaeleth_card.jpg|link=Edaeleth|190px]] | ||
| [[Image:Prunelle_card.jpg|link=Prunelle|190px]] | | [[Image:Prunelle_card.jpg|link=Prunelle|190px]] | ||
| [[Image:Fidelity_card.jpg|link=Fidelity|190px]] | | [[Image:Fidelity_card.jpg|link=Fidelity|190px]] | ||
+ | |- | ||
| [[Image:Sammy_card.jpg|link=Sammy|190px]] | | [[Image:Sammy_card.jpg|link=Sammy|190px]] | ||
| [[Image:Elinora_card.jpg|link=Elinora|190px]] | | [[Image:Elinora_card.jpg|link=Elinora|190px]] | ||
| [[Image:Feranth_card.jpg|link=Feranth|190px]] | | [[Image:Feranth_card.jpg|link=Feranth|190px]] | ||
− | |||
| [[Image:Azhdaha_card.jpg|link=Azhdaha|190px]] | | [[Image:Azhdaha_card.jpg|link=Azhdaha|190px]] | ||
| [[Image:Tirrenu_card.jpg|link=Tirrenu|190px]] | | [[Image:Tirrenu_card.jpg|link=Tirrenu|190px]] | ||
+ | |- | ||
| [[Image:Kayne_card.jpg|link=Kayne|190px]] | | [[Image:Kayne_card.jpg|link=Kayne|190px]] | ||
| [[Image:Princess_Saho_card.jpg|link=Princess_Saho|190px]] | | [[Image:Princess_Saho_card.jpg|link=Princess_Saho|190px]] | ||
− | |||
− | |||
| [[Image:Fidelia_card.jpg|link=Fidelia|190px]] | | [[Image:Fidelia_card.jpg|link=Fidelia|190px]] | ||
| [[Image:Merydia_card.jpg|link=Merydia|190px]] | | [[Image:Merydia_card.jpg|link=Merydia|190px]] | ||
+ | | [[Image:Ferandra_card.jpg|link=Ferandra|190px]] | ||
|- | |- | ||
− | |||
| [[Image:Sammy_card.jpg|link=Sammy|190px]] | | [[Image:Sammy_card.jpg|link=Sammy|190px]] | ||
|- | |- |
Revision as of 16:11, 27 June 2018
Brave Packs Pulled
(5/1) 30m
Premium Tickets Pulled
1761
Epic Tickets Pulled
35