Difference between revisions of "User:SerraGn"
From Unofficial Fantasica Wiki
(→UNITS) |
|||
Line 28: | Line 28: | ||
---- | ---- | ||
− | '''Last Updated : | + | '''Last Updated : 04/07/18 |
---- | ---- | ||
''' | ''' |
Revision as of 14:23, 4 July 2018
SerraGn | Fanta ID 75057661 | Kik SerraGn |
---|
===Living Lazy Life With My Lazy Fat Cat===
If you send a Kik you’ll get faster replies ~
Do not hesitate to ask for prices i don’t bite lol
Warning: Not that good with prices so you can just kik me with an offer ʕ•ᴥ•ʔ
Prices are always negotiable ^^
I don’t really know the prices for Pullable 10*s so just hit me with an offer also accepting trades :3 Hint -> Wishlist
Thank you and have the coolest day ever
ʕ•̫͡•ʕ•̫͡•ʔ•̫͡•ʔ•̫͡•ʕ•̫͡•ʔ•̫͡•ʕ•̫͡•ʕ•̫͡•ʔ•̫͡•ʔ•̫͡•ʕ•̫͡•ʔ•̫͡•ʔ
Last Updated : 04/07/18
UNITS
Card | Price or | Notes | Card | Price or | Notes | Card | Price or | Notes |
---|---|---|---|---|---|---|---|---|
350 | BT point reward A3 mlb | 40->30 | Awakening | 80 | ||||
15 | 800 print | 15 | 15 | |||||
15 | 15 | 15 | ||||||
15 | 15 | 15 | ||||||
20 | 800 print Female boost |
Card | Price or | Notes | Card | Price or | Notes | Card | Price or | Notes |
---|---|---|---|---|---|---|---|---|
offer | offer | mlb | offer | mlb | ||||
offer | 30 | A2 mlb | 25 | |||||
30 | 50 | 25 | ||||||
30 | 25 | 25 | ||||||
10 | 25 | 25 | ||||||
25 | 20 | 20 | ||||||
25 | 30 | 20 | ||||||
20 | 25 | 15 | ||||||
20 | 20 | 20 | ||||||
20 | 30 | 20 | ||||||
20 |