Odyn
			
			
			
								
				From Unofficial Fantasica Wiki
				
								
				
				
																
				
				
								
				
 
Odyn, INSTADEATH| 
|   10★  |   |  |  | 
| 
|  Melee | 130 Range | C Speed |  
| 30 Cost | Knockback, 
 Frenzy
 |  | 
| 
| Lvl |   |   |   | Total | Arena | HP |  
| 200 | 290,797 | 285,481 | 282,481 | 858,759 | 530,175 | 0 |  
| 240 | 351,000 | 344,000 | 341,000 | 1,036,000 | 703,340 | 0 |  
|  |  
| Spd |   |   |   | Cost | Range | HP |  
| Y | 17,550 | 17,200 | 17,050 | -2 | − | − |  | 
|  | 
 
 
Odyn X, INSTADEATH| 
|   10★  |   |  |  | 
| 
|  Melee | 130 Range | C Speed |  
| 40 Cost | Knockback, 
 Sleetstorm
 |  | 
| 
| Lvl |   |   |   | Total | Arena | HP |  
| 200 | 341,168 | 331,378 | 325,115 | 997,661 | 618,742 | 0 |  
| 240 | 422,000 | 408,000 | 403,000 | 1,233,000 | 839,959 | 2,160,000 |  
|  |  
| Spd |   |   |   | Cost | Range | HP |  
| Y | 21,100 | 20,400 | 20,150 | -2 | − | − |  | 
|  | 
 
