Difference between revisions of "The Fantasica Chronicles 3"
From Unofficial Fantasica Wiki
				
								
				
				
																
				
				
								
				| Walter750227  (Talk | contribs)  (→Reward Units) |  (Adding icons for wood tonic/soul) | ||
| Line 65: | Line 65: | ||
| !colspan=2| Reward | !colspan=2| Reward | ||
| |- | |- | ||
| − | | 1 || {{Icon| | + | | 1 || {{Icon|Wood Tonic}} || Wood Tonic x2 | 
| |- | |- | ||
| | 2 || [[Image:Epona_icon.png]] || 4{{*}} Epona | | 2 || [[Image:Epona_icon.png]] || 4{{*}} Epona | ||
| Line 73: | Line 73: | ||
| | 4 || [[Image:Ambrosia_icon.png]] || Ambrosia | | 4 || [[Image:Ambrosia_icon.png]] || Ambrosia | ||
| |- | |- | ||
| − | | 5 || {{Icon| | + | | 5 || {{Icon|Wood Tonic}} || Wood Tonic x3 | 
| |- | |- | ||
| | 6 || [[Image:Danu_icon.png]] || 4{{*}} Danu | | 6 || [[Image:Danu_icon.png]] || 4{{*}} Danu | ||
| Line 93: | Line 93: | ||
| | 14 || [[Image:Premium_ticket_icon.png]] || Premium Ticket | | 14 || [[Image:Premium_ticket_icon.png]] || Premium Ticket | ||
| |- | |- | ||
| − | | 15 || {{Icon| | + | | 15 || {{Icon|Wood Tonic}} || Wood Tonic x3 | 
| |- | |- | ||
| | 16 || [[Image:Potion_p_icon.png]] || Potion(P) x3 | | 16 || [[Image:Potion_p_icon.png]] || Potion(P) x3 | ||
| Line 111: | Line 111: | ||
| | 23 || {{Icon|Flores}} || 6{{*}} Flores | | 23 || {{Icon|Flores}} || 6{{*}} Flores | ||
| |- | |- | ||
| − | | 24 || {{Icon| | + | | 24 || {{Icon|Wood Tonic}} || Wood Tonic x5 | 
| |- | |- | ||
| | rowspan=3|25 || [[Image:Anu_icon.png]] || 4{{*}} Anu | | rowspan=3|25 || [[Image:Anu_icon.png]] || 4{{*}} Anu | ||
| Line 168: | Line 168: | ||
| | 15 || [[Image:Ambrosia_icon.png]] || Ambrosia x3 | | 15 || [[Image:Ambrosia_icon.png]] || Ambrosia x3 | ||
| |- | |- | ||
| − | | 13 || {{Icon| | + | | 13 || {{Icon|Wood Soul}} || Wood Soul x15 | 
| |- | |- | ||
| | 10 || [[Image:Potion_p_icon.png]] || Potion(P) x2 | | 10 || [[Image:Potion_p_icon.png]] || Potion(P) x2 | ||
| |- | |- | ||
| − | | 7 || {{Icon| | + | | 7 || {{Icon|Wood Soul}} || Wood Soul x10 | 
| |- | |- | ||
| | 5 || [[Image:Potion_p_icon.png]] || Potion(P) x2 | | 5 || [[Image:Potion_p_icon.png]] || Potion(P) x2 | ||
| |- | |- | ||
| − | | 3 || {{Icon| | + | | 3 || {{Icon|Wood Tonic}} || Wood Tonic | 
| |- | |- | ||
| − | | 1 || {{Icon| | + | | 1 || {{Icon|Wood Soul}} || Wood Soul x3 | 
| |} | |} | ||
| |style="vertical-align:top;"| | |style="vertical-align:top;"| | ||
| Line 188: | Line 188: | ||
| !colspan=2| Reward | !colspan=2| Reward | ||
| |- | |- | ||
| − | | 500,000 || {{Icon| | + | | 500,000 || {{Icon|Wood Soul}} || Wood Soul x 5 | 
| |- | |- | ||
| − | | 1,500,000 || {{Icon| | + | | 1,500,000 || {{Icon|Wood Tonic}} || Wood Tonic x 2 | 
| |- | |- | ||
| − | | 3,000,000 || {{Icon| | + | | 3,000,000 || {{Icon|Wood Soul}} || Wood Soul x 5 | 
| |- | |- | ||
| | 5,000,000 || [[Image:Tartu_icon.png]] || 4{{*}} Tartu | | 5,000,000 || [[Image:Tartu_icon.png]] || 4{{*}} Tartu | ||
| |- | |- | ||
| − | | 7,500,000 || {{Icon| | + | | 7,500,000 || {{Icon|Wood Soul}} || Wood Soul x 10 | 
| |- | |- | ||
| | 10,000,000 || [[Image:Danu_icon.png]] || 4{{*}} Danu | | 10,000,000 || [[Image:Danu_icon.png]] || 4{{*}} Danu | ||
| |- | |- | ||
| − | | 20,000,000 || {{Icon| | + | | 20,000,000 || {{Icon|Wood Soul}} || Wood Soul x 10 | 
| |- | |- | ||
| | 30,000,000 || {{Icon|Veter}} || 5{{*}} Veter | | 30,000,000 || {{Icon|Veter}} || 5{{*}} Veter | ||
| |- | |- | ||
| − | | 40,000,000 || {{Icon| | + | | 40,000,000 || {{Icon|Wood Soul}} || Wood Soul x 20 | 
| |- | |- | ||
| |rowspan=3| 50,000,000 || [[Image:Anu_icon.png]] || 4{{*}} Anu | |rowspan=3| 50,000,000 || [[Image:Anu_icon.png]] || 4{{*}} Anu | ||
| Line 233: | Line 233: | ||
| !colspan=2| Reward | !colspan=2| Reward | ||
| |- | |- | ||
| − | | 9 members<br>in Guild || {{Icon| | + | | 9 members<br>in Guild || {{Icon|Wood Tonic}} || Wood Tonic x9 | 
| |- | |- | ||
| | Rook earns at<br>least 50k GP || [[Image:Potion_p_icon.png]] || Potion(P) | | Rook earns at<br>least 50k GP || [[Image:Potion_p_icon.png]] || Potion(P) | ||
| |- | |- | ||
| − | | Rook participates<br>in 3 battles || {{Icon| | + | | Rook participates<br>in 3 battles || {{Icon|Wood Tonic}} || Wood Tonic x3 | 
| |- | |- | ||
| − | | Rook participates<br>in 5 battles || {{Icon| | + | | Rook participates<br>in 5 battles || {{Icon|Wood Tonic}} || Wood Tonic x5 | 
| |- | |- | ||
| | Rook participates<br>in 7 battles || [[Image:Ambrosia_icon.png]] || Ambrosia | | Rook participates<br>in 7 battles || [[Image:Ambrosia_icon.png]] || Ambrosia | ||
Revision as of 15:31, 19 November 2013
|  | |
| Start Date | 2013-11-19 | 
|---|---|
| End Date | 2013-11-28 | 
| Event Type | Guild Battle | 
| Japanese Wiki | Artillery battle in the dark green | 
|  | |
|  | |
Event Info
The FANTASICA Chronicles 3: The Guns of Hartwood
The event schedule is as follows:
- Guild Prep Phase
- Starts: 19, 2013, post-maintenance
- Ends: 21, 2013, at maintenance
- Guild Battle Phase
- Starts: 21, post-maintenance
- Ends: 28, at maintenance
- The above times may be subject to change without prior notice.
- The Trade function will be disabled during the period listed below.
- Start: 19, 2013, post-maintenance
- End: 28, 2013, with maintenance.
No trades will be possible during the dates listed above. Please be forewarned.
Battle Schedule
New Units
| Unit | ★ | Type | C | S | R |   |   |   | Skill | Source | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|   |  Orpheus | 6 | Magic | 30 | D | 175 | 69,685 | 63,115 | 59,795 | Area Attack, Stone Breath | Standard Card Packs Added during The Fantasica Chronicles 3 | 
|   |  Epreuve | 5 | Magic | 25 | D | 175 | 32,700 | 27,500 | 34,200 | Slow, Stone Breath | Standard Card Packs Added during The Fantasica Chronicles 3 | 
|   |  Perecer | 5 | Melee | 20 | B | 130 | 32,250 | 24,400 | 22,250 | Poison, Backstab | Standard Card Packs Added during The Fantasica Chronicles 3 | 
|   |  Wisdom | 4 | Magic | 20 | D | 150 | 15,473 | 20,742 | 24,568 | Knockback, Nerve Strike | Standard Card Packs Added during The Fantasica Chronicles 3 | 
|   |  Helles | 4 | Melee | 15 | C | 130 | 29,343 | 8,167 | 7,306 | Poison, Critical Shot | Standard Card Packs Added during The Fantasica Chronicles 3 | 
|   |  Oborona | 4 | Missile | 20 | C | 150 | 21,212 | 12,612 | 19,580 | Slow, Defense Order | Standard Card Packs Added during The Fantasica Chronicles 3 | 
Rewards
Reward Units
| Unit | ★ | Type | C | S | R |   |   |   | Skill | Source | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|   |  Alias | 7 | Missile | 25 | C | 175 | 99,702 | 126,425 | 118,797 | Knockback | The Fantasica Chronicles 3 Team GP Rank Reward 1st - 15th Ranked Guilds Max 135 units awarded | 
|   |  Fang | 7 | Missile | 25 | C | 200 | 103,516 | 130,215 | 84,396 | Poison, Snipe | The Fantasica Chronicles 3 29 Victories Reward | 
|   |  Gideon | 6 | Melee | 30 | C | 130 | 79,400 | 86,145 | 72,970 | Slow | The Fantasica Chronicles 3 Rank Reward 1st - 50th Max 450 units awarded | 
|   |  Flores | 6 | Melee | 25 | B | 130 | 82,825 | 56,440 | 67,990 | Knockback, Incinerate | The Fantasica Chronicles 3 23 Victories Reward | 
|   |  Vert | 6 | Missile | 15 | C | 175 | 63,115 | 81,235 | 69,720 | Knockback, Critical Shot | The Fantasica Chronicles 3 60,000,000 Individual GP reward | 
|   |  Cyrus | 5 | Magic | 25 | D | 150 | 28,500 | 36,300 | 32,650 | Slow | The Fantasica Chronicles 3 Team GP Rank Reward 1st - 10th 16th - 300th Max 2,655 units awarded | 
|   |  Fallu | 5 | Missile | 25 | D | 200 | 33,650 | 39,250 | 30,000 | Slow, Snipe | The Fantasica Chronicles 3 18 Victories Reward | 
|   |  Veter | 5 | Magic | 15 | D | 175 | 0 | 0 | 0 | Area Attack, Iron Wall | The Fantasica Chronicles 3 30,000,000 Individual GP Reward | 
|   |  Cynthia | 4 | Magic | 15 | D | 150 | 17,105 | 23,597 | 12,985 | Area Attack | The Fantasica Chronicles 3 Team GP Rank Reward 1st - 10th 16th - 30th 51st - 1,500th Max 13,275 units awarded | 
|   |  [[]] | 
Team GP Rank Rewards
| Rank |  ★★★★★★★ |  ★★★★★★ |  ★★★★★ |  ★★★★ |   |   |   | 
|---|---|---|---|---|---|---|---|
| 1st | 7★ Alias | 6★ Gideon | 5★ Cyrus | 4★ Cynthia | Verdant Conqueror Hartwood Veteran Sap-stained Grunt | Potion x 10 | |
| 2nd - 5th | 7★ Alias | 6★ Gideon | 5★ Cyrus | 4★ Cynthia | Hartwood Veteran Sap-stained Grunt | Potion x 5 | |
| 6th - 10th | 7★ Alias | 6★ Gideon | 5★ Cyrus | 4★ Cynthia | Hartwood Veteran Sap-stained Grunt | ||
| 11th - 15th | 7★ Alias | 6★ Gideon | Sap-stained Grunt | ||||
| 16st - 30th | 6★ Gideon | 5★ Cyrus | 4★ Cynthia | Sap-stained Grunt | |||
| 31st - 50th | 5★ Cyrus | 4★ Cynthia | Sap-stained Grunt | Premium Ticket x5 | |||
| 51st - 100th | 5★ Cyrus | 4★ Cynthia | Premium Ticket x5 | ||||
| 101st - 300th | 5★ Cyrus | 4★ Cynthia | Potion(P) x 2 | ||||
| 301st - 500th | 4★ Cynthia | Potion(P) x 2 | |||||
| 601st - 1500th | 4★ Cynthia | 














