Difference between revisions of "5 Star Units"
From Unofficial Fantasica Wiki
(Updated Holly's speed up) |
(Switching 5 star page into same format as 4 star page. Removed rarity column and added speed delay column. Speed delay added for all known units. New units not added yet (as new rows), mainly arena units and elf series units.) |
||
Line 1: | Line 1: | ||
+ | *Note: "Speed" column shows a letter representation of actual attacking speed of the unit. "Attack delay" is only the delay between attacks (in second), it does not include the time the unit takes to do the attack (animation delay). | ||
+ | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
− | ! Unit Name | + | ! Unit Name !! Type!! Cost !! Speed !! Attack<br>Delay || Range !! {{Icon|Ground}} !! {{Icon|Air}} !! {{Icon|Sea}} !! Total !! Arena !! Skill !! Source |
|- | |- | ||
− | | [[Adolph]] | + | | [[Adolph]] || Magic || 10 || D || 0.65 || 150 || 29200 || 20900 || 23575 || 73675 || 47497 || Poison || |
|- | |- | ||
− | | [[Agastache]] | + | | [[Agastache]] || Melee || 25 || B || || 130 || 31150 || 27000 || 28075 || 86225 || 53302 || Poison || [[Mandragora March!]] (Rank) |
|- | |- | ||
− | | [[Aleister]] | + | | [[Aleister]] || Magic || 15 || D || 0.5 || 150 || 33750 || 30150 || 33750 || 97650 || 60750 || Slow || [[The Key of Goetia]] (Rank) |
|- | |- | ||
− | | [[Alraune]] | + | | [[Alraune]] || Missile || 15 || D || || 150 || 34750 || 23350 || 31150 || 89250 || 59310 || Area Attack || [[Mandragora March!]] (Reward) |
|- | |- | ||
− | | [[Antiope]] | + | | [[Antiope]] || Magic || 20 || D || 0.5 || 150 || 27800 || 31900 || 25750 || 85450 || 53730 || Poison || [[Amazons of the Hidden Jungle]] (Reward) (M) |
|- | |- | ||
− | | [[Aquila]] | + | | [[Aquila]] || Missile || 25 || D || 0.7 || 175 || 24800 || 35150 || 27950 || 87900 || 56790 || Area Attack || [[Beast Warriors Series]] |
|- | |- | ||
− | | [[Arrebol]] | + | | [[Arrebol]] || Missile || 30 || D || 0.75 || 175 || 51500 || 38700 || 33450 || 123650 || 81180 || || [[The Fires of the Apocalypse 2]] (Rank) |
|- | |- | ||
− | | [[Ater]] | + | | [[Ater]] || Magic || 25 || D || 0.5 || 150 || 28700 || 26150 || 32300 || 87150 || 54900 || Poison || [[Xmas Gifts from Santa Claus]] (Temporarily in regular packs) |
|- | |- | ||
− | | [[Barbara]] | + | | [[Barbara]] || Melee || 15 || B || 0.45 || 130 || 27000 || 24400 || 26000 || 77400 || 47700 || Slow || [[Xmas Gifts from Santa Claus]] (Temporarily in regular packs) |
|- | |- | ||
− | | [[Bernard]] | + | | [[Bernard]] || Melee || 25 || B || 0.5 || 130 || 31100 || 31100 || 23300 || 85500 || 55980 || Slow || Added during [[Soul Hunters Vengeance]] / Step Up Packs Season 2 (SE) |
|- | |- | ||
− | | [[Bernhard]] | + | | [[Bernhard]] || Melee || 25 || C || 0.75 || 130 || 50425 || 18700 || 40275 || 109400 || 81630 || || |
|- | |- | ||
− | | [[Boleyn]] | + | | [[Boleyn]] || Magic || 25 || D || 0.45 || 150 || 35000 || 33450 || 12725 || 81175 || 61605 || Knockback || [[Soul Hunters]] (Reward) |
|- | |- | ||
− | | [[Caecilia]] | + | | [[Caecilia]] || Magic || 25 || D || 0.4 || 150 || 38900 || 13200 || 18500 || 70600 || 51660 || Slow || [[Venus Colosseum]] (Rank) |
|- | |- | ||
− | | [[Camille]] | + | | [[Camille]] || Melee || 25 || B || 0.45 || 150 || 40400 || 0 || 31100 || 71500 || 64350 || Atk Boost (Palace Guard) || |
|- | |- | ||
− | | [[Canis]] | + | | [[Canis]] || Melee || 30 || C || 0.65 || 130 || 43825 || 28500 || 36200 || 108525 || 72022 || Knockback || [[Beast Warriors Series]] |
|- | |- | ||
− | | [[Catherine]] | + | | [[Catherine]] || Missile || 15 || D || 0.55 || 150 || 31150 || 23425 || 30100 || 84675 || 55125 || Poison || [[Den of Sin]] (Rank) |
|- | |- | ||
− | | [[Chocolat]] | + | | [[Chocolat]] || Magic || 20 || D || 0.6 || 150 || 35850 || 32750 || 24400 || 93000 || 61740 || Area Attack || [[Trials of Sol-lune]] (Rank) |
|- | |- | ||
− | | [[Claude]] | + | | [[Claude]] || Magic || 20 || D || 0.6 || 150 || 28050 || 24900 || 24900 || 77850 || 47655 || Poison || [[Full Metal Series]] |
|- | |- | ||
− | | [[Constance]] | + | | [[Constance]] || Melee || 30 || B || 0.5 || 130 || 32100 || 17150 || 29150 || 78400 || 55125 || Poison || [[Emerald Shadow Shakedown]] (Rank) (M) |
|- | |- | ||
− | | [[Da Qiao]] | + | | [[Da Qiao]] || Missile || 15 || D (C) || 0.55 || 150 || 28000 || 31100 || 23800 || 82900 || 53190 || Poison || [[The Romance of the Three Kingdoms]] |
|- | |- | ||
− | | [[Deesse]] | + | | [[Deesse]] || Magic || 30 || D || 0.6 || 150 || 32150 || 34800 || 33750 || 100700 || 61695 || Area Attack || [[Xmas Gifts from Santa Claus]] (Temporarily in regular packs) |
|- | |- | ||
− | | [[Dermond]] | + | | [[Dermond]] || Melee || 30 || B || 0.45 || 130 || 28575 || 23375 || 26050 || 78000 || 49162 || Slow || [[Trials of Sol-lune]] (Reward) |
|- | |- | ||
− | | [[Diane]] | + | | [[Diane]] || Missile || 30 || D || 0.65 || 175 || 33700 || 46400 || 36250 || 116350 || 74385 || Knockback || Added during [[Den of Sin]] (SE) |
|- | |- | ||
− | | [[Edgar]] | + | | [[Edgar]] || Missile || 20 || D (C) || 0.55 || 150 || 38800 || 36250 || 31100 || 106150 || 67545 || Slow || [[Dark Elf Series]] |
|- | |- | ||
− | | [[Edwin]] | + | | [[Edwin]] || Melee || 15 || B || 0.4 || 130 || 33650 || 10650 || 28500 || 72800 || 55935 || Slow || [[Leana's Exchange Shop]] |
|- | |- | ||
− | | [[Eleanor]] | + | | [[Eleanor]] || Magic || 15 || D || 0.5 || 150 || 27925 || 27925 || 30050 || 85900 || 52177 || Slow || Added during [[Den of Sin]] (SE) |
|- | |- | ||
− | | [[Elena]] | + | | [[Elena]] || Magic || 15 || D || 0.6 || 150 || 36050 || 23800 || 15600 || 75450 || 53865 || Poison || |
|- | |- | ||
− | | [[Elizabeth]] | + | | [[Elizabeth]] || Melee || 25 || B || 0.5 || 130 || 35200 || 25950 || 28500 || 89650 || 57330 || Poison || [[Soul Hunters]] (Rank) (M) |
|- | |- | ||
− | | [[Emma]] | + | | [[Emma]] || Magic || 20 || D || 0.65 || 150 || 28900 || 20850 || 15650 || 65400 || 44775 || Slow || |
|- | |- | ||
− | | [[Erhard]] | + | | [[Erhard]] || Magic || 25 || D || 0.55 || 150 || 37800 || 38900 || 21900 || 98600 || 69030 || Knockback || [[Demon's Tower]] (Rank) |
|- | |- | ||
− | | [[Esna]] | + | | [[Esna]] || Melee || 30 || C || 0.6 || 130 || 37350 || || 13000 || 28000 || 78350 || 58815 || Poison || Added during [[The Gemstone Palace of Light]] (SE) |
|- | |- | ||
− | | [[Fiona]] | + | | [[Fiona]] || Magic || 15 || D || 0.6 || 150 || 24100 || 22000 || 23500 || 69600 || 42840 || Poison || Referral Bonus |
|- | |- | ||
− | | [[Franziska]] | + | | [[Franziska]] || Missile || 20 || C || 0.45 || 150 || 32100 || 24950 || 27000 || 84050 || 53190 || Poison || [[Armed Forces Series]] |
|- | |- | ||
− | | [[Gerhard]] | + | | [[Gerhard]] || Melee || 30 || C (B) || 0.6 || 130 || 54100 || 0 || 8000 || 62100 || 55890 || || [[Dark Elf Series]] |
|- | |- | ||
− | | [[Gremory]] | + | | [[Gremory]] || Magic || 20 || D || 0.55 || 150 || 25900 || 34300 || 28000 || 88200 || 56070 || Poison || [[The Key of Goetia]] (Rank) |
|- | |- | ||
− | | [[Hal]] | + | | [[Hal]] || Melee || 30 || C || 0.8 || 130 || 54100 || 10500 || 28375 || 92975 || 74227 || Knockback || [[House of the Heartless]] (Rank) |
|- | |- | ||
− | | [[Hannah]] | + | | [[Hannah]] || Missile || 15 || D (C) || 0.55 || 150 || 28500 || 25850 || 33650 || 88000 || 55935 || Poison || Added during [[The Gemstone Palace of Light]] (SE) |
|- | |- | ||
− | | [[Heidemarie]] | + | | [[Heidemarie]] || Missile || 10 || E || 1.6 || 175 || 61300 || 66400 || 41100 || 168800 || 114930 || Knockback || [[Armed Forces Series]] |
|- | |- | ||
− | | [[Helmut (Halloween)]] | + | | [[Helmut (Halloween)]] || Missile || 30 || E (D) || || 175 || 48950 || 20750 || 43850 || 113550 || 83520 || Knockback || [[It Came From Halloween!]] (Reward) |
|- | |- | ||
− | | [[Hildegard]] | + | | [[Hildegard]] || Missile || 25 || E || 0.7 || 200 || 37150 || 26800 || 20600 || 84550 || 57555 || Area Attack || |
|- | |- | ||
− | | [[Holly]] | + | | [[Holly]] || Magic || 30 || E (D) || || 150 || 41500 || 33750 || 36300 || 111550 || 70020 || Knockback || [[Cave of Mischief]] |
|- | |- | ||
− | | [[Hrwm]] | + | | [[Hrwm]] || Magic || 15 || D || 0.65 || 150 || 24825 || 24825 || 33125 || 82775 || 52155 || Area Attack || [[Dream Breaker Series]] |
|- | |- | ||
− | | [[Ignat]] | + | | [[Ignat]] || Melee || 25 || B || 0.5 || 130 || 51500 || || 13000 || 31925 || 96425 || 75082 || || |
|- | |- | ||
− | | [[Ivy]] | + | | [[Ivy]] || Melee || 25 || B || 0.5 || 130 || 32625 || 29050 || 20800 || 82475 || 55507 || Poison || [[Xmas Gifts from Santa Claus]] (Reward) |
|- | |- | ||
− | | [[Joachim]] | + | | [[Joachim]] || Missile || 30 || D || 0.8 || 175 || 38175 || 51500 || 25850 || 115525 || 80707 || Knockback || |
|- | |- | ||
− | | [[Julia]] | + | | [[Julia]] || Magic || 25 || D || 0.55 || 150 || 30250 || 30250 || 28700 || 89200 || 54450 || Poison || |
|- | |- | ||
− | | [[Kiki]] | + | | [[Kiki]] || Missile || 20 || D (C) || 0.55 || 175 || 28600 || 32700 || 24950 || 86250 || 55170 || Area Attack || [[Witch Series]] |
|- | |- | ||
− | | [[Kyo]] | + | | [[Kyo]] || Melee || 15 || B (A) || 0.35 || 130 || 29925 || 17200 || 23300 || 70425 || 47902 || Poison || [[Princess Series]] |
|- | |- | ||
− | | [[Lana]] | + | | [[Lana]] || Missile || 25 || C || 0.5 || 150 || 30000 || 33575 || 25900 || 89475 || 57217 || Slow || [[Halls of Valhalla]] (Rank) |
|- | |- | ||
− | | [[Laura]] | + | | [[Laura]] || Magic || 15 || D || 0.5 || 150 || 33700 || 35300 || 32100 || 101100 || 62100 || Slow || [[Black Dragon Castle]] (Rank) (M) |
|- | |- | ||
− | | [[Lev]] | + | | [[Lev]] || Melee || 25 || A (S) || 0.25 || 110 || 38800 || 28500 || 8150 || 75450 || 60570 || Knockback, Triple Attack || Added during [[Arena Season 1]] (SE) |
|- | |- | ||
− | | [[Lily]] | + | | [[Lily]] || Melee || 30 || C || 0.75 || 130 || 49000 || 20800 || 31000 || 100800 || 72000 || Knockback || [[Full Metal Series]] |
|- | |- | ||
− | | [[Lucrezia]] | + | | [[Lucrezia]] || Magic || 30 || D || 0.7 || 150 || 33225 || 23400 || 33225 || 89850 || 59805 || Area Attack || |
|- | |- | ||
− | | [[Marguerite]] | + | | [[Marguerite]] || Missile || 20 || D (C) || 0.6 || 175 || 30225 || 14725 || 28125 || 73075 || 52515 || Slow || |
|- | |- | ||
− | | [[Meg]] | + | | [[Meg]] || Missile || 25 || C || 0.5 || 175 || 33750 || 15750 || 28050 || 77550 || 55620 || Poison || [[Witch Series]] |
|- | |- | ||
− | | [[Melissa]] | + | | [[Melissa]] || Melee || 25 || D (C) || 0.9 || 130 || 35250 || 20800 || 30050 || 86100 || 58770 || Area Attack || [[Full Metal Series]] |
|- | |- | ||
− | | [[Mihiro]] | + | | [[Mihiro]] || Magic || 25 || D || 0.5 || 150 || 26950 || 32100 || 41300 || 100350 || 66060 || Slow || [[Princess Series]] |
|- | |- | ||
− | | [[Norma]] | + | | [[Norma]] || Magic || 30 || D || 0.5 || 150 || 35150 || 34100 || 25800 || 95050 || 62325 || Poison || [[Magic Academy]] (Reward) |
|- | |- | ||
− | | [[Odette]] | + | | [[Odette]] || Magic || 20 || D || 0.65 || 150 || 32700 || 35350 || 25950 || 94000 || 61245 || Area Attack || Added during [[The Gemstone Palace of Light]] (SE) |
|- | |- | ||
− | | [[Oliver]] | + | | [[Oliver]] || Missile || 25 || C || 0.4 || 150 || 41325 || 38775 || 36250 || 116350 || 72090 || Knockback || [[Soul Hunters Vengeance]] (Rank) (M) |
|- | |- | ||
− | | [[Ovis]] | + | | [[Ovis]] || Magic || 20 || D || 0.5 || 150 || 36275 || 19750 || 33700 || 89725 || 62977 || Slow || [[Beast Warriors Series]] |
|- | |- | ||
− | | [[Patrick]] | + | | [[Patrick]] || Melee || 25 || C || 0.45 || 130 || 36250 || 28500 || 31150 || 95900 || 60660 || Slow, Iron Wall || [[Arena Season 1]] (Rank) |
|- | |- | ||
− | | [[Patricia]] | + | | [[Patricia]] || Missile || 20 || C || 0.55 || 175 || 22000 || 26175 || 23600 || 71775 || 44797 || Slow || Added during [[Soul Hunters]] (SE) |
|- | |- | ||
− | | [[Penthesilea]] | + | | [[Penthesilea]] || Melee || 25 || C || 0.75 || 130 || 43750 || 20750 || 38650 || 103150 || 74160 || Knockback || [[Amazons of the Hidden Jungle]] (Rank) (M) |
|- | |- | ||
− | | [[Perla]] | + | | [[Perla]] || Missile || 25 || C || 0.5 || 175 || 33100 || 39250 || 41300 || 113650 || 72495 || Knockback || [[The Gemstone Palace of Light]] (Rank) |
|- | |- | ||
− | | [[Plautia]] | + | | [[Plautia]] || Magic || 25 || D || 0.6 || 150 || 51650 || 11675 || 23650 || 86975 || 67770 || Knockback || [[Venus Colosseum]] (Rank) |
|- | |- | ||
− | | [[Reamy (Dr)]] | + | | [[Reamy (Dr)]] || Magic || 20 || D || 0.6 || 150 || 31000 || 36175 || 33625 || 100800 || 62820 || Poison || [[House of the Heartless]] (Rank) |
|- | |- | ||
− | | [[Rem]] | + | | [[Rem]] || Melee || 20 || B || 0.5 || 130 || 28550 || 28550 || 23400 || 80500 || 51390 || Poison || [[Dream Breaker Series]] |
|- | |- | ||
− | | [[Rose]] | + | | [[Rose]] || Missile || 15 || C || 0.5 || 150 || 36250 || 38800 || 35240 || || 110290 || 67545 || || |
|- | |- | ||
− | | [[Rubi]] | + | | [[Rubi]] || Magic || 20 || D || 0.5 || 150 || 29050 || 34250 || 32650 || 95950 || 60210 || Slow || [[The Gemstone Palace of Light]] (Rank) |
|- | |- | ||
− | | [[Sarah]] | + | | [[Sarah]] || Missile || 10 || D || 0.55 || 150 || 33700 || 23900 || 29100 || 86700 || 56520 || Area Attack || |
|- | |- | ||
− | | [[Selene]] | + | | [[Selene]] || Missile || 25 || C || 0.45 || 175 || 26850 || 38650 || 30950 || 96450 || 62640 || Poison || [[Flowers for the Star Maidens]] |
|- | |- | ||
− | | [[Serafina]] | + | | [[Serafina]] || Missile || 15 || C || 0.5 || 150 || 32100 || 23900 || 38700 || 94700 || 63720 || || |
|- | |- | ||
− | | [[Seymour]] | + | | [[Seymour]] || Missile || 20 || D || 0.65 || 175 || 37150 || 20800 || 23875 || 81825 || 54922 || Area Attack || [[Soul Hunters Vengeance]] (Reward) |
|- | |- | ||
− | | [[Sheryl]] | + | | [[Sheryl]] || Missile || 25 || C || 0.45 || 175 || 28500 || 51500 || 33700 || 113700 || 76680 || || |
|- | |- | ||
− | | [[Siever]] | + | | [[Siever]] || Melee || 30 || C || 0.65 || 130 || 38775 || 38775 || 20850 || 98400 || 69795 || Slow || Added during [[House of the Heartless]] (SE) |
|- | |- | ||
− | | [[Sitri]] | + | | [[Sitri]] || Magic || 15 || D || 0.55 || 150 || 34300 || 26950 || 30100 || 91350 || 57960 || Area Attack || [[The Key of Goetia]] (Rank) |
|- | |- | ||
− | | [[Sleipnir]] | + | | [[Sleipnir]] || Melee || 20 || C (B) || 0.55 || 130 || 38250 || 18250 || 30050 || 86550 || 61470 || Knockback || [[Halls of Valhalla]] (Reward) (M) |
|- | |- | ||
− | | [[Sofia]] | + | | [[Sofia]] || Melee || 15 || C (B) || 0.6 || 130 || 40300 || 39300 || 31000 || || 110600 || 71640 || || |
|- | |- | ||
− | | [[Sogno]] | + | | [[Sogno]] || Missile || 30 || D || 0.65 || 130 || 37700 || 37700 || 37700 || 113100 || 67860 || Slow || [[Dream Breaker Series]] |
|- | |- | ||
− | | [[Sola]] | + | | [[Sola]] || Missile || 25 || C || 0.45 || 175 || 30950 || 38650 || 26850 || 96450 || 62640 || Slow || [[Flowers for the Star Maidens]] |
|- | |- | ||
− | | [[Sonia]] | + | | [[Sonia]] || Melee || 25 || C || 0.8 || 130 || 32650 || 22900 || 27950 || 83500 || 54540 || Area Attack || [[Black Dragon Castle]] (Reward) (M) |
|- | |- | ||
− | | [[Stefan]] | + | | [[Stefan]] || Magic || 15 || D || 0.55 || 150 || 31150 || 33750 || 30075 || 94975 || 58410 || Slow || [[Armed Forces Series]] |
|- | |- | ||
− | | [[Theodore]] | + | | [[Theodore]] || Magic || 25 || D || 0.6 || 150 || 35350 || 33800 || 33200 || 102350 || 62235 || Area Attack || [[Den of Sin]] (Rank) |
|- | |- | ||
− | | [[Therese]] | + | | [[Therese]] || Melee || 25 || C || 0.65 || 130 || 43850 || 35200 || 20950 || 100000 || 71145 || Knockback || [[Emerald Shadow Shakedown]] (Reward) |
|- | |- | ||
− | | [[Thrain]] | + | | [[Thrain]] || Melee || 15 || B || 0.45 || 130 || 38800 || 0 || 32700 || 71500 || 64350 || || |
|- | |- | ||
− | | [[Trish]] | + | | [[Trish]] || Missile || 25 || C || 0.5 || 175 || 36225 || 43800 || 33700 || 113725 || 72022 || Knockback || [[Dark Deeds]] (Rank) |
|- | |- | ||
− | | [[Tugba]] | + | | [[Tugba]] || Magic || 25 || D || 0.45 || 150 || 33750 || 19700 || 41350 || 94800 || 67590 || Knockback || Added during [[House of the Heartless]] (SE) |
|- | |- | ||
− | | [[Victoria]] | + | | [[Victoria]] || Melee || 30 || C (B) || 0.6 || 130 || 47925 || 15625 || 23400 || 86950 || 64192 || Knockback || [[Dark Elf Series]] |
|- | |- | ||
− | | [[Vivianne]] | + | | [[Vivianne]] || Magic || 25 || D || 0.65 || 150 || 35300 || 18825 || 31200 || 85325 || 59850 || Knockback || |
|- | |- | ||
− | | [[Werewolf]] | + | | [[Werewolf]] || Melee || 30 || C (B) || 0.6 || 130 || 42130 || 38600 || 42130 || 122860 || 75834 || Knockback || [[It Came From Halloween!]] (Rank) (M) |
|- | |- | ||
− | | [[Winston]] | + | | [[Winston]] || Missile || 20 || C || 0.45 || 150 || 28000 || 33675 || 25800 || 87475 || 55507 || Slow || [[Magic Academy]] (Rank) |
|- | |- | ||
− | | [[X'mas Lieselotte]] | + | | [[X'mas Lieselotte]] || Melee || 20 || B (A) || 0.35 || 130 || 30000 || 21850 || 18100 || 69950 || 46665 || Slow || [[Xmas Gifts from Santa Claus]] (Rank) |
|- | |- | ||
− | | [[Xiao Qiao]] | + | | [[Xiao Qiao]] || Missile || 15 || D (C) || 0.55 || 150 || 32150 || 29050 || 20750 || 81950 || 55080 || Slow || [[The Romance of the Three Kingdoms]] |
|- | |- | ||
− | | [[Yuki]] | + | | [[Yuki]] || Magic || 30 || D || 0.4 || 150 || 35100 || 33550 || 29900 || 98550 || 61785 || Knockback || [[Princess Series]] |
|- | |- | ||
− | | [[Zande]] | + | | [[Zande]] || Melee || 20 || B (A) || 0.35 || 130 || 27900 || 19725 || 24825 || 72450 || 47452 || Slow || [[Dark Deeds]] (Reward) |
|- | |- | ||
− | | [[Zhou Yu]] | + | | [[Zhou Yu]] || Magic || 25 || D || 0.65 || 150 || 26950 || 33750 || 38875 || 99575 || 65362 || Area Attack || [[The Romance of the Three Kingdoms]] |
|- | |- | ||
|} | |} |
Revision as of 11:12, 19 May 2013
- Note: "Speed" column shows a letter representation of actual attacking speed of the unit. "Attack delay" is only the delay between attacks (in second), it does not include the time the unit takes to do the attack (animation delay).
Unit Name | Type | Cost | Speed | Attack Delay |
Range | Total | Arena | Skill | Source | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adolph | Magic | 10 | D | 0.65 | 150 | 29200 | 20900 | 23575 | 73675 | 47497 | Poison | ||
Agastache | Melee | 25 | B | 130 | 31150 | 27000 | 28075 | 86225 | 53302 | Poison | Mandragora March! (Rank) | ||
Aleister | Magic | 15 | D | 0.5 | 150 | 33750 | 30150 | 33750 | 97650 | 60750 | Slow | The Key of Goetia (Rank) | |
Alraune | Missile | 15 | D | 150 | 34750 | 23350 | 31150 | 89250 | 59310 | Area Attack | Mandragora March! (Reward) | ||
Antiope | Magic | 20 | D | 0.5 | 150 | 27800 | 31900 | 25750 | 85450 | 53730 | Poison | Amazons of the Hidden Jungle (Reward) (M) | |
Aquila | Missile | 25 | D | 0.7 | 175 | 24800 | 35150 | 27950 | 87900 | 56790 | Area Attack | Beast Warriors Series | |
Arrebol | Missile | 30 | D | 0.75 | 175 | 51500 | 38700 | 33450 | 123650 | 81180 | The Fires of the Apocalypse 2 (Rank) | ||
Ater | Magic | 25 | D | 0.5 | 150 | 28700 | 26150 | 32300 | 87150 | 54900 | Poison | Xmas Gifts from Santa Claus (Temporarily in regular packs) | |
Barbara | Melee | 15 | B | 0.45 | 130 | 27000 | 24400 | 26000 | 77400 | 47700 | Slow | Xmas Gifts from Santa Claus (Temporarily in regular packs) | |
Bernard | Melee | 25 | B | 0.5 | 130 | 31100 | 31100 | 23300 | 85500 | 55980 | Slow | Added during Soul Hunters Vengeance / Step Up Packs Season 2 (SE) | |
Bernhard | Melee | 25 | C | 0.75 | 130 | 50425 | 18700 | 40275 | 109400 | 81630 | |||
Boleyn | Magic | 25 | D | 0.45 | 150 | 35000 | 33450 | 12725 | 81175 | 61605 | Knockback | Soul Hunters (Reward) | |
Caecilia | Magic | 25 | D | 0.4 | 150 | 38900 | 13200 | 18500 | 70600 | 51660 | Slow | Venus Colosseum (Rank) | |
Camille | Melee | 25 | B | 0.45 | 150 | 40400 | 0 | 31100 | 71500 | 64350 | Atk Boost (Palace Guard) | ||
Canis | Melee | 30 | C | 0.65 | 130 | 43825 | 28500 | 36200 | 108525 | 72022 | Knockback | Beast Warriors Series | |
Catherine | Missile | 15 | D | 0.55 | 150 | 31150 | 23425 | 30100 | 84675 | 55125 | Poison | Den of Sin (Rank) | |
Chocolat | Magic | 20 | D | 0.6 | 150 | 35850 | 32750 | 24400 | 93000 | 61740 | Area Attack | Trials of Sol-lune (Rank) | |
Claude | Magic | 20 | D | 0.6 | 150 | 28050 | 24900 | 24900 | 77850 | 47655 | Poison | Full Metal Series | |
Constance | Melee | 30 | B | 0.5 | 130 | 32100 | 17150 | 29150 | 78400 | 55125 | Poison | Emerald Shadow Shakedown (Rank) (M) | |
Da Qiao | Missile | 15 | D (C) | 0.55 | 150 | 28000 | 31100 | 23800 | 82900 | 53190 | Poison | The Romance of the Three Kingdoms | |
Deesse | Magic | 30 | D | 0.6 | 150 | 32150 | 34800 | 33750 | 100700 | 61695 | Area Attack | Xmas Gifts from Santa Claus (Temporarily in regular packs) | |
Dermond | Melee | 30 | B | 0.45 | 130 | 28575 | 23375 | 26050 | 78000 | 49162 | Slow | Trials of Sol-lune (Reward) | |
Diane | Missile | 30 | D | 0.65 | 175 | 33700 | 46400 | 36250 | 116350 | 74385 | Knockback | Added during Den of Sin (SE) | |
Edgar | Missile | 20 | D (C) | 0.55 | 150 | 38800 | 36250 | 31100 | 106150 | 67545 | Slow | Dark Elf Series | |
Edwin | Melee | 15 | B | 0.4 | 130 | 33650 | 10650 | 28500 | 72800 | 55935 | Slow | Leana's Exchange Shop | |
Eleanor | Magic | 15 | D | 0.5 | 150 | 27925 | 27925 | 30050 | 85900 | 52177 | Slow | Added during Den of Sin (SE) | |
Elena | Magic | 15 | D | 0.6 | 150 | 36050 | 23800 | 15600 | 75450 | 53865 | Poison | ||
Elizabeth | Melee | 25 | B | 0.5 | 130 | 35200 | 25950 | 28500 | 89650 | 57330 | Poison | Soul Hunters (Rank) (M) | |
Emma | Magic | 20 | D | 0.65 | 150 | 28900 | 20850 | 15650 | 65400 | 44775 | Slow | ||
Erhard | Magic | 25 | D | 0.55 | 150 | 37800 | 38900 | 21900 | 98600 | 69030 | Knockback | Demon's Tower (Rank) | |
Esna | Melee | 30 | C | 0.6 | 130 | 37350 | 13000 | 28000 | 78350 | 58815 | Poison | Added during The Gemstone Palace of Light (SE) | |
Fiona | Magic | 15 | D | 0.6 | 150 | 24100 | 22000 | 23500 | 69600 | 42840 | Poison | Referral Bonus | |
Franziska | Missile | 20 | C | 0.45 | 150 | 32100 | 24950 | 27000 | 84050 | 53190 | Poison | Armed Forces Series | |
Gerhard | Melee | 30 | C (B) | 0.6 | 130 | 54100 | 0 | 8000 | 62100 | 55890 | Dark Elf Series | ||
Gremory | Magic | 20 | D | 0.55 | 150 | 25900 | 34300 | 28000 | 88200 | 56070 | Poison | The Key of Goetia (Rank) | |
Hal | Melee | 30 | C | 0.8 | 130 | 54100 | 10500 | 28375 | 92975 | 74227 | Knockback | House of the Heartless (Rank) | |
Hannah | Missile | 15 | D (C) | 0.55 | 150 | 28500 | 25850 | 33650 | 88000 | 55935 | Poison | Added during The Gemstone Palace of Light (SE) | |
Heidemarie | Missile | 10 | E | 1.6 | 175 | 61300 | 66400 | 41100 | 168800 | 114930 | Knockback | Armed Forces Series | |
Helmut (Halloween) | Missile | 30 | E (D) | 175 | 48950 | 20750 | 43850 | 113550 | 83520 | Knockback | It Came From Halloween! (Reward) | ||
Hildegard | Missile | 25 | E | 0.7 | 200 | 37150 | 26800 | 20600 | 84550 | 57555 | Area Attack | ||
Holly | Magic | 30 | E (D) | 150 | 41500 | 33750 | 36300 | 111550 | 70020 | Knockback | Cave of Mischief | ||
Hrwm | Magic | 15 | D | 0.65 | 150 | 24825 | 24825 | 33125 | 82775 | 52155 | Area Attack | Dream Breaker Series | |
Ignat | Melee | 25 | B | 0.5 | 130 | 51500 | 13000 | 31925 | 96425 | 75082 | |||
Ivy | Melee | 25 | B | 0.5 | 130 | 32625 | 29050 | 20800 | 82475 | 55507 | Poison | Xmas Gifts from Santa Claus (Reward) | |
Joachim | Missile | 30 | D | 0.8 | 175 | 38175 | 51500 | 25850 | 115525 | 80707 | Knockback | ||
Julia | Magic | 25 | D | 0.55 | 150 | 30250 | 30250 | 28700 | 89200 | 54450 | Poison | ||
Kiki | Missile | 20 | D (C) | 0.55 | 175 | 28600 | 32700 | 24950 | 86250 | 55170 | Area Attack | Witch Series | |
Kyo | Melee | 15 | B (A) | 0.35 | 130 | 29925 | 17200 | 23300 | 70425 | 47902 | Poison | Princess Series | |
Lana | Missile | 25 | C | 0.5 | 150 | 30000 | 33575 | 25900 | 89475 | 57217 | Slow | Halls of Valhalla (Rank) | |
Laura | Magic | 15 | D | 0.5 | 150 | 33700 | 35300 | 32100 | 101100 | 62100 | Slow | Black Dragon Castle (Rank) (M) | |
Lev | Melee | 25 | A (S) | 0.25 | 110 | 38800 | 28500 | 8150 | 75450 | 60570 | Knockback, Triple Attack | Added during Arena Season 1 (SE) | |
Lily | Melee | 30 | C | 0.75 | 130 | 49000 | 20800 | 31000 | 100800 | 72000 | Knockback | Full Metal Series | |
Lucrezia | Magic | 30 | D | 0.7 | 150 | 33225 | 23400 | 33225 | 89850 | 59805 | Area Attack | ||
