Difference between revisions of "Call of the Crystal"
From Unofficial Fantasica Wiki
Mwilkens37 (Talk | contribs) (Created page with "__NOTOC__ {{Infobox_Event |name=Call of the Crystal |start=2015-03-05 |end=2015- |type=Clash Event |cards=TBD |jpwiki= |preceded=Ruins of Enchantment |followed...") |
|||
Line 3: | Line 3: | ||
|name=Call of the Crystal | |name=Call of the Crystal | ||
|start=2015-03-05 | |start=2015-03-05 | ||
− | |end=2015- | + | |end=2015-03-08 |
|type=Clash Event | |type=Clash Event | ||
− | |cards=[[ | + | |cards=[[Dream Packs Season 64]] |
|jpwiki= | |jpwiki= | ||
|preceded=[[Ruins of Enchantment]] | |preceded=[[Ruins of Enchantment]] | ||
Line 12: | Line 12: | ||
<!-- | <!-- | ||
== Event Info == | == Event Info == | ||
− | '''Clash of Legends: | + | '''Clash of Legends: Call of the Crystal |
Clash of Legends is a new type of event where you gain BT Pts by defeating foes in battles of different difficulty levels. | Clash of Legends is a new type of event where you gain BT Pts by defeating foes in battles of different difficulty levels. | ||
Line 46: | Line 46: | ||
=== Event Schedule === | === Event Schedule === | ||
− | Clash of Legends: | + | Clash of Legends: Call of the Crystal will take place during the times listed below. |
− | START: | + | START: March 5, 2015, post-maintenance |
− | END: | + | END: March 8, 2015 at 12:00 am PST/PDT |
* Event schedule may be subject to change without prior notice. | * Event schedule may be subject to change without prior notice. | ||
Line 68: | Line 68: | ||
* The BT Pt bonus after a victory will be determined by the single highest rarity special unit in your battle team. | * The BT Pt bonus after a victory will be determined by the single highest rarity special unit in your battle team. | ||
− | The event units for Clash of Legends: | + | The event units for Clash of Legends: Call of the Crystal are listed below. |
[[Dream Packs Season 56]] units | [[Dream Packs Season 56]] units | ||
− | [[ | + | [[Metatron_9]], Spread Your Wings(★9) |
− | [[ | + | [[Ouka]], A Loving Mother(★8) |
− | [[ | + | [[Yakumo]], A Loving Father(★7) |
− | [[ | + | [[Utaha]], Royal Flutist(★6) |
− | [[ | + | [[Tamaki]], Royal Lookout(★5) |
Line 172: | Line 172: | ||
− | In the Clash of Legends: | + | In the Clash of Legends: Call of the Crystal event, you will go to battle with your team. |
Battles are fought between your team and a CPU team with up to 8 units each. | Battles are fought between your team and a CPU team with up to 8 units each. | ||
Line 222: | Line 222: | ||
− | During battles in the Clash of Legends: | + | During battles in the Clash of Legends: Call of the Crystal event, there are good and bad attack type matches. |
・Good Matchups | ・Good Matchups | ||
Line 243: | Line 243: | ||
− | Arena skills will be activated during battles in the Clash of Legends: | + | Arena skills will be activated during battles in the Clash of Legends: Call of the Crystal event. |
The skill effects are as follows: | The skill effects are as follows: | ||
Line 404: | Line 404: | ||
− | Please check below for the skill names abbreviations within the Clash of Legends: | + | Please check below for the skill names abbreviations within the Clash of Legends: Call of the Crystal event. |
==Offensive Skills == | ==Offensive Skills == | ||
Line 546: | Line 546: | ||
You may receive requests for assistance from allies and other players. | You may receive requests for assistance from allies and other players. | ||
− | You can answer these requests by sending a | + | You can answer these requests by sending a Woodlang Edge or your leader unit to help. |
− | Answering requests will get you BT Pts and | + | Answering requests will get you BT Pts and Cursed Crystals, send Woodland Edges to get more. |
The first time you assist each ally, each day, you will receive more Life Bytes than usual. | The first time you assist each ally, each day, you will receive more Life Bytes than usual. | ||
The ally assist count will reset each day at 2:00 am PST/PDT. | The ally assist count will reset each day at 2:00 am PST/PDT. | ||
Unanswered sent or received requests will not be reset. | Unanswered sent or received requests will not be reset. | ||
− | * | + | * Woodland Edges sent do not count towards the assists sent number. |
− | * You may only receive extra | + | * You may only receive extra Cursed Crystal each day the first time you answer an ally request for up to 30 allies. |
You can request help by pressing the Request Assist! button on the Assists page of the event. | You can request help by pressing the Request Assist! button on the Assists page of the event. | ||
Line 558: | Line 558: | ||
Up to 5 assists can be received per battle. | Up to 5 assists can be received per battle. | ||
An assist will give damage to all units on the enemy team. | An assist will give damage to all units on the enemy team. | ||
− | A | + | A Woodland Edges assist will give even more damage. |
Pressing the Request Assist! button incurs a cooldown. Time Elixirs can be used to reset the cooldown instantly. | Pressing the Request Assist! button incurs a cooldown. Time Elixirs can be used to reset the cooldown instantly. | ||
Line 574: | Line 574: | ||
BT Pts can also be gained after a defeat, but you will gain more from a victory. | BT Pts can also be gained after a defeat, but you will gain more from a victory. | ||
− | You can also gain a large number of BT Pts when you send a | + | You can also gain a large number of BT Pts when you send a Woodland Edge to another player. |
|} | |} | ||
Line 584: | Line 584: | ||
Use special items to get the edge. | Use special items to get the edge. | ||
− | + | ・Lucid Tonic | |
− | + | Lucid Tonic can be used to MAX your CP. | |
After a defeat, it can also be used to restart the battle with full HP. | After a defeat, it can also be used to restart the battle with full HP. | ||
The enemy team's HP will not be restored in this case. | The enemy team's HP will not be restored in this case. | ||
* MAX CP is six. | * MAX CP is six. | ||
− | * CP will not go over 6 even if a | + | * CP will not go over 6 even if a Lucid Tonic is used. Please be warned. |
− | + | ・Woodland Edge | |
− | + | Woodland Edges can be sent to assist other players. | |
Assisting others with a Blade will get you more BT Pts than a normal assist. | Assisting others with a Blade will get you more BT Pts than a normal assist. | ||
− | + | Edges that have been sent from other players are automatically used in boss fights. | |
− | + | Edges will do more damage to the enemy team than normal assists. | |
− | + | ・Cursed Crystal | |
− | + | Cursed Crystals can be exchanged for items and even special units available no where else. | |
Bytes are found by opening treasure chests and by assisting other players. | Bytes are found by opening treasure chests and by assisting other players. | ||
You will get more Bytes from assisting allies than other players. | You will get more Bytes from assisting allies than other players. | ||
− | Assisting with | + | Assisting with Woodland Edges is a great way to get a lot of Crystals. |
Also, the first time you a send a normal assist to each ally each day, you will receive more stones than subsequent times. | Also, the first time you a send a normal assist to each ally each day, you will receive more stones than subsequent times. | ||
− | You can begin trading in your | + | You can begin trading in your Cursed Crystals by pressing the Crystal Rewards button on the event page. |
* You will only receive more stones the first time you assist an ally, for up to 30 allies. | * You will only receive more stones the first time you assist an ally, for up to 30 allies. | ||
− | * The deadline to trade in your | + | * The deadline to trade in your Cursed Crystal rewards is March 12 at 2:00 AM PST/PDT. |
− | * | + | * Cursed Crystal Rewards will be sent to your Inbox. |
Line 614: | Line 614: | ||
{| class="wikitable mw-collapsible mw-collapsed" | {| class="wikitable mw-collapsible mw-collapsed" | ||
|- | |- | ||
− | ! | + | ! Cursed Crystals |
|- | |- | ||
|| | || | ||
− | + | Cursed Crystals can be exchanged for items and even special units available no where else. | |
The requirements for trading in your Bytes are as follows: | The requirements for trading in your Bytes are as follows: | ||
− | + | ・Crystal Requirement | |
− | This is the number of | + | This is the number of Cursed Crystals needed to trade in for an item. |
You will not be able to make the exchange without meeting the necessary Bytes required. | You will not be able to make the exchange without meeting the necessary Bytes required. | ||
Line 632: | Line 632: | ||
・Availability | ・Availability | ||
− | There is a deadline to trade in your | + | There is a deadline to trade in your Cursed Crystals. |
Once the deadline has passed, you will no longer be able to trade in your Bytes. | Once the deadline has passed, you will no longer be able to trade in your Bytes. | ||
− | * The above requirements must be met to make any | + | * The above requirements must be met to make any Cursed Crystal exchanges. |
− | * The deadline to trade in your Life Byte rewards is | + | * The deadline to trade in your Life Byte rewards is March 12, 2015 at 2:00 am PST/PDT. |
Line 644: | Line 644: | ||
Daily items from the previous day will no longer be available past 4:00 am PST/PDT. | Daily items from the previous day will no longer be available past 4:00 am PST/PDT. | ||
− | * | + | * Cursed Crystal Rewards will be sent to your Inbox. |
− | * 8★ and 7★ | + | * 8★ and 7★ Cursed Crystal Rewards CANNOT be traded. |
|} | |} | ||
Line 670: | Line 670: | ||
== New Units == | == New Units == | ||
− | The following units in [[Dream Packs Season | + | The following units in [[Dream Packs Season 64]] gave bonus BT points for victories in the [[Call of the Crystal]] event, as well as an increase in ATK power and HP during battles, when deployed as Battle Units: |
{{Unit_header_s}} | {{Unit_header_s}} | ||
{{Unit_GroupName|Event Units}} | {{Unit_GroupName|Event Units}} | ||
− | {{Unit_Row| | + | {{Unit_Row|Metatrion_9}} |
− | {{Unit_Row| | + | {{Unit_Row|Ouka}} |
− | {{Unit_Row| | + | {{Unit_Row|Yakumo}} |
− | {{Unit_Row| | + | {{Unit_Row|Utaha}} |
− | {{Unit_Row| | + | {{Unit_Row|Tamaki}} |
|} | |} | ||
Line 683: | Line 683: | ||
{{Unit_header_s}} | {{Unit_header_s}} | ||
{{Unit_GroupName|Rank Rewards}} | {{Unit_GroupName|Rank Rewards}} | ||
− | {{Unit_Row| | + | {{Unit_Row|Della}} |
− | {{Unit_Row| | + | {{Unit_Row|Douglas}} |
− | {{Unit_Row| | + | {{Unit_Row|Hazel}} |
− | {{Unit_Row| | + | {{Unit_Row|Jackie}} |
{{Unit_GroupName|Objects Rewards}} | {{Unit_GroupName|Objects Rewards}} | ||
− | {{Unit_Row| | + | {{Unit_Row|Gerda}} |
− | {{Unit_Row| | + | {{Unit_Row|Demetrius}} |
− | {{Unit_Row| | + | {{Unit_Row|Nessie}} |
− | {{Unit_Row| | + | {{Unit_Row|Bridget}} |
− | + | ||
|} | |} | ||
== Rewards == | == Rewards == | ||
− | === | + | === Cursed Crystal Rewards === |
− | + | Cursed Crystals can be spent to purchase a variety of rewards. Cursed Crystals can be exchanged until March 12th, 2015. | |
{| style="border:none;" | {| style="border:none;" | ||
Line 704: | Line 703: | ||
|style="vertical-align:top;"| | |style="vertical-align:top;"| | ||
− | === {{Icon_s|Life Byte}} | + | === {{Icon_s|Life Byte}} Cursed Crystal Rewards === |
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
|- | |- | ||
− | ! | + | ! Cursed Crystal!! colspan=2| Reward !! Max Exchanges |
|- | |- | ||
− | | 50 || {{Icon_m| | + | | 50 || {{Icon_m|Lucid Tonicl}} || Lucid Tonic x 1 || 10<br>'''(Daily)''' |
|- | |- | ||
− | | 3,000 || {{Icon_m| | + | | 3,000 || {{Icon_m|Woodland Edge}} || Woodland Edge x 1 || 10<br>'''(Daily)''' |
|- | |- | ||
− | | 500 || {{Icon_m| | + | | 500 || {{Icon_m|Lucid Tonic}} || Lucid Tonic x 1 || 100 |
|- | |- | ||
| 3,000 || {{Icon_m|Cypher Blade}} || Cypher Blade x 1 || 5 | | 3,000 || {{Icon_m|Cypher Blade}} || Cypher Blade x 1 || 5 |
Revision as of 14:17, 5 March 2015
Start Date | 2015-03-05 |
---|---|
End Date | 2015-03-08 |
Event Type | Clash Event |
Event Cards | Dream Packs Season 64 |
Preceded By | Ruins of Enchantment |
Followed By | TBD |