Difference between revisions of "Titles"
From Unofficial Fantasica Wiki
Chewycat12 (Talk | contribs) (→Achievement Titles House of Cards) |
Chewycat12 (Talk | contribs) (→Achievement Titles Blood on the Sand) |
||
Line 383: | Line 383: | ||
|- | |- | ||
| In Detention || Rank 201-1,000: [[My Teacher is a Demon]] | | In Detention || Rank 201-1,000: [[My Teacher is a Demon]] | ||
+ | |- | ||
+ | | Sun-Seared Soul || Rank 1: [[Blood on the Sand]] | ||
+ | |- | ||
+ | | Dune Raider || Rank 2-10: [[Blood on the Sand]] | ||
+ | |- | ||
+ | | Seeker in the Sand || Rank 11-40: [[Blood on the Sand]] | ||
+ | |- | ||
+ | | Desert Nomad || Rank 41-400: [[Blood on the Sand]] | ||
+ | |- | ||
+ | | Sand Witch|| Rank 401-1,000: [[Blood on the Sand]] | ||
|- | |- | ||
| Highest Bidder || Rank 1: [[House of Cards]] | | Highest Bidder || Rank 1: [[House of Cards]] |
Revision as of 21:31, 20 September 2015
Achievement Titles
Title | Source |
---|---|
Jumpstart | Complete tutorial |
Novice | Complete tutorial |
Hot Topic | Reach level 10 |
Kinda Popular | Reach level 20 |
Shows Promise | Reach level 30 |
Fame Seeker | Reach level 40 |
Elite | Reach level 50 |
Official | Reach level 60 |
Regular | Reach level 70 |
Old Timer | Reach level 80 |
Die Hard Gamer | Reach level 90 |
Game Master | Reach level 100 |
Miser | 50,000 Luna in vault |
Middleman | 100,000 Luna in vault |
Millionaire | 1,000,000 Luna in vault |
Noble | |
Celebrity | |
Rook | |
Skirmisher | |
Adept | |
Accomplished | |
Ringleader | |
Clueless Noob | |
True Rook | |
Trainee | |
Mover | |
Shaker | |
Old Hand | |
Vet | |
Role Model | |
Bushwhacker | |
Pathfinder | |
Baby Stepper | |
Eager Noob | |
Not a Noob | |
Quest Killer | |
Quest Conquistador | |
Quest Conqueror | |
Quest Hero | |
Quest Legend | |
Quest Immortal | |
God Mode | |
Acquaintance | 1 ally or ally invite |
Friend | 10 allies and/or ally invites |
Ally | 15 allies and/or ally invites |
Colleague | 20 allies and/or ally invites |
Comrade | |
First Timer | |
Mingler | |
Trusted | |
Sympathetic Ear | |
Rabble Rouser | |
Leader | |
Revolutionary | |
Match Maker | |
Heartmate | |
Soulmate | |
Helper | |
Caretaker | |
Messenger | |
Ace | |
Watcher | |
Confidant | |
Keeper | |
Savior | |
Paragon | |
Guardian Spirit | |
Accidental Poisoner | |
Rookie Assassin | |
Vile Brewer | |
Acid Tongue | |
Foul One | |
Bad Dancer | |
Rude One | |
Pusher | |
Body Dropper | |
None Shall Pass! | |
Always Late | |
Slow Mover | |
Arrested Development | |
Show Stopper | |
Last in Line | |
Klutz | |
Butterfingers | |
Attention Grabber | |
Me Me Me! | |
Bull in a China Shop | |
Mood Maker | |
Supporter | |
Counselor | |
True Leader | |
Kingmaker | |
Ironheart | |
Fireheart | |
Tempered | |
War Master | |
Berserker | |
Fang | |
Harbinger | |
Avatar | |
Insatiable | |
Endbringer | |
Fisticuffer | Defeat 10 Land-based Enemies |
Ironhander | Defeat 150 Land-based Enemies |
Goldhander | |
Plathander | |
Troublestarter | |
Local Hero | |
Public Defender | |
Hero | |
Godfist | |
Roughneck | |
Vagabond | |
Vigilante | |
Eradicator | |
Untouchable | |
Good Jumper | Defeat 5 Flying Enemies |
Floater | |
Levitator | |
Human Fly | |
Airborne | |
Far Flyer | |
Albatross | |
Cerulean Lover | |
Free | |
Holy Leader | |
Puddle Jumper | Defeat 3 Sea-based Enemies |
Wave Walker | |
River Rider | |
Salty Dog | |
Seafarer | |
Deep-sea Diver | |
Blackbeard | |
Pirate King | |
Ruler of the Seas | |
Space Pirate | |
Gatherer | |
Farmer | |
Collector | |
Maniac | |
Fanatic | |
Brave | |
Dedicated Ally | |
Audacious Ally | |
Hope Giver | |
Steadfast | |
The Courageous | |
God Fist | Rank 1 Daily: Arena Season 2 |
Holy Fist | Rank 2-10 Daily: Arena Season 2 |
Iron Fist | Rank 11-30 Daily: Arena Season 2 |
Contender | Rank 31-100: Arena Season 2 |
Not-too-shabby | Rank Top 3,000 Daily: Arena Season 2 |
Key Master | 45,000 BT Pts: The Gates of Darkness |
Gatekeeper | 130,000 BT Pts: The Gates of Darkness |
Abyssal Gatekeeper | Rank 1: The Gates of Darkness |
The Infernal | Rank 2-25: The Gates of Darkness |
Dark Voyager | Rank 26-500: The Gates of Darkness |
Absolute Zero | Rank 1 BT Pts: Shadowflame Citadel |
Hellfire | Rank 2-10: BT Pts: Shadowflame Citadel |
Judgemental Flame | Rank 11-100 BT Pts: Shadowflame Citadel |
Flame Lord | Rank 1 Hall of Heroes: Shadowflame Citadel |
Fire Elemental | Rank 2-10 Hall of Heroes: Shadowflame Citadel |
Fire Starter | Rank 11-100 Hall of Heroes: Shadowflame Citadel |
Conquistador | Complete The Tower of Light one time in The Doomsday Tower Revelations |
Insomniac | Complete The Tower of Light two times in The Doomsday Tower Revelations |
The King of Terror | Complete The Tower of ? ? times in |
Last one awake | Complete The Tower of ? ? times in The Doomsday Tower |
ZOMBIE | Complete The Tower of ? ? times |
Fast Feet | |
Master of the Storms | |
Vanquisher | |
Opening Act | |
Boundary Breaker | |
Symphoneer | |
Player | |
Masquerade Noble | Rank 11-500: The Masquerade of Deceit |
Sea! | 4,000 Shiny Shells: Sea Paradise |
Splash! | 16,000 Shiny Shells: Sea Paradise |
Paradise! | 120,000 Shiny Shells: Sea Paradise |
Battle Tested | 10 Victory Count Reward in The Fantasica Chronicles |
Sun Initiate | Complete floor 50 of the Sun Tree: The Elder Tree |
Problem Student | 4,000 Arcane Shards: My Teacher is a Demon |
Troublestarter | 16,000 Arcane Shards: My Teacher is a Demon |
Class Clown | 120,000 Arcane Shards: My Teacher is a Demon |
Demonic Headmaster | Rank 1: My Teacher is a Demon |
Demonic Teacher | Rank 2-10: My Teacher is a Demon |
Teacher's Pet | Rank 11-40: My Teacher is a Demon |
Apt Pupil | Rank 41-200: My Teacher is a Demon |
In Detention | Rank 201-1,000: My Teacher is a Demon |
Sun-Seared Soul | Rank 1: Blood on the Sand |
Dune Raider | Rank 2-10: Blood on the Sand |
Seeker in the Sand | Rank 11-40: Blood on the Sand |
Desert Nomad | Rank 41-400: Blood on the Sand |
Sand Witch | Rank 401-1,000: Blood on the Sand |
Highest Bidder | Rank 1: House of Cards |
Hidden Ace | Rank 1: House of Cards |
Big Dealer | Rank 1: House of Cards |
Bottom of the Deck | Rank 1: House of Cards |
Silver Medalist | Rank 2-20: House of Cards |
Bronze Medalist | Rank 21-100: House of Cards |
A for Effort | Rank 101-200: House of Cards |
Hero Rising | Rank 1: The Conquered Kingdom |
Faith of the Fallen | Rank 2-5: The Conquered Kingdom |
Tyrant's Ruin | Rank 6-30: The Conquered Kingdom |
Broken Chains | Rank 31-200: The Conquered Kingdom |
Jabberwock | 10,000 BT pts: Stories in the Dark |
Late Knight Story | 30,000 BT pts: Stories in the Dark |
The Music Buffs | 15 Victory Count: The Fantasica Chronicles 15 |
The Philharmonic | Rank 1: The Fantasica Chronicles 15 |
City Symphony | Rank 2-5: The Fantasica Chronicles 15 |
Marching Band | Rank 6-15: The Fantasica Chronicles 15 |
Never led Astray | Rank 1: A Path in the Woods |
Still on the Path | Rank 2-20: A Path in the Woods |
Scattered Page | Rank 21-200: A Path in the Woods |
Forgotten Story | Rank 201-500: A Path in the Woods |
Lost in the Woods | Rank 501-1,000: A Path in the Woods |
??? | 2,000 Frozen Shards: Floes of Rime |
??? | 10,000 Frozen Shards: Floes of Rime |
Ancient Mariner | 130,000 Frozen Shards: Floes of Rime |
The Northern Wind | Rank 1: Floes of Rime |
Frozen in Rime | Rank 2-20: Floes of Rime |
Heir to Ice | Rank 21-100: Floes of Rime |
On Thin Ice | Rank 101-500: Floes of Rime |
Malific | Rank 501-1,000: Floes of Rime |
Winter Blossom | 75 Victory Count: Winter of the Heart |
Permafrost Life | 225 Victory Count: Winter of the Heart |
The First Footprint | Rank 1: Winter of the Heart |
From the Cold | Rank 2-10: Winter of the Heart |
Below Freezing | Rank 11-70: Winter of the Heart |
Snowbound | Rank 71-400: Winter of the Heart |
Hibernator | Rank 401-700: Winter of the Heart |
Snow Sprite | Rank 701-1,200: Winter of the Heart |
Wizard of Oz | Rank 1: The Emerald City |
Wicked | Rank 2-20: The Emerald City |
Kalidah | Rank 21-100: The Emerald City |
Pumpkinhead | Rank 101-500: The Emerald City |
Munchkin | Rank 501-1,000: The Emerald City |
Director of Death | Rank 1: Blood Drive |
Knife in the Dark | Rank 2-20: Blood Drive |
Hopeful Romantic | Rank 21-50: Blood Drive |
The Needle Lies | Rank 21-100: Blood Drive |
Blood Nurse | Rank 101-500: Blood Drive |
Patient | Rank 501-2,000: Blood Drive |
Maid for Sin | Rank 1: Maid for Sin |
Your Loyal Servant | Rank 2-5: Maid for Sin |
Hand for Hire | Rank 6-30: Maid for Sin |
Chambermaid | Rank 31-70: Maid for Sin |
Fledgling Maid | Rank 71-200: Maid for Sin |
King of the Hill | Rank 1: The Fantasica Chronicles 16 |
Army of One | Rank 2-100: The Fantasica Chronicles 16 |
Lonely Hero | Rank 101-1,000: The Fantasica Chronicles 16 |
Mole on the Hill | Rank 1,001-5,000: The Fantasica Chronicles 16 |
Earthwalker | 15,000 BT pts: The Walking Earth |
Inferno Drake | 50,000 BT pts: The Walking Earth |
Fury of the Earth | Rank 1: The Walking Earth |
Dragon Slayer | Rank 2-5: The Walking Earth |
Elite Raider | Rank 6-30: The Walking Earth |
Dragon Hunter | Rank 31-70: The Walking Earth |
Raider | Rank 71-200: The Walking Earth |
Night to Remember | 20 Victory Count: The Fantasica Chronicles 17 |
Glorious Knights | Rank 1: The Fantasica Chronicles 17 |
Skirmishers | Rank 2-5: The Fantasica Chronicles 17 |
Quaking Shepards | Rank 6-15: The Fantasica Chronicles 17 |
The One Who Knows | Rank 1: Secrets of the Swamp |
No One's Fool | Rank 2-20: Secrets of the Swamp |
Secret Keeper | Rank 21-200: Secrets of the Swamp |
Truth Seeker | Rank 201-500: Secrets of the Swamp |
Stuck in the Swamp | Rank 501-1,000: Secrets of the Swamp |
Voice of the Night | Rank 1: Midnight Oasis |
Midnight Marauder | Rank 2-10: Midnight Oasis |
Night Navigator | Rank 11-70: Midnight Oasis |
Oasis Officer | Rank 71-350: Midnight Oasis |
Oasis Prisoner | Rank 351-1,000: Midnight Oasis |
Hero in the East | Rank 1: A Hero in the East |
Peacemaker | Rank 2-20: A Hero in the East |
Legend Witness | Rank 21-100: A Hero in the East |
Savvy Tourist | Rank 101-500: A Hero in the East |
The Source | Rank 1: Where it Starts |
Child of Darkness | Rank 2-20: Where it Starts |
Blood Cure | Rank 21-200: Where it Starts |
Cleanup Crew | Rank 201-500: Where it Starts |
Scourge | Rank 501-1,000: Where it Starts |
Here Comes the Sun | Rank 1: Here Comes the Rain |
Hint of Sunshine | Rank 2-5: Here Comes the Rain |
Unbroken Umbrella | Rank 6-30: Here Comes the Rain |
Caught in the Rain | Rank 31-70: Here Comes the Rain |
Puddle of Mud | Rank 71-200: Here Comes the Rain |
Machina Ex Deus | Rank 1: Machina Ex Deus |
Man-Made SEED | Rank 2-20: Machina Ex Deus |
Transhuman | Rank 21-100: Machina Ex Deus |
protoSEED | Rank 101-500: Machina Ex Deus |
Fighter for Life | Rank 1: Temple of Strife |
Face of Death | Rank 2-5: Temple of Strife |
Priest of Strife | Rank 6-30: Temple of Strife |
Temple Warrior | Rank 31-70: Temple of Strife |
Blinded by Obscurity | Rank 71-200: Temple of Strife |
Mononoke's Rage | Rank 1: Evergreen |
Born to be Wild | Rank 2-20: Evergreen |
Forever Green | Rank 21-200: Evergreen |
Forest Ranger | Rank 201-500: Evergreen |
Hunted | Rank 501-1,000: Evergreen |
The New Regime | 14 Victory Count: The Fantasica Chronicles 18 |
Usurper | Rank 1: The Fantasica Chronicles 18 |
Revolutionaries | Rank 2-5: The Fantasica Chronicles 18 |
Rabble Rousers | Rank 6-15: The Fantasica Chronicles 18 |
The Desert Rose | Rank 1: The Desert Rose |
Genie in a Bottle | Rank 2-20: The Desert Rose |
Picked by a Rose | Rank 21-200: The Desert Rose |
Flower Power | Rank 201-500: The Desert Rose |
Desert Flower | Rank 501-1,000: The Desert Rose |
Late Bloomer | 15,000 BT pts: A Time for Flowers |
Right on Time | 140,000 BT pts: A Time for Flowers |
Seed of Tomorrow | Rank 1: A Time for Flowers |
Time Unraveller | Rank 2-30: A Time for Flowers |
In Full Bloom | Rank 31-70: A Time for Flowers |
Forget-Me-Not | Rank 71-350: A Time for Flowers |
Pandora | Rank 1: Seas of Rust |
Android Reborn | Rank 2-25: Seas of Rust |
Electric Sheep | Rank 26-250: Seas of Rust |
Rusty Warrior | Rank 251-500: Seas of Rust |
reMade | Rank 501-1,000: Seas of Rust |
Eye of the Sun | Rank 1: Tears of the Sun |
Sky Traveler | Rank 2-20: Tears of the Sun |
Grain of Salt | Rank 21-100: Tears of the Sun |
Sun Warrior | Rank 101-500: Tears of the Sun |
All Dried Up | Rank 501-1,000: Tears of the Sun |
One True STUD | Rank 1: Spirit of Love |
In a Lovely Spirit | Rank 2-15: Spirit of Love |
Hopeful Romantic | Rank 16-50: Spirit of Love |
Looking for Love | Rank 51-350: Spirit of Love |
With You | Rank 351-2,000: Spirit of Love |
One Tough Cookie | Rank 1: Sweet Revenge |
Cream of the Crop | Rank 2-20: Sweet Revenge |
Sweet Avenger | Rank 21-100: Sweet Revenge |
Pastry Chef | Rank 101-500: Sweet Revenge |
Unsinkable | 20 Victory Count: The Fantasica Chronicles 19 |
Beneath the Waves | Rank 1: The Fantasica Chronicles 19 |
Salty Sailors | Rank 2-5: The Fantasica Chronicles 19 |
Bottom Dwellers | Rank 6-20: The Fantasica Chronicles 19 |
Nothing to Lose | Rank 1: A Matter of Honor |
Honor Over Glory | Rank 2-5: A Matter of Honor |
Made of Honor | Rank 6-30: A Matter of Honor |
Tarnished Sword | Rank 31-70: A Matter of Honor |
Cunning Knight | Rank 71-200: A Matter of Honor |
Ready to Fly | 15,000 BT pts: Arena in the Sky |
Above the Clouds | 140,000 BT pts: Arena in the Sky |
Sky Arena Champion | Rank 1: Arena in the Sky |
Duel Master | Rank 2-30: Arena in the Sky |
Daring Duelist | Rank 31-70: Arena in the Sky |
Fated Flighter | Rank 71-100: Arena in the Sky |
Wood Whisperer | Rank 1: Ruins of Enchantment |
Enchanted | Rank 2-20: Ruins of Enchantment |
Gem Collector | Rank 21-250: Ruins of Enchantment |
Pixie | Rank 251-500: Ruins of Enchantment |
Mainboard | Rank 1: Broken Circuit |
Machine Hazard | Rank 2-20: Broken Circuit |
Glitch-Proof | Rank 21-100: Broken Circuit |
Robot Crusher | Rank 101-500: Broken Circuit |
Magical Mind | Rank 1: The Magic Club |
By-the-Book Mage | Rank 2-10: The Magic Club |
Magic Club Member | Rank 11-350: The Magic Club |
Caution: HOT! | Rank 1: Feeding the Flames |
Highly Flammable | Rank 2-30: Feeding the Flames |
Combustible Nature | Rank 31-100: Feeding the Flames |
Fuel for the Fire | Rank 101-500: Feeding the Flames |
The Other Half | Rank 1: Being Human |
Almost Human | Rank 2-20: Being Human |
Peace Pledger | Rank 21-200: Being Human |
Only Human | Rank 201-500: Being Human |
Light Years Away | 15 Victory Count: The Fantasica Chronicles 20 |
Diamonds in the Sky | Rank 1: The Fantasica Chronicles 20 |
Space Invaders | Rank 2-5: The Fantasica Chronicles 20 |
Shooting Stars | Rank 6-20: The Fantasica Chronicles 20 |
Good Cop | 15,000 BT pts: The Still of Night |
Bad Cop | 140,000 BT pts: The Still of Night |
Weapon of Choice | Rank 1: Weapons of Choice |
Battle Chosen | Rank 2-20: Weapons of Choice |
Weapons Dealer | Rank 21-200: Weapons of Choice |
Medal Winner | Rank 201-500: Weapons of Choice |
Old School Wizard | Rank 1: Extra Credit at the Magic Academy |
Playing Spooky | Rank 2-20: Extra Credit at the Magic Academy |
Sorcerer's Pet | Rank 21-100: Extra Credit at the Magic Academy |
Spell-ing Champ | Rank 101-500: Extra Credit at the Magic Academy |
Heavens' Judgement | Rank 1: Heavens Reach |
Howling Gale | Rank 2-50: Heavens Reach |
Eyes in the Sky | Rank 51-350: Heavens Reach |
Azure Guardian | Rank 351-1,000: Heavens Reach |
The Blue | Rank 1,001-6,000: Heavens Reach |
Secret of the Earth | Rank 1: Bones of the Earth |
Long Forgotten | Rank 2-20: Bones of the Earth |
Walking Dread | Rank 21-200: Bones of the Earth |
Tomb Raider | Rank 201-500: Bones of the Earth |
Full Bloomer | Rank 1: Spring Winds |
Spring Breeze | Rank 2-20: Spring Winds |
Cherished One | Rank 21-200: Spring Winds |
Spritely Spirit | Rank 201-500: Spring Winds |
Natural Nurturer | Rank 501-1,000: Spring Winds |
New Leaf | Rank 1,001-4,000: Spring Winds |
Seed Sower | 25 Victories: Spring Winds |
Blossom Bearer | 75 Victories: Spring Winds |
Terrible Toy | |
Dark Resistant | 15 Victory Count: The Fantasica Chronicles 21 |
Brave Fencer | 15,000 BT Pts: Oath of the Brave |
The Final Witness | 140,000 BT Pts: Oath of the Brave |
Alpha Wolf | |
Warmonger | |
Lucky For Life | |
The Answer | Rank 1: Mysteries Within |
Mysterious One | Rank 2-10: Mysteries Within |
Of the Shroud | Rank 11-70: Mysteries Within |
Willow Whisperer | Rank 71-350: Mysteries Within |
Nature's Chosen | Rank 351-1,000: Mysteries Within |
A New Era | Rank 1: The Lotus Uprising |
The Uprising | Rank 2-20: The Lotus Uprising |
Lotus Mercenary | Rank 21-200: The Lotus Uprising |
Revolutionary | Rank 201-500: The Lotus Uprising |
Dark Resistant | 15 Victories: The Fantasica Chronicles 22 |
Clarity of Mind | 15,000 BT Pts: False Prophecies |
Satori | 140,000 BT Pts: False Prophecies |
Rumormonger | |
Beyond the Blue | 15 Victories: The Fantasica Chronicles 23 |
Neverending Nightmare | Rank 1: Nightmare Come True |
The Mad Gifter | Rank 2-20: Nightmare Come True |
Fear Free | Rank 21-100: Nightmare Come True |
Elder | Rank 101-500: Nightmare Come True |
Heart Stealer | 15,000 BT pts: Hand in Hand |
Head Over Heels | 140,000 BT pts: Hand in Hand |
True Love | Rank 1: Hand in Hand |
Perfect Parner | Rank 2-30: Hand in Hand |
Lovestruck | Rank 31-70: Hand in Hand |
Hopeful Dreamer | Rank 71-200: Hand in Hand |
On Distant Shores | Rank 1: On Distant Shores |
The Voyager | Rank 2-25: On Distant Shores |
Seasoned Seafarer | Rank 26-250: On Distant Shores |
Hopeful Shipmate | Rank 251-500: On Distant Shores |
Best Yet To Come | Rank 1: A Toast to Tomorrow |
Life of the Party | Rank 2-20: A Toast to Tomorrow |
Festive Fighter | Rank 21-75: A Toast to Tomorrow |
Wine Collector | Rank 76-200: A Toast to Tomorrow |
Combat Conquerer | Rank 1: The Fantasica Chronicles 24 |
Emblem of Valor | Rank 2-5: The Fantasica Chronicles 24 |
Blazing Spirit | Rank 6-20: The Fantasica Chronicles 24 |
Crimson Eminence | 15 Victories: The Fantasica Chronicles 24 |
Top of the World | Rank 1: Working Wonders |
Guide to Perfection | Rank 2-20: Working Wonders |
Wonderful Worker | Rank 21-200: Working Wonders |
Endless Dreamer | Rank 201-500: Working Wonders |
Worker in Progress | Rank 501-2,000: Working Wonders |
Little Wonder | Rank 2,001-4,000: Working Wonders |
Sweeter than Fruit | 25 Victories : Working Wonders |
Guidance Worker | 75 Victories : Working Wonders |
Deep Dungeon Diver | Rank 1: Deep Dungeon Divers |
Veteran Diver | Rank 2-40: Deep Dungeon Divers |
Noob Diver | Rank 41-100: Deep Dungeon Divers |
Monster Bait | Rank 101-500: Deep Dungeon Divers |
Enlightened Drifter | Rank 1: The Fantasica Chronicles 25 |
Winged Messenger | Rank 2-5: The Fantasica Chronicles 25 |
Flying High | Rank 6-20: The Fantasica Chronicles 25 |
On Dragonfly Wings | 15 Victories: The Fantasica Chronicles 25 |
Force Major | Rank 1: In the Cards |
Force Minor | Rank 2-10: In the Cards |
Fated | Rank 11-100: In the Cards |
Upright Soul | Rank 101-2,000: In the Cards |
Reversed Soul | Rank 2,001-6,000: In the Cards |
Of Legends Told | Rank 1: Hall of the Great |
The Valiant One | Rank 2-25: Hall of the Great |
God of Battle | Rank 26-250: Hall of the Great |
Worthy Warrior | Rank 251-500: Hall of the Great |
The Final Judgement | Rank 1: Seven Deadly Sins |
Pure Perfection | Rank 2-50: Seven Deadly Sins |
Free of Sin | Rank 51-100: Seven Deadly Sins |
Forgiven One | Rank 101-500: Seven Deadly Sins |
Fierce Friend | |
Emboldened Ally | |
Stalwart Supporter | |
Friend to the End | |
Mystic Dominator | |
No Boundaries | 25 Victory Count: Shoot for the Sky |
Kiss the Sky | 75 Victory Count: Shoot for the Sky |
Shoot for the Sky | Rank 1: Shoot for the Sky |
Heartbeat of Growth | Rank 2-20: Shoot for the Sky |
Sunkissed Synthesizer | Rank 21-200: Shoot for the Sky |
Verdant Nature | Rank 201-500: Shoot for the Sky |
Thriving Sprout | Rank 501-2,000: Shoot for the Sky |
Tender Gardener | Rank 2,001-4,000: Shoot for the Sky |
Love in Pain | Rank 1: Love is a Crime |
Head Warden | Rank 2-25: Love is a Crime |
Uniformed Thing | Rank 26-250: Love is a Crime |
Criminal | Rank 251-500: Love is a Crime |
The Legacy | Rank 1: Legacy of the East |
Raging Dragon | Rank 2-50: Legacy of the East |
Master of Battle | Rank 51-250: Legacy of the East |
Warrior Recruit | Rank 251-1,000: Legacy of the East |
Overworlder | 15,000 BT pts: Under Her Control |
Underdweller | 140,000 BT pts: Under Her Control |
Immortal Imperator | Rank 1: Under Her Control |
Dominion Over All | Rank 2-50: Under Her Control |
Rampaging Ruinator | Rank 251-1,000: Under Her Control |
Demonslayer | 20 Victory Count: The Fantasica Chronicles 26 |
Devil May Cry | Rank 1: The Fantasica Chronicles 26 |
The Diabolical | Rank 2-5: The Fantasica Chronicles 26 |
Hellraiser | Rank 6-20: The Fantasica Chronicles 26 |
Lord of the 7 Seas | Rank 1: Gifts from the Sea |
The Tidecaller | Rank 2-50: Gifts from the Sea |
Deep Sea Voyager | Rank 51-100: Gifts from the Sea |
Aquatic Adventurer | Rank 101-500: Gifts from the Sea |
Destroyer of Death | Rank 1: At Deaths Doorstep |
Demonsbane | Rank 2-25: At Deaths Doorstep |
Guardian of Souls | Rank 26-250: At Deaths Doorstep |
Purifier | Rank 251-500: At Deaths Doorstep |
Friend to Ghosts | 15,000 BT pts: An Otherworldly Invitation |
Shadow Whisperer | 140,000 BT pts: An Otherworldly Invitation |
Into the Shadows | Rank 1: An Otherworldly Invitation |
From the Dark Depths | Rank 2-50: An Otherworldly Invitation |
Beyond the Pale | Rank 51-250: An Otherworldly Invitation |
Pale Shade | Rank 251-1,000: An Otherworldly Invitation |
Aegean Guardian | 20 Victory Count: The Fantasica Chronicles 27 |
Aegean Conqueror | Rank 1: The Fantasica Chronicles 27 |
Sacred Stonekeeper | Rank 2-5: The Fantasica Chronicles 27 |
Jewel of Hope | Rank 6-20: The Fantasica Chronicles 27 |
Skysword of the Dawn | Rank 1: Skies of the Valkyries |
Cloudburst Warrior | Rank 2-50: Skies of the Valkyries |
The Skyfighter | Rank 51-100: Skies of the Valkyries |
Treaty Bearer | Rank 101-500: Skies of the Valkyries |
Aquatic Academic | 15,000 BT pts: Aquatic Academy |
Has it Mer-made | 140,000 BT pts: Aquatic Academy |
Too Cool for School | Rank 1: Aquatic Academy |
Seahorsin' Around | Rank 2-50: Aquatic Academy |
Going Deep | Rank 51-250: Aquatic Academy |
Big Fish | Rank 251-1,000: Aquatic Academy |
Favored by the Gods | Rank 1: Catastrophe Unleashed |
Pantheonic Rumbler | Rank 2-25: Catastrophe Unleashed |
Rookie Legend | Rank 26-250: Catastrophe Unleashed |
Mere Mortal | Rank 251-500: Catastrophe Unleashed |
In Her Name | Rank 1: Arouettes Last Crusade |
Crusading Commander | Rank 2-20: Arouettes Last Crusade |
Shield Maiden | Rank 21-70: Arouettes Last Crusade |
Rank and File | Rank 71-500: Arouettes Last Crusade |
Invoker's Apprentice | 15,000 BT pts: The Magical Gathering |
Merlin's Mercenary | 140,000 BT pts: The Magical Gathering |
The Enchanted One | Rank 1: The Magical Gathering |
Charmed | Rank 2-100: The Magical Gathering |
Master Blaster | Rank 101-250: The Magical Gathering |
Spellweaver | Rank 251-2,000: The Magical Gathering |
Jewel of the Oasis | 20 Victory Count: The Fantasica Chronicles 28 |
Sultan of Sandstorms | Rank 1: The Fantasica Chronicles 28 |
Dune Tycoon | Rank 2-5: The Fantasica Chronicles 28 |
Camel Whisperer | Rank 6-20: The Fantasica Chronicles 28 |
The Godfather | Rank 1: Bonded by Blood |
You Talkin to Me? | Rank 2-50: Bonded by Blood |
The Maker | Rank 51-100: Bonded by Blood |
Rookie Racketeer | Rank 101-500: Bonded by Blood |
Too Hot to Handle | Rank 1: Bathed in Flames |
Raging Inferno | Rank 2-25: Bathed in Flames |
Smokin' | Rank 26-250: Bathed in Flames |
Little Spark | Rank 251-500: Bathed in Flames |
Go Fish | 25 Victory Count: Treasures Untold |
Gone Fishin' | 75 Victory Count: Treasures Untold |
H2Overwhelming | Rank 1: Treasures Untold |
Walking on Water | Rank 2-20: Treasures Untold |
Wet'n Wild | Rank 21-200: Treasures Untold |
Making a Splash | Rank 201-500: Treasures Untold |
Water Toddler | Rank 501-2,000: Treasures Untold |
Gurglin' Guppy | Rank 2,001-4,000: Treasures Untold |
Life's a Gamble | 20 Victory Count: The Fantasica Chronicles 29 |
Blades in Spades | Rank 1: The Fantasica Chronicles 29 |
Duelist of the Dice | Rank 2-5: The Fantasica Chronicles 29 |
Soldier of Fortune | Rank 6-20: The Fantasica Chronicles 29 |
