Difference between revisions of "Dxiongg"
From Unofficial Fantasica Wiki
(→Selling) |
(→Selling) |
||
Line 201: | Line 201: | ||
| [[File:Hatsu_6_card.jpg|link=Hatsu_6|220px]] || 1 | | [[File:Hatsu_6_card.jpg|link=Hatsu_6|220px]] || 1 | ||
| [[File:Shirexia_card.jpg|link=Shirexia|220px]] || 1 | | [[File:Shirexia_card.jpg|link=Shirexia|220px]] || 1 | ||
− | |||
| [[File:Naomasa_Ii_6_card.jpg|link=Naomasa_Ii_6|220px]] || 1 | | [[File:Naomasa_Ii_6_card.jpg|link=Naomasa_Ii_6|220px]] || 1 | ||
+ | |- | ||
| [[File:Kenshin_Uesugi_6_card.jpg|link=Kenshin_Uesugi_6|220px]] || 1 | | [[File:Kenshin_Uesugi_6_card.jpg|link=Kenshin_Uesugi_6|220px]] || 1 | ||
| [[File:Tomohide_Okuma_card.jpg|link=Tomohide_Okuma|220px]] || 1 | | [[File:Tomohide_Okuma_card.jpg|link=Tomohide_Okuma|220px]] || 1 | ||
| [[File:Tomohide_Okuma_v2_card.jpg|link=Tomohide_Okuma_v2|220px]] || 1 | | [[File:Tomohide_Okuma_v2_card.jpg|link=Tomohide_Okuma_v2|220px]] || 1 | ||
− | |||
| [[File:Sakihisa_Konoe_6_v2_card.jpg|link=Sakihisa_Konoe_6_v2|220px]] || 1 | | [[File:Sakihisa_Konoe_6_v2_card.jpg|link=Sakihisa_Konoe_6_v2|220px]] || 1 | ||
+ | |- | ||
| [[File:Sakihisa_Konoe_6_card.jpg|link=Sakihisa_Konoe_6|220px]] || 1 | | [[File:Sakihisa_Konoe_6_card.jpg|link=Sakihisa_Konoe_6|220px]] || 1 | ||
| [[File:Guan_Yu_card.jpg|link=Guan_Yu|220px]] || 1 | | [[File:Guan_Yu_card.jpg|link=Guan_Yu|220px]] || 1 | ||
| [[File:Tokitaka_Tanegashima_6_card.jpg|link=Tokitaka_Tanegashima_6|220px]] || 1 | | [[File:Tokitaka_Tanegashima_6_card.jpg|link=Tokitaka_Tanegashima_6|220px]] || 1 | ||
+ | | [[File:Lianne_card.jpg|link=Lianne|220px]] || 1 | ||
|- | |- | ||
− | |||
| [[File:Morimasa_Sakuma_card.jpg|link=Morimasa_Sakuma|220px]] || 1 | | [[File:Morimasa_Sakuma_card.jpg|link=Morimasa_Sakuma|220px]] || 1 | ||
| [[File:Marcie_card.jpg|link=Marcie|220px]] || 1 | | [[File:Marcie_card.jpg|link=Marcie|220px]] || 1 | ||
| [[File:Motonari_Mori_card.jpg|link=Motonari_Mori|220px]] || 1 | | [[File:Motonari_Mori_card.jpg|link=Motonari_Mori|220px]] || 1 | ||
− | |||
| [[File:Inuchiyo_card.jpg|link=Inuchiyo|220px]] || 1 | | [[File:Inuchiyo_card.jpg|link=Inuchiyo|220px]] || 1 | ||
+ | |- | ||
| [[File:Yukimori_Yamanaka_6_card.jpg|link=Yukimori_Yamanaka_6|220px]] || 1 | | [[File:Yukimori_Yamanaka_6_card.jpg|link=Yukimori_Yamanaka_6|220px]] || 1 | ||
| [[File:Meres_card.jpg|link=Meres|220px]] || 1 | | [[File:Meres_card.jpg|link=Meres|220px]] || 1 | ||
| [[File:Vlad_card.jpg|link=Vlad|220px]] || 2 | | [[File:Vlad_card.jpg|link=Vlad|220px]] || 2 | ||
− | |||
| [[File:Myoukyuu_card.jpg|link=Myoukyuu|220px]] || 1 | | [[File:Myoukyuu_card.jpg|link=Myoukyuu|220px]] || 1 | ||
+ | |- | ||
| [[File:Hideyasu_Yuki_card.jpg|link=Hideyasu_Yuki|220px]] || 1 | | [[File:Hideyasu_Yuki_card.jpg|link=Hideyasu_Yuki|220px]] || 1 | ||
| [[File:Sakihime_card.jpg|link=Sakihime|220px]] || 1 | | [[File:Sakihime_card.jpg|link=Sakihime|220px]] || 1 | ||
| [[File:Hoshino_card.jpg|link=Hoshino|220px]] || 1 | | [[File:Hoshino_card.jpg|link=Hoshino|220px]] || 1 | ||
+ | | [[File:Shiro_Amakusa_card.jpg|link=Shiro_Amakusa|220px]] || 1 | ||
|- | |- | ||
− | |||
| [[File:Amanda_card.jpg|link=Amanda|220px]] || 1 | | [[File:Amanda_card.jpg|link=Amanda|220px]] || 1 | ||
| [[File:Farver_card.jpg|link=Farver|220px]] || 1 | | [[File:Farver_card.jpg|link=Farver|220px]] || 1 | ||
| [[File:Dew_card.jpg|link=Dew|220px]] || 1 | | [[File:Dew_card.jpg|link=Dew|220px]] || 1 | ||
− | |||
| [[File:Toshitaka_Kuroda_card.jpg|link=Toshitaka_Kuroda|220px]] || 1 | | [[File:Toshitaka_Kuroda_card.jpg|link=Toshitaka_Kuroda|220px]] || 1 | ||
|} | |} |
Revision as of 02:17, 10 April 2018
IGN: Dxiongg | ID: 27654380 | KIK/LINE = IGN |
---|
Check out what other people have for sale ヾ(。・ω・)シ | |||||
---|---|---|---|---|---|
Ghostics | Cmpoon | CuteHeroV2 | YtsejamHP | ||
Wuchasu | Raugmoth | Vytone | YuyukoSaigyouji |
Buying | |||||
---|---|---|---|---|---|
(☞゚∀゚)☞ Want to buy |
Selling
Card | Price: / | Card | Price: / | Card | Price: / | Card | Price: / |
---|---|---|---|---|---|---|---|
OFFER | 3 | 3 | 3 | ||||
3 | 3 | 3 | 3 | ||||
3 | 3 | 3 | 3 | ||||
3 | 3 | 3 | 3 | ||||
3 | 3 | 3 | 3 | ||||
3 | 3 | 3 | 3 | ||||
3 | 3 | 3 | 10 |
Card | Price: / | Card | Price: / | Card | Price: / | Card | Price: / |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | ||||
1 | 1 | 2 | 1 | ||||
1 | 1 | 1 | 1 | ||||
1 | 1 | 1 | 1 | ||||
1 | 1 | 1 | 1 | ||||
1 | 1 | 1 | 1 | ||||
1 | 1 | 1 | 1 | ||||
1 | 5 | 1 | 1 | ||||
1 | 1 | 1 | 1 | ||||
1 | 1 | 1 |
Card | Price: / | Card | Price: / | Card | Price: / | Card | Price: / |
---|---|---|---|---|---|---|---|
2 | 1 | 1 | 1 | ||||
1 | 1 | 1 | 1 | ||||
1 | 1 | 1 | 1 | ||||
1 | 1 | 1 | 1 | ||||
1 | 1 | 1 | 1 | ||||
1 | 2 | 1 | 1 |
Card | Price: / | Card | Price: / | Card | Price: / | Card | Price: / |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | ||||
1 | 1 | 1 | 1 | ||||
1 | 1 | 1 | 1 | ||||
1 | 1 | 1 | 1 | ||||
1 | 1 | 1 | 1 | ||||
1 | 1 | 2 | 1 | ||||
1 | 1 | 1 | 1 | ||||
1 | 1 | 1 | 1 |
Unit | ★ | Type | C | S | R | Skill | Source | Price / | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hraesvelgr |
4 | Missile | 10 | D | 150 | 18,357 | 21,164 | 12,226 | Area Attack | The Halls of Valhalla Random Lap 2+ Reward + Recruitment |
100 | |
Charl |
4 | Magic | 25 | D | 150 | 22,068 | 11,431 | 17,972 | Area Attack | Demon's Tower / Demon's Tower Revisited Random Lap 2+ Reward + Recruitment |
50 | |
Christof |
4 | Magic | 10 | D | 150 | 17,141 | 14,720 | 10,624 | Slow | Armed Forces Series Fantasica Classics 2 |
20 | |
Alice |
4 | Magic | 25 | D | 150 | 26,380 | 19,134 | 14,684 | Knockback | The Color of Vengeance Victory Rank Reward 1st - 10th 21st - 100th 151st - 5000th 4,940 units awarded |
20 | |
Ceret |
4 | Missile | 10 | D | 150 | 21,977 | 15,436 | 17,087 | Knockback | Night of Wonder Final Rank Reward 1st - 200th 301st - 5,000th 4,900 units awarded |
20 | |
Medic |
4 | Melee | 25 | B | 130 | 26,428 | 8,071 | 21,598 | Poison | The Arcane Atheneum 6,000 BT Points Reward |
15 | |
Karakasa |
4 | Magic | 20 | D | 150 | 17,882 | 21,242 | 19,960 | Poison | Little Shack of Horror 250,000 BT Points Reward |
15 | |
Zashiki_Warashi |
4 | Missile | 15 | C | 150 | 17,942 | 22,772 | 16,689 | Knockback | Little Shack of Horror 5th Panel Reward |
15 | |
Snow_White |
4 | Missile | 25 | C | 150 | 16,689 | 24,483 | 22,266 | Slow, Drain Attack |
A Fantasica Fairy Tale 30,000 Torn Pages Reward |
10 | |
Mimily |
4 | Melee | 15 | A | 130 | 18,309 | 6,173 | 14,244 | Trials of Sol-Lune Final Panel Reward |
10 | ||
Cuori |
4 | Magic | 10 | C | 150 | 12,226 | 23,200 | 17,575 | Poison, Critical Shot |
House of Cards 800 Trump Cards Reward |
10 | |
Trixy |
4 | Magic | 20 | D | 150 | 24,483 | 15,099 | 11,341 | Area Attack, Critical Shot |
All Hallow's Eve Series Fantasica Classics |
5 | |
Hielo |
4 | Melee | 25 | C | 130 | 24,362 | 16,249 | 26,410 | Slow | Frostbloods Series | 5 | |
Mermaid |
4 | Magic | 15 | D | 150 | 17,147 | 13,112 | 29,801 | Slow | Artifacts Set Reward + Recruitment | 5 |
Monster | ★ | Type | Speed | Base HP (Max HP) |
Source | Price / | ||||
---|---|---|---|---|---|---|---|---|---|---|
Rosemary_m |
4 | D | C | B | D | 25,000 (220,525) |
Mandragora March! Rank Reward 1st - 20th 101st - 3,000th 2,920 units awarded |
100 |
Thanks to Jrakeon for the format (。・ω・。)ノ♡