Difference between revisions of "No More Saints"
Kittylitter (Talk | contribs) (→Event Info) |
Kittylitter (Talk | contribs) (→Final Group Rank Rewards) |
||
Line 260: | Line 260: | ||
! Rank !! {{Icon|R12_m}}<br>12★ !! {{Icon|R12}}<br>12★ !! {{Icon|R11_m}}<br>11★ !! {{Icon|IND11}}<br>11★ !! {{Icon|Epic Ticket}} !! {{Icon|Title}}<br> !! {{Icon|Aurora Essence}}<br> !! {{Icon|Ichor}}<br> !! {{Icon|Star Coin}} !! {{Icon|Empyreal Orb}} !! {{Icon_s2|Earth Stone}}{{Icon_s2|Breeze Stone}}<br>{{Icon_s2|Wave Stone}}{{Icon_s2|Life Stone}} | ! Rank !! {{Icon|R12_m}}<br>12★ !! {{Icon|R12}}<br>12★ !! {{Icon|R11_m}}<br>11★ !! {{Icon|IND11}}<br>11★ !! {{Icon|Epic Ticket}} !! {{Icon|Title}}<br> !! {{Icon|Aurora Essence}}<br> !! {{Icon|Ichor}}<br> !! {{Icon|Star Coin}} !! {{Icon|Empyreal Orb}} !! {{Icon_s2|Earth Stone}}{{Icon_s2|Breeze Stone}}<br>{{Icon_s2|Wave Stone}}{{Icon_s2|Life Stone}} | ||
|- | |- | ||
− | | 1st - 3rd || | + | | 1st - 3rd || R12 || R12 x 4|| R11_m || IND11 x 4 || Epic Ticket x 3 ||FESTIVAL<br>Fun & Games || Aurora<br>Essence x 20 || || Star Coin x 7 || Empyreal<br>Orb x 50 || Stone<br>Set x 50 |
|- | |- | ||
− | | 4th – 7th || | + | | 4th – 7th || R12 || R12 x 3|| R11_m || IND11 x 4 || Epic Ticket x 3 || Fun & Games || Aurora<br>Essence x 20 || || Star Coin x 7 || Empyreal<br>Orb x 45 || Stone<br>Set x 45 |
|- | |- | ||
− | | 8th - 12th || | + | | 8th - 12th || R12 || R12 x 3|| R11_m || IND11 x 3 || Epic Ticket x 3 || Fun & Games || Aurora<br>Essence x 15 || || Star Coin x 6 || Empyreal<br>Orb x 40 || Stone<br>Set x 40 |
|- | |- | ||
− | | 13th - 20th || | + | | 13th - 20th || R12 || R12 x 2|| R11_m || IND11 x 3 || Epic Ticket x 3 || Fun & Games || Aurora<br>Essence x 15 || || Star Coin x 5 || Empyreal<br>Orb x 35 || Stone<br>Set x 35 |
|- | |- | ||
− | | 21st - 30th || | + | | 21st - 30th || R12 || R12 x 2|| R11_m || IND11 x 2 || Epic Ticket x 3 || Fun & Games || Aurora<br>Essence x 15 || || Star Coin x 3 || Empyreal<br>Orb x 30 || Stone<br>Set x 30 |
|- | |- | ||
− | | 31st - 50th || | + | | 31st - 50th || R12 || R12 || R11_m || IND11 x 2 || Epic Ticket x 3 || Fun & Games || Aurora<br>Essence x 15 || || Star Coin x 3 || Empyreal<br>Orb x 30 || Stone<br>Set x 30 |
|- | |- | ||
− | | 51st - 70th || | + | | 51st - 70th || R12 || || R11_m || IND11 || Epic Ticket x 3 || Fun & Games || Aurora<br>Essence x 10 || || Star Coin x 3 || Empyreal<br>Orb x 25 || Stone<br>Set x 25 |
|- | |- | ||
− | | 71st - 100th || | + | | 71st - 100th || R12 || || R11_m || IND11|| Epic Ticket x 3 || || Aurora<br>Essence x 10 || || Star Coin x 1 || Empyreal<br>Orb x 20 || Stone<br>Set x 20 |
|- | |- | ||
− | | 101st - 150th || | + | | 101st - 150th || R12 |||| R11_m || || Epic Ticket x 3 || || Aurora<br>Essence x 10 || || Star Coin x 1 || Empyreal<br>Orb x 10 || Stone<br>Set x 20 |
|- | |- | ||
| 151st - 200th || || || R11_m|||| Epic Ticket x 3 || || Aurora<br>Essence x 10 || || Star Coin || Empyreal<br>Orb x 5 || Stone<br>Set x 15 | | 151st - 200th || || || R11_m|||| Epic Ticket x 3 || || Aurora<br>Essence x 10 || || Star Coin || Empyreal<br>Orb x 5 || Stone<br>Set x 15 |
Revision as of 06:06, 30 October 2018
Start Date | 2018-10-30 |
---|---|
End Date | 2018-11-05 |
Event Type | Training Event |
Event Cards |
Heroic Packs 33 One Shot Packs 161 5 Star Plus Packs 80 |
Preceded By | [[]] |
Followed By | TBD |
Event Info
Tonight we celebrate!
In the No More Saints event, you will need to enter special, event-exclusive Training stages to find “Haunted”.
Defeat these “Haunted” to gain BT Pts. Earn BT Pts to secure a high rank. Higher ranks give rarer prizes.
You can also gain rewards by collecting Valuable Shard, items that drop from “Haunted” when you defeat them.
- Once all of the Valuable Shard rewards have been collected, subsequent rewards will be determined at random.
- Go to the Rankings page after the event has finished to confirm your final rankings and press Receive to have your rank rewards sent to your Inbox.
Event Schedule
- Start
- October 30, 2018, post-maintenance
- End
- November 05, 2018, maintenance
New Units
The following new units in the Heroic Packs 33 and TBD gave increased chances of encountering rarer Haunted, increased damage dealt by Sharp Needle, increased chances of countering some Special Bosses, increased BT Pt gain, and increased Valuable Shard received in No More Saints:
Unit | ★ | Type | C | S | R | Skill | Source | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Heroic Packs 33 | |||||||||||
Ethelred_12 |
12 | Magic | 30 | A | 150 | 465,448 | 405,142 | 465,448 | Poison, Area Attack, Big Bang |
Heroic Packs 33 Memorial Packs 2018 | |
[[]] |
|||||||||||
Popo |
9 | Missile | 30 | A | 170 | 178,696 | 239,894 | 168,739 | Slow, Acid Rain |
Heroic Packs 33 | |
Bebe |
8 | Missile | 25 | A | 150 | 103,793 | 149,019 | 178,893 | Knockback, Valor Song |
Heroic Packs 33 | |
Mew_Mew |
7 | Missile | 20 | B | 170 | 0 | 0 | 0 | Poison, Blood Pack |
Heroic Packs 33 | |
TBD | |||||||||||
[[]] |
Reward Units
Unit | ★ | Type | C | S | R | Skill | Source | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank Rewards | |||||||||||
[[]] |
|||||||||||
[[]] |
|||||||||||
Valuable Shard Rewards | |||||||||||
[[]] |
Rewards
Rewards
Valuable Shard Rewards |
Valuable Shard Rewards
|
Training Stage Rewards |
Bosses
Regular Bosses
|
Special Bosses
|
Bonus Ranking Rewards
Bonus ranking began on November 2nd, 2018 at 12:00am and ended on November 5th, 2018 at 10:00pm PST.
Final Group Rank Rewards
Based on rank as of November 05, 2018 at 10:00pm PST
Players that ranked through 8,000th were also rewarded with 3 x TBD.
Event Rankings
Rank 1 to 10
|